Presbyterian vs Liberty
3/28/2015
Liberty Baseball
3:05 pm
Presbyterian
16-11, 1-4

1
Final
4

Liberty
16-10, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | X | 4 | 7 | 0 |
Win: Lyons, Jared (4-0)Loss: Sauer, David (3-2)
Scoring Summary
Team | PC | LIBERTY |
---|---|---|
3rd SHEPHERD, W. tripled to right center, RBI (3-2); PERRITT, A. scored. | 0 | 1 |
7th SANKEY, B. homered to right field, RBI (1-0). | 0 | 2 |
8th SHEPHERD, W. singled to left field, RBI (3-2); PERRITT, A. scored. | 0 | 3 |
8th CLOSE, A. doubled down the lf line, RBI (2-2); SHEPHERD, W. scored. | 0 | 4 |
9th HEDRICK, R. advanced to second; CASACELI, GL scored on a wild pitch. | 1 | 4 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weyenberg, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lizanich, Jay | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcrae, Cam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson, Peter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Midkiff, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koski, Rob | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin, Brandon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Casaceli, Glen | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sauer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wortkoetter, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 0 | 0 | 0 | 8 | 3 |
Batting
2B: Mcrae, Cam (1)
Fielding
E: Koski, Rob (1)
DP: Lizanich, Jay (1); Midkiff, Jacob (1); Casaceli, Glen (1)
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, David | 7.1 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 10 | 100 |
Wortkoetter, Ethan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Deal, Hayden | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Totals | 7 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 32 | 6 | 10 | 117 |