2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Marsh, Tanner | .351 | 1.004 | 32 - 32 | 131 | 33 | 46 | 8 | 4 | 4 | 30 | 74 | .565 | 22 | 1 | 25 | 2 | .439 | 3 | 1 | 12 - 17 |
| 18 | Jaffe, Jordan | .333 | .841 | 25 - 23 | 99 | 20 | 33 | 5 | 1 | 2 | 14 | 46 | .465 | 7 | 1 | 12 | 5 | .376 | 2 | 0 | 2 - 2 |
| 17 | Barone, Nick | .295 | .882 | 31 - 30 | 112 | 24 | 33 | 5 | 3 | 4 | 27 | 56 | .500 | 14 | 3 | 26 | 2 | .382 | 2 | 0 | 15 - 15 |
| 30 | Campos, Josh | .262 | .861 | 32 - 32 | 103 | 25 | 27 | 6 | 0 | 5 | 24 | 48 | .466 | 19 | 5 | 37 | 2 | .395 | 2 | 1 | 5 - 7 |
| 4 | Sorenson, Jaxon | .261 | .723 | 32 - 31 | 119 | 22 | 31 | 8 | 0 | 2 | 26 | 45 | .378 | 14 | 3 | 33 | 0 | .345 | 3 | 0 | 3 - 4 |
| 35 | DeCandido, Riley | .252 | .914 | 32 - 32 | 103 | 21 | 26 | 6 | 0 | 5 | 25 | 47 | .456 | 28 | 12 | 27 | 3 | .458 | 1 | 1 | 6 - 6 |
| 36 | Drumm, Ryan | .196 | .615 | 28 - 26 | 97 | 20 | 19 | 7 | 0 | 0 | 15 | 26 | .268 | 11 | 12 | 24 | 2 | .347 | 1 | 1 | 9 - 10 |
| 13 | Fulk, Anderson | .250 | .975 | 11 - 2 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 6 | 1 | 4 | 0 | .600 | 0 | 0 | 0 - 0 |
| 49 | Swofford, Easton | .242 | .658 | 22 - 19 | 62 | 11 | 15 | 1 | 0 | 0 | 8 | 16 | .258 | 13 | 4 | 15 | 1 | .400 | 1 | 2 | 2 - 2 |
| 2 | Grabowski, Dylan | .241 | .759 | 18 - 17 | 58 | 11 | 14 | 3 | 2 | 0 | 8 | 21 | .362 | 9 | 6 | 14 | 0 | .397 | 0 | 0 | 4 - 4 |
| 26 | Moore, Tucker | .200 | .856 | 23 - 12 | 35 | 8 | 7 | 1 | 0 | 3 | 8 | 17 | .486 | 7 | 3 | 9 | 0 | .370 | 1 | 1 | 3 - 4 |
| 29 | Brinkman, Charlie | .200 | .400 | 3 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0 - 0 |
| 6 | Scilley, Landon | .186 | .565 | 17 - 11 | 43 | 10 | 8 | 1 | 0 | 1 | 3 | 12 | .279 | 4 | 2 | 12 | 1 | .286 | 0 | 0 | 1 - 2 |
| 9 | Hvidsten, Kyle | .123 | .525 | 23 - 19 | 57 | 12 | 7 | 2 | 0 | 0 | 5 | 9 | .158 | 16 | 6 | 26 | 0 | .367 | 0 | 0 | 1 - 2 |
| 8 | Simmons, John | .000 | .200 | 8 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 1 | 0 | 0 - 0 |
| 46 | Weaver, Braden | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .259 | .793 | 32-32 | 1040 | 222 | 269 | 54 | 10 | 26 | 196 | 421 | .405 | 171 | 60 | 269 | 18 | .388 | 17 | 8 | 63-75 |
| Â | Opponents | .232 | .670 | 32-32 | 1031 | 147 | 239 | 52 | 4 | 18 | 137 | 353 | .342 | 118 | 36 | 312 | 23 | .328 | 12 | 16 | 34-45 |



