UNC Asheville
(9-7, 2-3 BSC)
.png&width=200&height=200&type=webp)
0
Final
7

Liberty
(10-7, 4-0 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
SHIPLEY, Kylee / FRANCISCO, Hannah | 65 |
Crist, Evangeline / Dollar, Anna | 77 |
#2 doubles | |
---|---|
Final | 1 |
LOUW, Christin / SIDOR, Emily | 1 |
Medina, Maria / Soares, Lara | 6 |
#3 doubles | |
---|---|
Final | 1 |
LOVE, Taylor / DAVIDSEN, Amalie | 1 |
Anderson, Rebekah / Hashiguchi , Grace | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
SHIPLEY, Kylee | 1 | 1 |
Bongart, Ashley | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
SIDOR, Emily | 1 | 3 |
Medina, Maria | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
LOUW, Christin | 1 | 1 |
Soares, Lara | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
DAVIDSEN, Amalie | 6 | 3 | 08 |
MIROSHNICHENKO, P. | 1 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
LOVE, Taylor | 2 | 4 |
Crist, Evangeline | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
FINLEY, Madeline | 0 | 0 |
Dollar, Anna | 6 | 6 |
Order Of Finish: 6, 1, 3, 2, 5, 4