Liberty Women's Tennis Statistics
| 2024-25 | XML | HTML | |
| 2023-24 | XML | HTML | |
| 2022-23 | XML | HTML | |
| 2021-22 | XML | HTML | |
| 2020-21 | XML | HTML | |
| 2019-20 | XML | HTML | |
| 2018-19 | XML | HTML | |
| 2017-18 | XML | HTML | |
| 2016-17 | XML | HTML | |
| 2015-16 | XML | HTML | |
| 2014-15 | XML | HTML | |
| 2013-14 | XML | HTML | |
| 2012-13 | XML | HTML | |
| 2011-12 | XML | HTML | |
| 2010-11 | XML | HTML | |
| 2009-10 | XML | HTML | |
| 2008-09 | XML | HTML | |
| 2007-08 | XML | HTML | |
| 2006-07 | XML | HTML | |
| 2005-06 | XML | HTML | |
| 2004-05 | XML | HTML | |
| 2003-04 | XML | HTML | |
| 2002-03 | XML | ||
| 2001-02 | XML |







