Campbell
(8-13)

1
Final
4

Liberty
(12-11)
Doubles
#1 doubles | |
---|---|
Final | 1 |
ANDRIVOT, Alexandra / BOADA, Isabel | 2 |
Anderson, Rebekah / Camacho , Eugenia | 6 |
#2 doubles | |
---|---|
Final | 1 |
CUTURA, Lea / ROUSTAN, Pauline | 4 |
Dollar, Anna / Crist, Evangeline | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
ASANIN, Nina / SEGARRA, Georgina | 5 | 0 |
Hassey, Mariely / Groeneveld, Emily | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
ANDRIVOT, Alexandra | 7 | 6 |
Anderson, Rebekah | 5 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
CUTURA, Lea | 0 | 5 |
Crist, Evangeline | 6 | 7 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
NICOARA, Alexandra | 6 | 3 | 1 | 0 |
Dollar, Anna | 1 | 6 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BOADA, Isabel | 1 | 2 |
Hassey, Mariely | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
ROUSTAN, Pauline | 4 | 0 |
Groeneveld, Emily | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
ASANIN, Nina | 5 | 5 | 0 |
Camacho , Eugenia | 7 | 1 | UF |
Order Of Finish: 5, 4, 1, 2