Winthrop vs Liberty
Winthrop
(11-3, 3-1 BSC)

3
Final
4

Liberty
(9-8, 5-0 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PROCTOR, Lauren / HUMBERG, Mariana | 3 |
| Crist, Evangeline / Thong, Valerie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| CRIDLAND, Caitlin / KAUFMANN, Megan | 1 |
| Dollar, Anna / Khval, Maria | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| GARCIA, Alice / UZELAC, Tijana | 4 |
| Panchenko, Aleksandra / Anderson, Rebekah | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PROCTOR, Lauren | 6 | 6 |
| Khval, Maria | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GARCIA, Alice (114/-) | 6 | 77 |
| Dollar, Anna | 0 | 63 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HUMBERG, Mariana | 6 | 77 |
| Crist, Evangeline | 4 | 63 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CRIDLAND, Caitlin | 4 | 2 |
| Rivera, Belen | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KAUFMANN, Megan | 5 | 2 |
| Hassey, Mariely | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| UZELAC, Tijana | 2 | 3 |
| Thong, Valerie | 6 | 6 |
Order Of Finish: 1, 2, 4, 5, 3, 6





