Liberty vs Radford
Liberty
(11-8, 6-2 BSC)

6
Final
1

Radford
(6-9, 1-3 BSC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jenkins, Rebekah / Khval, Maria | 73 | 0 |
NEWMAN, Taylor / VALLS, Gemma | 74 | 96 |
#2 doubles | |
---|---|
Final | 1 |
Yang, Brittany / Rivera, Belen | 8 |
NAPOLITANO, Meg / SARVER, Grace | 4 |
#3 doubles | |
---|---|
Final | 1 |
Richard, Cameron / Thong, Valerie | 8 |
GARCIA, Gisela / FAY, Taylor | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rivera, Belen | 6 | 7 |
NEWMAN, Taylor | 4 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Yang, Brittany | 6 | 77 |
VALLS, Gemma | 3 | 62 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jenkins, Rebekah | 6 | 6 |
NAPOLITANO, Meg | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Wellman, Nicola | 6 | 7 |
SARVER, Grace | 1 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hassey, Mariely | 6 | 6 |
GARCIA, Gisela | 0 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mabe, Lauren | 4 | 3 |
ANDRADE, Sara | 6 | 6 |
Order Of Finish: 5, 3, 4, 6, 2, 1