Liberty vs Virginia Tech
Liberty
()

1
Final
6

Virginia Tech
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sheeran, Alexandra / Jenkins, Rebekah | 0 |
| Ilinca Stoica / Kelly Williford | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yang, Brittany / Boda, Jessie | 4 |
| Carol Kahoun / Raluca Mita | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thong, Valerie / Richard, Cameron | 8 |
| Megan Conley / Mariana Silva | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Richard, Cameron | 6 | 1 | 3 |
| Ilinca Stoica | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jenkins, Rebekah | 2 | 4 |
| Isel Martinez-Marcos | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sheeran, Alexandra | 0 | 0 |
| Kelly Williford | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yang, Brittany | 2 | 0 |
| Raluca Mita | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Wellman, Nicola | 3 | 4 | 96 |
| Tea Ivanovic | 6 | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Domenech, Annisha | 5 | 1 |
| Emily Lauten | 7 | 6 |






