Long Island vs Liberty
Long Island
(0-4)

3
Final
4

Liberty
(3-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| LOUWERS, Sanne / BLESSINGTON, Taysha | 8 |
| Richard, Cameron / Yang, Brittany | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| MAAS, Lisa / ZONNEVELD, Nancy | 2 |
| Jenkins, Rebekah / Lobel, Carol | 8 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Domenech, Annisha / Boda, Jessie | 99 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LOUWERS, Sanne | 6 | 6 |
| Richard, Cameron | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BLESSINGTON, Taysha | 6 | 64 | 10 |
| Yang, Brittany | 0 | 77 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAAS, Lisa | 1 | 3 |
| Jenkins, Rebekah | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ZONNEVELD, Nancy | 6 | 1 | 10 |
| Lobel, Carol | 3 | 6 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| THOMPSON, Brittany | 1 | 0 |
| Domenech, Annisha | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Boda, Jessie | 99 |





