Richmond vs Liberty
Richmond
(1-0)

4
Final
3

Liberty
(0-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| CUNNINGHAM, Helen / SMYTH, Alexandra | 8 |
| Richard, Cameron / Yang, Brittany | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| KANDINATA, Melissa / MATUSZCZYK, Joanna | 5 |
| Jenkins, Rebekah / Sheeran, Alexandra | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| HOROZ, Nil / SIMS, Elizabeth | 8 |
| Lobel, Carol / Wellman, Nicola | 5 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CUNNINGHAM, Helen | 3 | 3 |
| Sheeran, Alexandra | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KANDINATA, Melissa | 6 | 6 |
| Richard, Cameron | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SMYTH, Alexandra | 6 | 4 | 6 |
| Jenkins, Rebekah | 3 | 6 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MATUSZCZYK, Joanna | 6 | 2 | 3 |
| Yang, Brittany | 4 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SIMS, Elizabeth | 6 | 6 |
| Wellman, Nicola | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOROZ, Nil | 1 | 2 |
| Lobel, Carol | 6 | 6 |







