LIBERTY vs Gardner-Webb
4/22/2017
John H. Moss Stadium
5:35pm
LIBERTY
23-15, 0

17
Final
4

Gardner-Webb
20-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 17 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 |
Win: Mitchell, Evan (5-1)Loss: Mitchell, Landon (4-3)
Scoring Summary
Team | LIBERTY | GWU |
|---|---|---|
1st BARBEE, J. singled to right field, RBI (3-1); MCDYRE, T. advanced to second; ARTIS, D.J. scored. | 1 | 0 |
1st TAORMINA, S. singled to left center, RBI (3-1); BARBEE, J. scored. | 2 | 0 |
2nd MCDYRE, T. hit by pitch, RBI (1-1); ARTIS, D.J. advanced to second; LOCKLEAR, C. advanced to third; SCARBROUGH scored, unearned. | 3 | 0 |
3rd SIMMONS, M. doubled to right center, 2 RBI (0-0); FOX, M. scored; PARHAM, G. scored. | 3 | 2 |
4th ARTIS, D.J. singled through the left side, RBI (0-1); SCARBROUGH scored. | 4 | 2 |
4th BARBEE, J. homered to right center, 2 RBI (0-0); ARTIS, D.J. scored. | 6 | 2 |
5th SCARBROUGH walked, RBI (3-0); MORRIS, J. advanced to second; GRABOWSKI, E advanced to third; KOWALO, A. scored. | 7 | 2 |
5th LOCKLEAR, C. walked, RBI (3-2); SCARBROUGH advanced to second; MORRIS, J. advanced to third; GRABOWSKI, E scored. | 8 | 2 |
5th ARTIS, D.J. singled through the right side, RBI (2-2); LOCKLEAR, C. advanced to second; SCARBROUGH advanced to third; MORRIS, J. scored. | 9 | 2 |
5th MCDYRE, T. homered to left field, 4 RBI (2-2); ARTIS, D.J. scored; LOCKLEAR, C. scored; SCARBROUGH scored. | 13 | 2 |
5th TAORMINA, S. homered to right center, RBI (1-0). | 14 | 2 |
6th KUNZ, J. homered to left field, RBI (3-2). | 14 | 3 |
9th TAORMINA, S. flied out to lf, SF, RBI (0-0); ARTIS, D.J. scored. | 15 | 3 |
9th MORRIS, J. walked, RBI (3-0); GRABOWSKI, E advanced to second; BARBEE, J. advanced to third; MCDYRE, T. scored. | 16 | 3 |
9th SCARBROUGH walked, RBI (3-1); MORRIS, J. advanced to second; GRABOWSKI, E advanced to third; BARBEE, J. scored. | 17 | 3 |
9th HUGGINS, J. tripled to left field, scored on a throwing error by ss, unearned (2-1). | 17 | 4 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | CF | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| McDyre, Trey | 3B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Barbee, Jake | LF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
| Taormina, Sammy | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kowalo, Andrew | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grabowski, Eric | DH | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Shepherd, Will | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morris, Jack | PH/RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Scarbrough, Payton | C | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Locklear, Cam | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 12 | 17 | 16 | 1 | 2 | 10 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trick, Paul | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dugan, Mickey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Patrick | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunz, Justin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Thacker, Collin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Danny | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Whitley, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond, Chandler | LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Huggins, Jd | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parham, Gage | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Arrington, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Mason | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   McGuire, Peyton | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Matt | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mitchell, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devine, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 3 | 0 | 3 | 4 |
Batting
2B: Redmond, Chandler (1); Simmons, Matt (1)
3B: Huggins, Jd (1)
HR: Kunz, Justin (1)
Baserunning
HBP: Parham, Gage (1)
Fielding
E: Dugan, Mickey (1)
DP: Trick, Paul (1); Dugan, Mickey (2); Thacker, Collin (2); Mitchell, Landon (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Evan | 8.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 14 | 110 |
| Clinton, Zach | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 5 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 15 | 124 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Landon | 3.0 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | 16 | 2 | 4 | 59 |
Devine, Cooper | 1.0 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 20 |
Campbell, Isaac | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sellers, Wil | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
Willis, Bryson | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 58 |
Stewart, Aaron | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 19 |
Goodwin, Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 12 | 17 | 16 | 16 | 2 | 1 | 0 | 2 | 1 | 34 | 54 | 12 | 10 | 193 |
Win: Mitchell, Evan (5-1)
Loss: Mitchell, Landon (4-3)
HBP: Mitchell, Evan (1)
;
Mitchell, Landon (1); Devine, Cooper (1)
















