LIBERTY vs Longwood
5/25/2016
Lexington County
5:10
LIBERTY
30-27

9
Final
3

Longwood
31-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 10 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 4 |
Win: Quarterley, Shane (6-4)Loss: Simpson, Luke (1-4)
Scoring Summary
Team | LIBERTY | LWU |
|---|---|---|
1st SHEPHERD, W. homered down the rf line, RBI (1-1 BK). | 1 | 0 |
1st OSINSKI, M. singled to right field, RBI (0-2 KF); ROTH, C. scored. | 1 | 1 |
2nd ARTIS, D.J. singled to center field, 2 RBI (1-2 KFB); MORRIS, J. advanced to third; LATTA, J. scored; SCARBROUGH scored. | 3 | 1 |
2nd ARTIS, D.J. advanced to third; MORRIS, J. scored on an error by p, failed pickoff attempt. | 4 | 1 |
2nd SHEPHERD, W. doubled to left center, RBI (2-1 FBB); ARTIS, D.J. scored. | 5 | 1 |
2nd ROTH, C. reached on a fielder's choice, RBI (1-1 BF); GARRIDO, C. out at second 2b to ss; MILLER, S. advanced to third; BRISCOE, J. scored. | 5 | 2 |
5th OSINSKI, M. singled to right field, RBI (2-2 KKBFFB); LEWIS, A. advanced to second; BASTAICH, C. advanced to third; ROTH, C. scored. | 5 | 3 |
7th ARTIS, D.J. singled to shortstop, advanced to second on the throw (1-0 B); MORRIS, J. advanced to third, scored on a throwing error by ss. | 6 | 3 |
7th SHEPHERD, W. singled to left center, advanced to second on a throwing error by cf, RBI (0-0); ARTIS, D.J. scored, unearned. | 7 | 3 |
9th SHEPHERD, W. doubled down the rf line, RBI (1-0 B); ARTIS, D.J. scored. | 8 | 3 |
9th SHEPHERD, W. scored on a wild pitch. | 9 | 3 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | LF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Shepherd, Will | RF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Yacyk, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Britt, Dalton | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kowalo, Andrew | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Scarbrough, Payton | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Latta, Josh | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grabowski, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morris, Jack | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mitchell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarterley, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 6 | 3 | 0 | 7 | 6 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roth, C.J. | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Bastaich, Connar | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lewis, Alex | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Osinski, Michael | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Konvicka, Colton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Briscoe, Janos | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Miller, Sammy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Garrido, Carlos | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Harvell, Brandon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kitson, Drew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catlin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wager, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 2 | 0 | 6 | 10 |
Batting
2B: Konvicka, Colton (1)
Fielding
E: Osinski, Michael (1); Konvicka, Colton (1); Harvell, Brandon (1); Simpson, Luke (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Evan | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 19 | 21 | 3 | 6 | 68 |
| Quarterley, Shane | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 37 |
| Herndon, Carson | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 12 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 38 | 40 | 10 | 10 | 126 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Luke | 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 50 |
Catlin, Michael | 4.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 | 48 |
Jones, Ryan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Gould, Devin | 1.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 20 |
Wager, Cody | 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Peterson, Jon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 10 | 9 | 8 | 3 | 7 | 2 | 0 | 2 | 0 | 37 | 42 | 8 | 11 | 144 |















