Coastal Carolina vs LIBERTY
5/6/2016
Liberty Baseball
7 pm
Coastal Carolina
32-14, 14-2

14
Final
6

LIBERTY
22-24, 7-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 1 | 14 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 9 | 2 |
Win: Cunningham, Alex (7-3)Loss: Herndon, Carson (3-3)
Scoring Summary
Team | COASTAL | LIBERTY |
---|---|---|
1st OWINGS, C. homered to right field, 2 RBI (1-1 KB); MARKS, A. scored. | 2 | 0 |
5th MARKS, A. singled to first base, bunt, RBI (0-0); BEAIRD, M. advanced to second; COOKE, B. scored. | 3 | 0 |
5th PAEZ, M. doubled to left field, RBI (2-2 BKKB); MARKS, A. advanced to third; BEAIRD, M. scored. | 4 | 0 |
5th REMILLARD, Z walked, RBI (3-1 BBKBB); OWINGS, C. advanced to second; PAEZ, M. advanced to third; MARKS, A. scored. | 5 | 0 |
5th REMILLARD, Z advanced to second; OWINGS, C. advanced to third; PAEZ, M. scored on a wild pitch. | 6 | 0 |
5th YOUNG, G.K. singled to right field, 2 RBI (1-1 SB); REMILLARD, Z scored; OWINGS, C. scored. | 8 | 0 |
5th CHADWICK, T. doubled to left center, RBI (1-0 B); YOUNG, G.K. scored. | 9 | 0 |
7th REMILLARD, Z doubled down the lf line, advanced to third on the throw, RBI (0-1 K); OWINGS, C. scored. | 10 | 0 |
7th BREAM, A. reached on a fielding error by 3b (0-0); BARRICK, J. advanced to third; ROBERTS, T. scored, unearned. | 10 | 1 |
8th BEAIRD, M. singled to right field, RBI (3-2 KKBFBB); LANCASTER, S scored. | 11 | 1 |
8th PAEZ, M. tripled to left center, scored on a throwing error by ss, RBI; BEAIRD, M. scored. | 13 | 1 |
8th ROBERTS, T. tripled to right field, RBI (1-2 KKBF); SHEPHERD, W. scored. | 13 | 2 |
8th BARBEE, J. singled up the middle, RBI (2-0 BB); ROBERTS, T. scored. | 13 | 3 |
8th BREAM, A. singled to right field, RBI (2-0 BB); BARRICK, J. advanced to third; BARBEE, J. scored. | 13 | 4 |
8th ARTIS, D.J. walked, RBI (3-2 KFBFBBFB); URBAN, S. advanced to second; BREAM, A. advanced to third; BARRICK, J. scored. | 13 | 5 |
8th SHEPHERD, W. singled up the middle, RBI (1-0 B); ARTIS, D.J. advanced to second; URBAN, S. advanced to third; BREAM, A. scored. | 13 | 6 |
9th PEARCEY, C. grounded out to 3b, RBI (1-0 B); CRUMP, J. advanced to second; PARRETT, D. advanced to third; LANCASTER, S scored. | 14 | 6 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marks, Anthony | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Crump, Josh | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paez, Michael | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Pearcey, Cameron | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Owings, Connor | RF | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
   Ewing, Dalton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Remillard, Zach | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Rivers, Kieton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, G.k. | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Chadwick, Tyler | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Woodall Jr., Kevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cooke, Billy | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Lancaster, Seth | 2B/SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Beaird, Matt | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Parrett, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corbett, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masterson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 12 | 12 | 9 | 1 | 6 | 7 |
Batting
2B: Paez, Michael (1); Remillard, Zach (1); Chadwick, Tyler (1); Lancaster, Seth (1)
3B: Paez, Michael (1)
HR: Owings, Connor (1)
Baserunning
HBP: Parrett, David (1)
Fielding
E: Remillard, Zach (1)
LIBERTY
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham, Alex | 7.0 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 5 | 102 |
Corbett, Patrick | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 31 |
Masterson, Nick | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Morrison, Mike | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Totals | 9 | 6 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 37 | 42 | 11 | 6 | 152 |