High Point vs Liberty
5/19/2015
John H. Moss Stadium
8:00 PM
High Point
28-24, 0

8
Final
3

Liberty
33-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 |
Win: Scrubb, Andre (6-1)Loss: Pennington, Matt (3-2)
Scoring Summary
Team | HPU | LIBERTY |
|---|---|---|
1st GREENE, J. homered to right center, 2 RBI (2-1); CLARE, C. scored. | 2 | 0 |
4th JACKSON, C. flied out to rf, SF, RBI (1-2); GREENE, J. scored. | 3 | 0 |
5th SPANO, J. singled to right field, RBI (2-0); WILLIAMSON scored. | 4 | 0 |
6th TAORMINA, S. homered to right center, RBI (0-0). | 4 | 1 |
7th WILLIAMSON homered to left field, RBI (1-2). | 5 | 1 |
8th ANGELIS, S. doubled to center field, RBI (0-0); GREENE, J. scored. | 6 | 1 |
8th FORTIER-BENS flied out to lf, SF, RBI (3-1); ZENTE, A. scored. | 7 | 1 |
8th MCDERMOTT, D singled, out at first 2b to p to 1b, RBI (1-2); JACKSON, C. scored. | 8 | 1 |
8th TAORMINA, S. homered to right center, 2 RBI (1-0); SHEPHERD, W. scored. | 8 | 3 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williamson, Brady | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Clare, Chris | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spano, Josh | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Greene, Josh | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Angelis, Spencer | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
   Zente, Austen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzella, Cody | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Carson | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Fortier-bensen, Tony | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ripke, Peter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
McDermott, Dane | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scrubb, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 3 | 0 | 7 | 6 |
Batting
2B: Greene, Josh (1); Angelis, Spencer (2)
HR: Williamson, Brady (1); Greene, Josh (1)
SF: Jackson, Carson (1); Fortier-bensen, Tony (1)
Baserunning SB: Zente, Austen (1); Jackson, Carson (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Britt, Dalton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Close, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Shepherd, Will | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Taormina, Sammy | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Yacyk, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paxton, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sankey, Becker | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Salisbury, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pennington, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrubb, Andre | 9.0 | 5 | 3 | 3 | 2 | 10 | 0 | 0 | 2 | 0 | 32 | 36 | 9 | 8 | 119 |
| Totals | 5 | 3 | 3 | 2 | 10 | 0 | 0 | 2 | 0 | 32 | 36 | 9 | 8 | 119 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennington, Matt | 6.1 | 11 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 28 | 10 | 5 | 98 |
| Clinton, Zach | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
| Stafford, Michael | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 14 | 8 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 36 | 41 | 11 | 6 | 153 |















