High Point vs LIBERTY
3/22/2014
Liberty Baseball
3:06 PM
High Point
12-10, 2-3

1
Final
8

LIBERTY
17-7, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | X | 8 | 8 | 0 |
Win: Herndon, Carson (3-1)Loss: Krumm, Mike (3-3)
Scoring Summary
Team | HPU | LIBERTY |
|---|---|---|
2nd PERRITT, A. singled to right field, RBI (0-0); ALLEN, D. advanced to third; CLOSE, A. scored. | 0 | 1 |
3rd BRITT, D. flied out to lf, SF, RBI (1-0); SHEPHERD, W. scored. | 0 | 2 |
3rd GRAUER, D. doubled to left center, ground-rule, 2 RBI (0-1); CLOSE, A. advanced to third; SANKEY, B. scored; SEIZ, R. scored. | 0 | 4 |
6th GRAUER, D. homered to center field, RBI (3-2). | 0 | 5 |
7th CLARE, C. grounded into double play 2b to 1b (1-1); GROSS, A. out on the play; ANGELIS, S. advanced to third; MANSFIELD, T scored. | 1 | 5 |
7th SANKEY, B. doubled down the lf line, 2 RBI (0-1); SHEPHERD, W. scored; LACIK, N. scored. | 1 | 7 |
7th CLOSE, A. flied out to cf, SF, RBI (1-2); SANKEY, B. scored. | 1 | 8 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDermott, Dane | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spano, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greene, Josh | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mansfield, Tim | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angelis, Spencer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Brenden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gross, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fazio, Dominic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manzella, Cody | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fortier-bensen, Tony | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandenburg, Kyle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Krumm, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skavinsky, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 0 | 2 | 0 | 6 | 4 |
Baserunning
SB: McDermott, Dane (1)
HBP: Angelis, Spencer (1)
Fielding
DP: Angelis, Spencer (1); Clare, Chris (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lacik, Nick | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bream, Austin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shepherd, Will | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seiz, Ryan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sankey, Becker | DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Britt, Dalton | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Close, Alex | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grauer, Danny | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Allen, Dylan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Perritt, Ashton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulghum, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 5 | 0 | 2 | 4 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krumm, Mike | 5.1 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 18 | 25 | 7 | 6 | 81 |
Skavinsky, Jordan | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 42 |
| Totals | 8 | 8 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 28 | 37 | 11 | 9 | 123 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herndon, Carson | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 6 | 88 |
| Fulghum, Blake | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Stafford, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 11 | 9 | 122 |

















