LIBERTY vs VMI
4/27/2013
Gray-Minor Stadium
5:32 pm
LIBERTY
26-20, 11-7

13
Final
7

VMI
19-29, 5-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 13 | 10 | 1 | |
| 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Lyons, Jared (2-0)Loss: Garrett, Reed (2-7)
Scoring Summary
Team | LIBERTY | VMI |
|---|---|---|
1st GRAUER, D. homered to left field, 2 RBI (0-1 K); WIMMER, T. scored. | 2 | 0 |
1st DICKINSON, R doubled to right field, RBI (1-0 B); TARSOVICH, J scored. | 2 | 1 |
2nd HOLDER, C. homered to left field, 2 RBI (0-1 K); LOPEZ, R. scored. | 2 | 3 |
2nd ANGUS, B. tripled to right center, 2 RBI (0-1 K); TARSOVICH, J scored; BRYAN, D. scored. | 2 | 5 |
2nd DICKINSON, R flied out to rf, SAC, RBI (1-1 KB); ANGUS, B. scored. | 2 | 6 |
4th CLOSE, A. homered to right field, 2 RBI (2-1 KBB); GRAUER, D. scored. | 4 | 6 |
5th GRAUER, D. homered to left field, 4 RBI (2-0 BB); WIMMER, T. scored; AANDERUD, B. scored; PERRITT, A. scored. | 8 | 6 |
5th LOPEZ, R. singled through the right side, RBI (0-1 F); WINN, M. advanced to third; DICKINSON, R scored. | 8 | 7 |
6th PERRITT, A. tripled to right center, RBI (0-0); KIMBLE, J. scored. | 9 | 7 |
6th WIMMER, T. advanced to second on a wild pitch; PERRITT, A. scored on a wild pitch. | 10 | 7 |
6th CORDELL, R. singled to center field, advanced to second on the throw, RBI (1-1 KB); GRAUER, D. advanced to third; WIMMER, T. scored. | 11 | 7 |
6th CORDELL, R. advanced to third on a wild pitch; GRAUER, D. scored on a wild pitch. | 12 | 7 |
6th LACIK, N. reached on a throwing error by 2b, advanced to second (3-2 BBKFB); CLOSE, A. advanced to third; CORDELL, R. scored, unearned. | 13 | 7 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | RF/P | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Aanderud, Bryan | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wimmer, Trey | C | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grauer, Danny | DH | 3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 |
| Paxton, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell, Ryan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Close, Alex | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| Lacik, Nick | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kimble, Jake | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Britt, Dalton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lambert, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 10 | 10 | 4 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tarsovich, Jordan | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Angus, Brandon | RF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Dickinson, Rob | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Connerley, Will | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winn, Matt | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
   Diamond, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shifflett, Sheldon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dowdell, Red | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, Ray | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Dwyer, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holder, Cody | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Bryan, Drew | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Garrett, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henkel, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 6 | 0 | 8 | 7 |
Batting
2B: Dickinson, Rob (1)
3B: Angus, Brandon (1)
HR: Holder, Cody (1)
SH: Angus, Brandon (1); Shifflett, Sheldon (1); Dwyer, Nick (1)
SF: Dickinson, Rob (1)
Baserunning HBP: Dickinson, Rob (1)
Fielding
E: Winn, Matt (1); Bryan, Drew (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 23 |
| Lambert, Trey | 1.1 | 3 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 3 | 35 |
| Lyons, Jared | 3.2 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 6 | 56 |
| Herndon, Carson | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 37 |
| Totals | 8 | 7 | 7 | 6 | 8 | 2 | 0 | 1 | 0 | 30 | 41 | 8 | 10 | 151 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, Reed | 4.1 | 5 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 1 | 71 |
Henkel, Campbell | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 22 |
Montague, Andrew | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
Garrett, John | 3.1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 5 | 2 | 56 |
| Totals | 10 | 13 | 12 | 4 | 7 | 2 | 0 | 4 | 0 | 37 | 46 | 14 | 6 | 160 |
Win: Lyons, Jared (2-0)
Loss: Garrett, Reed (2-7)
HBP: Lyons, Jared (1)
;
Garrett, Reed (1); Henkel, Campbell (1); Montague, Andrew (1); Garrett, John (1)
PB: Wimmer, Trey (1)
;

















