LIBERTY vs South Carolina
6/2/2013
Carolina Stadium
7:05 pm
LIBERTY
36-29

4
Final
6

South Carolina
42-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 1 | |
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Colby Holmes (5-2)Loss: Perritt, Ashton (3-2)Save: Tyler Webb (17)
Scoring Summary
Team | LIBERTY | SC |
|---|---|---|
1st Dantzler singled through the right side, RBI (1-1 FB); Pankake advanced to third; Vergason scored. | 0 | 1 |
3rd Pankake singled to left field, RBI (1-2 KFB); English scored. | 0 | 2 |
3rd Dantzler doubled to right center, RBI (1-1 KB); Pankake scored. | 0 | 3 |
3rd Martin singled to right field, RBI (2-1 BBF); Greiner advanced to second, advanced to third on the throw; Dantzler scored. | 0 | 4 |
4th PAXTON, N. singled through the right side, RBI (0-0); CLOSE, A. advanced to second; SIZEMORE, J. advanced to third; AANDERUD, B. scored. | 1 | 4 |
4th BRITT, D. flied out to cf, SAC, RBI (2-2 SSBFBFF); SIZEMORE, J. scored. | 2 | 4 |
5th Saiko singled up the middle, advanced to second on the throw, RBI (1-2 FBF); Greiner scored. | 2 | 5 |
5th English singled, bunt, RBI (0-0); Saiko scored. | 2 | 6 |
8th GRAUER, D. doubled to left center, RBI (0-0); SIZEMORE, J. scored. | 3 | 6 |
9th WIMMER, T. grounded out to ss, RBI (1-1 BF); PERRITT, A. scored. | 4 | 6 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | P/DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cordell, Ryan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wimmer, Trey | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aanderud, Bryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Richardson, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizemore, Justin | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Close, Alex | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Paxton, Nick | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grauer, Danny | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lacik, Nick | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt, Dalton | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kimble, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Taormina, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fulghum, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 2 | 0 | 10 | 10 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Max Schrock | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Vergason | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Joey Pankake | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lb Dantzler | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Grayson Greiner | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kyle Martin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Graham Saiko | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Connor Bright | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sean Sullivan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner English | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Wynkoop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Westmoreland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 6 | 0 | 4 | 8 |
Batting
2B: Lb Dantzler (1); Tanner English (1)
SH: Kyle Martin (1)
Baserunning
SB: Tanner English (1)
CS: Joey Pankake (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perritt, Ashton | 4.0 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 2 | 86 |
| Fulghum, Blake | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 4 | 67 |
| Totals | 9 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 32 | 39 | 13 | 6 | 153 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Wynkoop | 4.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 1 | 61 |
Colby Holmes | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
Adam Westmoreland | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
Tyler Webb | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
| Totals | 12 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 38 | 41 | 12 | 5 | 149 |
















