Liberty vs VCU
4/4/2012
The Diamond
6 p.m.
Liberty
25-7

4
Final
5

VCU
17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 12 | 2 |
Win: Blake Hauser (1-1)Loss: Bankemper, Patrick (2-2)
Scoring Summary
Team | LIBERTY | VCU |
|---|---|---|
4th COX, T. grounded out to ss, RBI; SMITH, A. scored. | 1 | 0 |
4th CORDELL, R. singled to shortstop, RBI; AANDERUD, B. scored. | 2 | 0 |
5th HALEY, Z. doubled down the lf line, RBI; SYPE, D. scored. | 3 | 0 |
5th Cullen, B. advanced to second; P. Nice scored on a wild pitch. | 3 | 1 |
5th Weymouth, J. tripled to left center, RBI; Cullen, B. scored. | 3 | 2 |
5th Mikionis, B. flied out to cf, SF, RBI; Weymouth, J. scored. | 3 | 3 |
8th Abrahamson singled up the middle, RBI; Machin, V. advanced to second; Buran, T. scored. | 3 | 4 |
9th AANDERUD, B. advanced to second; PARMLEY, I. scored on a wild pitch. | 4 | 4 |
9th Buran, T. singled to third base, bunt, RBI; Cujas, J scored, unearned. | 4 | 5 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parmley, Ian | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Andy | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Aanderud, Bryan | 2B | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Cox, Tyler | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Sizemore, Justin | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Close, Alex | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cordell, Ryan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Wimmer, Trey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sype, Dalton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haley, Zack | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Roy, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bankemper, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 5 | 1 | 8 | 11 |
Batting
2B: Haley, Zack (2)
Baserunning
SB: Parmley, Ian (1)
HBP: Parmley, Ian (1)
Fielding
CI: Wimmer, Trey (2)
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bill Cullen | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Jordan Weymouth | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Joey Cujas | 3B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Brent Mikionis | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Chris Ayers | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Buran | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Vimael Machin | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Nick Abrahamson | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Paul Nice | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Cutler-voltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Lees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Pelchy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 4 | 5 | 2 | 3 | 10 |
Batting
3B: Jordan Weymouth (1)
SH: Brent Mikionis (1); Nick Abrahamson (1)
SF: Brent Mikionis (1)
Baserunning SB: Joey Cujas (1); Chris Ayers (1)
CS: Bill Cullen (1); Jordan Weymouth (1); Joey Cujas (1)
Reached on CI: Joey Cujas (2)
Fielding E: Jordan Weymouth (1); Seth Cutler-voltz (1)
DP: Jordan Weymouth (1); Brent Mikionis (1); Vimael Machin (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy, Brooks | 4.1 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 0 |
| Lyons, Jared | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 3 | 0 |
| Lambert, Trey | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
| Bankemper, Patrick | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 3 | 0 |
| Totals | 12 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 32 | 42 | 9 | 11 | 0 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Cutler-voltz | 6.1 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 0 |
Matt Lees | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
Kyle Pelchy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Blake Hauser | 1.0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 9 | 4 | 4 | 5 | 8 | 2 | 0 | 1 | 1 | 36 | 42 | 9 | 9 | 0 |


















