HIGH POINT vs LIBERTY
4/3/2010
Worthington Stadium
1:02 pm
HIGH POINT
16-12, 3-5

8
Final
14

LIBERTY
18-8, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 8 | 2 | |
| 6 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | X | 14 | 18 | 1 |
Win: Linza, Keegan (6-0)Loss: Jones, Brian (0-3)Save: Richardson, Josh (2)
Scoring Summary
Team | HPU | LIBERTY |
|---|---|---|
1st WILLIAMS,M. homered to left field, 2 RBI; REDAL, C. scored. | 0 | 2 |
1st BREAM, D. homered to right field, 3 RBI; ROBERTSON, M scored, unearned; BREAM, T. scored. | 0 | 5 |
1st NEUFANG, J. flied out to rf, SF, RBI; JIMENEZ, P. scored, unearned. | 0 | 6 |
2nd JIMENEZ, P. tripled to center field, RBI; BREAM, D. scored. | 0 | 7 |
3rd MAHONEY, K singled through the left side, RBI; ROBERTS, N advanced to second; MERCURIO, M scored. | 1 | 7 |
3rd GANTNER, M doubled to right center, RBI; MAHONEY, K advanced to third; ROBERTS, N scored. | 2 | 7 |
5th ROBERTS, N homered to center field, 3 RBI; ANTOLIK, S scored; ROSARIO, P scored. | 5 | 7 |
5th BARTLETT, A reached on a fielder's choice, RBI; FULGINITI, M out at second 3b to 2b; GANTNER, M scored. | 6 | 7 |
6th WIMMER, T. flied out to lf, SF, RBI; ROBERTSON, M scored. | 6 | 8 |
6th REDAL, C. singled to first base, bunt, RBI; NEGRON, K. advanced to third; JIMENEZ, P. advanced to third, scored on a throwing error by p, unearned; BREAM, D. scored. | 6 | 10 |
7th GANTNER, M doubled to right center, 2 RBI; ROBERTS, N scored; ANTOLIK, S scored. | 8 | 10 |
7th ROBERTSON, M singled to right field, RBI; THOMPSON, N. advanced to second; WILLIAMS,M. scored. | 8 | 11 |
7th JIMENEZ, P. reached on a fielder's choice, RBI; BREAM, D. out at second ss to 2b; ROBERTSON, M advanced to third; THOMPSON, N. scored. | 8 | 12 |
7th WIMMER, T. singled to center field, RBI; JIMENEZ, P. advanced to second; ROBERTSON, M scored. | 8 | 13 |
8th BREAM, T. grounded into double play ss to 2b to 1b; WILLIAMS,M. out on the play; REDAL, C. scored. | 8 | 14 |
HIGH POINT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosario, Pablo | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antolik, Steve | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Roberts, Nate | RF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
Mahoney, Kyle | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gantner, Matt | LF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Fulginiti, Max | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bartlett, Andrew | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Pezzino, Sal | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mercurio, Mike | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yevoli, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starnes, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrez, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 4 | 0 | 3 | 7 |
Batting
2B: Gantner, Matt (2)
HR: Roberts, Nate (1)
Baserunning
CS: Bartlett, Andrew (1)
HBP: Rosario, Pablo (1); Roberts, Nate (1); Mercurio, Mike (1)
Fielding
E: Bartlett, Andrew (1); Starnes, Kyle (1)
DP: Antolik, Steve (2); Bartlett, Andrew (2); Pezzino, Sal (1); Mercurio, Mike (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Redal, Curran | CF | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Willams, Matt | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bream, Tyler | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Thompson, Nathan | DH/C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robertson, Michael | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bream, Doug | LF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jimenez, P.J. | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wimmer, Trey | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Neufang, Jerry | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richardson, Justin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson, Jeff | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Negron, Kenneth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Josh | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Linza, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 18 | 12 | 6 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
HIGH POINT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Brian | 0.1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Yevoli, Al | 5.0 | 7 | 4 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 20 | 27 | 7 | 5 | 0 |
Andrews, Spencer | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Starnes, Kyle | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Torrez, Wes | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 18 | 14 | 11 | 6 | 2 | 2 | 0 | 3 | 0 | 38 | 49 | 12 | 7 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson, Josh | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 |
| Linza, Keegan | 6.1 | 8 | 8 | 8 | 3 | 1 | 4 | 0 | 3 | 0 | 26 | 32 | 7 | 10 | 0 |
| Totals | 8 | 8 | 8 | 4 | 3 | 4 | 0 | 3 | 0 | 35 | 42 | 12 | 11 | 0 |
Win: Linza, Keegan (6-0)
Loss: Jones, Brian (0-3)
HBP: Yevoli, Al (2); Starnes, Kyle (1)
;
Linza, Keegan (3)
Save:
Richardson, Josh (2)





.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)