RADFORD vs LIBERTY
5/20/2009
McCormick Field
7 p.m.
RADFORD
25-23

3
Final
10

LIBERTY
32-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | |
| 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | X | 10 | 11 | 0 |
Win: Teufel, Shawn (9-2)Loss: Pysh, Shane (3-4)
Scoring Summary
Team | RAD | LIBERTY |
|---|---|---|
1st KEMP, J. singled to center field, RBI; KEEN, R. scored. | 1 | 0 |
1st BREAM, D. doubled to left field, RBI; REDAL, C. advanced to third; WILLIAMS, M. scored. | 1 | 1 |
1st JEFFERSON, J grounded out to ss, RBI; REDAL, C. scored. | 1 | 2 |
2nd NAYLOR, W. singled to center field, RBI; LAMAS, R. advanced to second; MINTER, N. scored. | 2 | 2 |
2nd MOLLENHAUER flied out to cf, RBI; LAMAS, R. scored. | 3 | 2 |
4th SCOTT, K. singled to left field, RBI; BROWN, Ca. advanced to second; HOLLINGER, E scored. | 3 | 3 |
4th JIMENEZ, P. doubled to center field, 2 RBI; WIMMER, T. advanced to third; SCOTT, K. scored; BROWN, Ca. scored. | 3 | 5 |
5th JEFFERSON, J homered to left field, RBI. | 3 | 6 |
7th BROWN, Co. struck out swinging, reached first on an error by c; REDAL, C. scored. | 3 | 7 |
7th BROWN, Ca. singled to center field, RBI; HOLLINGER, E advanced to second; BROWN, Co. scored, unearned. | 3 | 8 |
7th JIMENEZ, P. singled to second base, 2 RBI; WIMMER, T. advanced to third; BROWN, Ca. scored, unearned; HOLLINGER, E scored, unearned. | 3 | 10 |
RADFORD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivers, Tyren | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keen, Reggie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kemp, Jeff | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Gregory, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hoogstraten, Rick | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minter, Nick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lamas, Robert | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Travers, Carl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naylor, Will | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hillsinger, Matt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duarte, Mario | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ellis, Steven | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mollenhauer, Brett | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pysh, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beppler, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 12 | 3 | 1 | 0 | 6 | 6 |
Batting
2B: Keen, Reggie (1); Kemp, Jeff (1)
SH: Duarte, Mario (1)
Baserunning
CS: Kemp, Jeff (1)
PO: Keen, Reggie (1); Kemp, Jeff (1)
Fielding
E: Lamas, Robert (1); Mollenhauer, Brett (1)
DP: Kemp, Jeff (2); Gregory, Alex (2); Mollenhauer, Brett (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Matt | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Redal, Curran | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Bream, Doug | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Cody | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jefferson, Jeff | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rotola, Tim | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brown, Casey | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Scott, Kizuku | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wimmer, Trey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimenez, P. | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Teufel, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 5 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
RADFORD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pysh, Shane | 3.2 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 1 | 5 | 0 |
Beppler, Mark | 3.0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 0 |
Lloyd, John | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
McDaniel, Cassidy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11 | 10 | 7 | 5 | 5 | 2 | 0 | 2 | 0 | 34 | 41 | 9 | 8 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teufel, Shawn | 7.0 | 10 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 9 | 0 |
| Browning, Carter | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 12 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 11 | 0 |





.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)