George Mason vs LIBERTY
4/30/2008
Worthington Stadium
3:02 pm
George Mason
24-21

7
Final
6

LIBERTY
22-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | |
| 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 3 |
Win: Griffith (2-1)Loss: Wilson, Andrew (1-3)
Scoring Summary
Team | MASON | LIBERTY |
|---|---|---|
3rd GIAMMARESI flied out to rf, SF, RBI; ROTOLA, T. advanced to second on the throw; NEGRON, K. advanced to third; PHILLIPS, A. scored. | 0 | 1 |
3rd GRIJALVA, A. walked, RBI; BROWN, C. advanced to second; ROTOLA, T. advanced to third; NEGRON, K. scored. | 0 | 2 |
3rd YOUNG, G. singled up the middle, RBI; GRIJALVA, A. advanced to second; BROWN, C. advanced to third; ROTOLA, T. scored. | 0 | 3 |
4th Soares singled to right field, RBI; Hill advanced to third; Davis scored. | 1 | 3 |
4th GIAMMARESI singled to left field, advanced to second on the throw, RBI; ROTOLA, T. advanced to third, scored on an error by 2b, unearned; NEGRON, K. scored. | 1 | 5 |
5th Steinberg doubled to center field, 2 RBI; Krieger scored; Bour, Ju. scored. | 3 | 5 |
5th Wiggins grounded out to 2b, RBI; Weiss advanced to second; Hill advanced to third; Steinberg scored. | 4 | 5 |
5th Soares doubled to left center, 2 RBI; Weiss scored; Hill scored. | 6 | 5 |
5th THOMPSON, N. grounded out to 1b unassisted, RBI; YOUNG, G. advanced to third; GRIJALVA, A. scored. | 6 | 6 |
11th Krieger struck out swinging, out at first c to 1b; Henderson scored on the throw. | 7 | 6 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Soares | 2B | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Henderson | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Bour, Ju. | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Krieger | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Steinberg | DH | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Davis | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
   Uphouse | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Weiss | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wiggins | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mengle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 10 | 6 | 5 | 0 | 9 | 9 |
Batting
2B: Soares (1); Henderson (1); Krieger (1); Steinberg (1)
Baserunning
CS: Hill (1)
HBP: Krieger (2)
Fielding
E: Soares (1); Krieger (1)
DP: Soares (1); Bour, Ju. (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Negron, Kenneth | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Rotola, Tim | CF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Giammaresi, David | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brown, Cody | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Grijalva, Aaron | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Young, Garrett | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jefferson, Jeff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Keller, P.K. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Nathan | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hollinger, Errol | PH/C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Phillips, Aaron | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nicely, Clarence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lajoie, Rusty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Light, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 6 | 13 | 5 | 4 | 1 | 5 | 11 |
Batting
Baserunning
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mengle | 5.0 | 9 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 9 | 0 |
Kagan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
O'grady | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 7 | 0 | 0 |
Griffith | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 9 | 5 | 0 | 0 |
| Totals | 13 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 44 | 50 | 16 | 11 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicely, Clarence | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 3 | 0 |
| Lajoie, Rusty | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Light, Tyler | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Wilson, Andrew | 5.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 0 |
| Totals | 10 | 7 | 7 | 5 | 9 | 0 | 0 | 2 | 0 | 43 | 50 | 10 | 12 | 0 |


















