Pittsburgh vs Liberty
9/15/2019
Osborne Stadium
01:00 PM
Pittsburgh
3-4-1, 0-0-0

0
Final
1

Liberty
2-4-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PITT | LIBERTY |
|---|---|---|---|---|---|---|
| 50:13 | FARRELL, Gabrielle () | Unassisted | GOAL by Liberty FARRELL, Gabrielle (FIRST GOAL), goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 8 | 4 | 12 (6) |
| Liberty | 2 | 6 | 8 (3) |
Saves | |||
| Pittsburgh | 1 | 1 | 2 |
| Liberty | 4 | 2 | 6 |
Corners Kicks | |||
| Pittsburgh | 2 | 6 | 8 |
| Liberty | 1 | 2 | 3 |
Offsides | |||
| Pittsburgh | 1 | 0 | 1 |
| Liberty | 1 | 2 | 3 |
Fouls | |||
| Pittsburgh | 6 | 7 | 13 |
| Liberty | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:47 | #22 GREEN, Mickayla | ||
| 10:32 | #24 Marasco, Sydney | ||
| 87:34 | #19 McKay, Kate |





