Asheville vs Liberty
10/1/2014
Osborne Stadium
3 p.m.
Asheville
6-4-1
.png&width=200&height=200&type=webp)
0
Final
8

Liberty
6-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 5 | 8 |
Scoring Summary
- | - | - | - | - | UNCAVLW | LIBERTY |
|---|---|---|---|---|---|---|
| 19:34 | SMITH, Rebeccah (1) | Assisted by: KNOEBEL, Jennifer | * Cross from the right inside the 18-yar | 0 | 1 | |
| 38:22 | KESTEL, Jordan (1) | Assisted by: AANDERUD, Brittany | * Connected off corner kick | 0 | 2 | |
| 41:17 | KAUZLARICH, Madison (2) | Assisted by: ELMERS, Crystal , BOONE, Maddie | * Picked up off rebound from shot off po | 0 | 3 | |
| 48:56 | ELMERS, Crystal (3) | Assisted by: AANDERUD, Brittany | GOAL by LIBERTY ELMERS, Crystal, Assist by AANDERUD, Brittany, goal number 3 for season. | 0 | 4 | |
| 64:26 | BOUFFARD, Jaime (2) | Assisted by: KNOEBEL, Jennifer | * Quick pass on left post. Kicked past g | 0 | 5 | |
| 75:35 | BOUFFARD, Jaime (3) | Assisted by: DUNKLE, Alanna , KNOEBEL, Jennifer | * Tic-tac-toe pass. 24 found 18 in front | 0 | 6 | |
| 77:07 | DUNKLE, Alanna (3) | Assisted by: PEREIRA, Helena , BOUFFARD, Jaime | GOAL by LIBERTY DUNKLE, Alanna, Assist by PEREIRA, Helena and BOUFFARD, Jaime, goal number 3 for season. | 0 | 7 | |
| 77:23 | DUNKLE, Alanna (4) | Unassisted | * Breakaway goal | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Asheville | 3 | 8 | 11 (5) |
| Liberty | 16 | 18 | 34 (18) |
Saves | |||
| Asheville | 5 | 5 | 10 |
| Liberty | 2 | 3 | 5 |
Corners Kicks | |||
| Asheville | 1 | 1 | 2 |
| Liberty | 3 | 4 | 7 |
Offsides | |||
| Asheville | 1 | 0 | 1 |
| Liberty | 2 | 5 | 7 |
Fouls | |||
| Asheville | 4 | 0 | 4 |
| Liberty | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:14 | #9 KESTEL, Jordan |




.png&width=400&height=400&type=webp)
