Liberty vs Radford
10/9/2013
Cupp Stadium
4:00 pm
Liberty
8-4-1, 3-1-1 BSC

0
Final
3

Radford
9-1-1, 5-0-0 BSC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | RAD |
---|---|---|---|---|---|---|
2:36 | PRIESTLEY, Melanie (3) | Assisted by: GOLDEN,Sydney | volley from 10 yards off 15s free kick f | 0 | 1 | |
65:58 | KENDALL, Britney (3) | Unassisted | great individual effort after keeper lea | 0 | 2 | |
79:33 | MITCHELL,Asyia (2) | Assisted by: KENDALL, Britney | 9 scores on rebound of 28's breakaway | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Liberty | 6 | 7 | 13 (6) |
Radford | 5 | 4 | 9 (6) |
Saves | |||
Liberty | 1 | 2 | 3 |
Radford | 3 | 3 | 6 |
Corners Kicks | |||
Liberty | 2 | 4 | 6 |
Radford | 3 | 0 | 3 |
Offsides | |||
Liberty | 0 | 0 | 0 |
Radford | 0 | 0 | 0 |
Fouls | |||
Liberty | 4 | 3 | 7 |
Radford | 2 | 3 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
84:33 | #2 BOONE, Maddie |