Radford vs Liberty
3/5/2023
LU Softball Stadium
3:27 pm
Radford
7-10

6
Final
14

Liberty
8-9
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 0 | 0 | 6 | 9 | 3 | |
0 | 0 | 7 | 3 | 4 | 14 | 9 | 2 |
Win: Keeney, Karlie (5-5)Loss: Spingarn, Emily (1-1)
Scoring Summary
Team | RAD | LIBERTY |
---|---|---|
2nd SHARPE, F. doubled down the lf line, RBI (0-2 KF); SMITH, E. scored, unearned. | 1 | 0 |
2nd SHEDRICK, K. singled through the left side, RBI (3-2 BKBBK); THOMPSON, L. advanced to second; ROBERTS, L. advanced to third; SMITH, R. scored. | 2 | 0 |
3rd SMITH, R. tripled to right field, 2 RBI (3-2 FBBBFFF); STANLEY, K. scored; WILSON, A. scored. | 4 | 0 |
3rd ROBERTS, L. singled to left field, RBI (1-2 FBF); SMITH, R. scored. | 5 | 0 |
3rd TRENT, T. singled to center field, RBI (1-1 FB); SHEDRICK, K. advanced to second; THOMPSON, L. scored, unearned. | 6 | 0 |
3rd HUDSON, C. homered to right center, 3 RBI (0-0); MADREY, KK scored; WOODARD, S. scored, unearned. | 6 | 3 |
3rd WILSON, MC singled to right field, advanced to second on the throw, 2 RBI (1-0 B); SOTO, A. advanced to third; CRAINE, R. scored; ROUPE, R. scored. | 6 | 5 |
3rd WOODARD, S. doubled to left center, 2 RBI (1-0 B); WILSON, MC scored, unearned; TUCK, M. scored, unearned. | 6 | 7 |
4th HUDSON, C. homered to left field, RBI (1-0 B). | 6 | 8 |
4th SOTO, A. singled to left field, RBI (2-0 BB); ROUPE, R. scored. | 6 | 9 |
4th WILSON, MC doubled to left center, RBI (2-2 KFBBF); SOTO, A. scored. | 6 | 10 |
5th ROUPE, R. homered to left center, 4 RBI (1-0 B); HUDSON, C. scored; MADREY, KK scored, unearned; WOODARD, S. scored. | 6 | 14 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roberts, Lexie | CF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Thompson, Laura | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shedrick, Kari | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Trent, Taylor | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcmillan, Cori | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wilson, Abby | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Smith, Emily | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharpe, Foster | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Stanley, Kyndall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Rachel | SS | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Spingarn, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dehart, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 9 | 6 | 5 | 0 | 2 | 8 |
Batting
2B: Sharpe, Foster (1)
3B: Smith, Rachel (1)
SH: Smith, Emily (1)
Fielding
E: Sharpe, Foster (1); Smith, Rachel (1); Dehart, Skyler (1)
Liberty
Batting
Baserunning
Fielding
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spingarn, Emily | 3.1 | 6 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 64 |
Dehart, Skyler | 1.0 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 1 | 38 |
Totals | 9 | 14 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 25 | 30 | 9 | 2 | 102 |