UNCG vs Liberty
4/2/2014
Liberty Softball Fld
2:00 pm
UNCG
14-18

10
Final
14

Liberty
6-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 3 | 0 | 0 | 2 | 10 | 9 | 5 | |
| 0 | 4 | 0 | 7 | 1 | 2 | X | 14 | 14 | 1 |
Win: Dimartino, Alyssa (3-9)Loss: Raeanne Hanks (7-11)Save: Brittingham, Annah Jo (2)
Scoring Summary
Team | UNCG | LIBERTY |
|---|---|---|
1st Bedwell homered to center field, RBI. | 1 | 0 |
2nd DIMARTINO, A reached on an error by 3b, RBI; NICHOLS, H. scored. | 1 | 1 |
2nd ROBINSON, M. singled to right center, 2 RBI; ZAVODNY, K. advanced to third; LAWRENCE, B. scored; DIMARTINO, A scored, unearned. | 1 | 3 |
2nd ALLEN, K. singled to left field, RBI; ZAVODNY, K. scored. | 1 | 4 |
3rd Thomas, L. singled to right center, RBI; Bedwell advanced to third; Alcala scored. | 2 | 4 |
3rd Vega doubled down the lf line, RBI; Thomas, L. advanced to third; Bedwell scored. | 3 | 4 |
3rd Thomas, N. singled through the left side, 2 RBI; Vega scored; Thomas, L. scored. | 5 | 4 |
4th Bedwell homered to left center, 3 RBI; Madruga scored; Geiner scored. | 8 | 4 |
4th ALLEN, K. reached on an error by 3b, RBI; ROBINSON, M. advanced to second; ZAVODNY, K. advanced to third; LAWRENCE, B. scored. | 8 | 5 |
4th SHIVOCK, S. doubled to right field, 2 RBI; ALLEN, K. advanced to third; ROBINSON, M. scored; ZAVODNY, K. scored. | 8 | 7 |
4th SCIOLINO, M. singled to shortstop, RBI; ALLEN, K. scored, unearned. | 8 | 8 |
4th NICHOLS, H. doubled to left center, RBI; SCIOLINO, M. advanced to third; SHIVOCK, S. scored. | 8 | 9 |
4th BRITTINGHAM reached on a throwing error by 3b, RBI; NICHOLS, H. advanced to third; SCIOLINO, M. scored, unearned. | 8 | 10 |
4th DIMARTINO, A grounded out to 1b unassisted, RBI; NICHOLS, H. scored, unearned. | 8 | 11 |
5th ROBINSON, M. homered to left field, RBI. | 8 | 12 |
6th BRITTINGHAM doubled to left center, advanced to third on the throw, RBI; NICHOLS, H. scored. | 8 | 13 |
6th DIMARTINO, A singled to first base, RBI; BRITTINGHAM scored. | 8 | 14 |
7th MacReynolds grounded out to ss, RBI; Kiser advanced to third; Thomas, N. scored. | 9 | 14 |
7th Geiner singled to left field, RBI; Kiser scored. | 10 | 14 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatiana Alcala | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominique Madruga | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Katelyn Bedwell | 1B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
   Emily Lopez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Thomas | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Danielle Vega | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nicole Thomas | DP/P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Tory Wright | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hagan Kiser | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toni Macreynolds | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Allison Geiner | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Raeanne Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 10 | 4 | 0 | 1 | 7 |
Batting
2B: Danielle Vega (1); Hagan Kiser (1)
HR: Katelyn Bedwell (2)
Baserunning
HBP: Dominique Madruga (1); Danielle Vega (1); Nicole Thomas (1)
Fielding
E: Tatiana Alcala (1); Lindsay Thomas (1); Danielle Vega (3)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Katie | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robinson, Megan | 2B/3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Allen, Kelby | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shivock, Sammi | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sciolino, Marybeth | RF/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nichols, Hanna | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brittingham, Annah Jo | 3B/P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dimartino, Alyssa | P/RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Crisp, Jamie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Blair | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nordan, Grace | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 14 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicole Thomas | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Raeanne Hanks | 4.0 | 11 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 1 | 7 | 0 |
| Totals | 14 | 14 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 9 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittingham, Annah Jo | 3.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 4 | 0 |
| Dimartino, Alyssa | 4.0 | 7 | 8 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 22 | 2 | 9 | 0 |
| Totals | 9 | 10 | 10 | 4 | 1 | 1 | 0 | 3 | 0 | 31 | 38 | 7 | 13 | 0 |
Loss: Raeanne Hanks (7-11)














