Charleston Southern vs Liberty
4/7/2012
Liberty Softball Fld
1:00 pm
Charleston Southern
22-18, 7-4

8
Final
9

Liberty
11-23, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 9 | 10 | 2 |
Win: Ball, Chandler (5-7)Loss: Giles, Jennifer (6-8)
Scoring Summary
Team | CSU | LIBERTY |
|---|---|---|
1st MATTHEWS, J. flied out to rf, SF, RBI (1-1 FB); LOMBARD, M. advanced to second; BROCK, J. advanced to third; KELLEHER, K. scored, unearned. | 1 | 0 |
1st LOMBARD, M. advanced to third on a wild pitch; BROCK, J. scored on a wild pitch, unearned. | 2 | 0 |
1st LAW, J. grounded out to 2b, RBI (1-2 FBF); ZAVODNY, K. scored. | 2 | 1 |
2nd LOMBARD, M. singled down the rf line, RBI (0-0); BROCK, J. advanced to second; KELLEHER, K. advanced to third; ADAMS, M. scored. | 3 | 1 |
2nd SBARDELLA, S singled to center field, 2 RBI (1-1 KB); LOMBARD, M. advanced to second; BROCK, J. scored; KELLEHER, K. scored. | 5 | 1 |
4th CRISANTE, M. homered to left center, 2 RBI (0-0); LAW, J. scored. | 5 | 3 |
6th BROCK, J. homered to left center, 2 RBI (1-1 BK); KONYK, C. scored. | 7 | 3 |
6th STRICKLAND, homered to right center, 4 RBI (1-1 FB); WOODS, B. scored; SHIVOCK, S. scored; SCIOLINO, M. scored. | 7 | 7 |
7th KELLEHER, K. walked, RBI (3-1 BFBBB); STEELE, T. advanced to second; WAGNER, H. advanced to third; SBARDELLA, S scored. | 8 | 7 |
7th NICHOLS, H. doubled down the rf line, RBI (3-2 BKKBB); CRISANTE, M. scored. | 8 | 8 |
8th LAW, J. singled to right center, RBI (1-2 SKBF); STEPHENS, J. advanced to second; ZAVODNY, K. advanced to third; SHIVOCK, S. scored. | 8 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kellher, Kristin | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Konyk, Courtney | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Jessica | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
Lombard, Megan | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthews, Jana | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sbardell, Stephanie | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rother, Linzy | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Wagner, Hannah | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tedesco, Ari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdsworth, Hayes | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Conley, Jasmine | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Trea | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stickney, Melanie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adams, Melissa | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dowdy, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giles, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 6 | 0 | 6 | 11 |
Batting
HR: Brock, Jessica (1)
SF: Matthews, Jana (1)
Baserunning SB: Rother, Linzy (1); Tedesco, Ari (1)
HBP: Sbardell, Stephanie (1)
Fielding
E: Dowdy, Morgan (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zavodny, Katie | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Stephens, Jill | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Law, Jenny | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Crisante, Meredith | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nichols, Hanna | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sciolino, Marybeth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Kelby | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shivock, Sammi | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| West, Kaylee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Woods, Bridgett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Kelly | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Ball, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 5 | 1 | 3 | 4 |
Batting
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowdy, Morgan | 7.0 | 8 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 14 | 105 |
Giles, Jennifer | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 27 |
| Totals | 10 | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 32 | 39 | 5 | 15 | 132 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball, Chandler | 8.0 | 10 | 8 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 35 | 43 | 9 | 9 | 166 |
| Totals | 10 | 8 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 35 | 43 | 9 | 9 | 166 |
















