Liberty vs Asheville
Liberty
(7-14, 0-7 BSC)

2
Final
5
.png&width=200&height=200&type=webp)
Asheville
(7-12, 1-6 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Poynter, Alex / Salas, Vince | 3 |
PATTEN, Henry / SWINDLER, Josh | 6 |
#2 doubles | |
---|---|
Final | 1 |
Heller, Ryker / Castano, Diego | 6 |
DILLON, Reid / CULL, Olly | 4 |
#3 doubles | |
---|---|
Final | 1 |
Borcuti, Max / Burton, Chase | 78 |
YOUSIF, Majed / MASSIE, James | 66 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Burton, Chase | 4 | 1 |
PATTEN, Henry | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Salas, Vince | 2 | 5 |
SWINDLER, Josh | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Castano, Diego | 6 | 7 |
DILLON, Reid | 3 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Heller, Ryker | 6 | 4 |
CULL, Olly | 7 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Borcuti, Max | 7 | 5 | 05 |
MASSIE, James | 5 | 7 | 110 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Poynter, Alex | 1 | 6 | 4 |
SINAI, Andrew | 6 | 1 | 6 |
Order Of Finish: 1, 2, 3, 4, 6, 5