Longwood vs Liberty
Longwood
(5-1, 1-0 BSC)

4
Final
3

Liberty
(4-5, 0-1 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
BLASCO, Amadeo / UFFER, Florian | 6 |
Poynter, Alex / Castano, Diego | 3 |
#2 doubles | |
---|---|
Final | 1 |
BARDELLOTO, Arthur / FARTHING, Julian | 6 |
Gutierrez, Eddie / Salas, Vince | 2 |
#3 doubles | |
---|---|
Final | 1 |
PETRALIA, Noah / MANSER, Lachlan | 1 |
Burton, Chase / Borcuti, Max | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BLASCO, Amadeo | 7 | 2 | 6 |
Gutierrez, Eddie | 5 | 6 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
UFFER, Florian | 2 | 4 |
Burton, Chase | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
BARDELLOTO, Arthur | 6 | 6 |
Salas, Vince | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
FARTHING, Julian | 6 | 6 |
Poynter, Alex | 3 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
PETRALIA, Noah | 7 | 4 | 4 |
Castano, Diego | 5 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
MANSER, Lachlan | 4 | 4 |
Borcuti, Max | 6 | 6 |
Order Of Finish: 4, 3, 2, 6, 1, 5