UNC Asheville vs LIBERTY
UNC Asheville
()
.png&width=200&height=200&type=webp)
3
Final
4

LIBERTY
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| WAISSEN, Matt / BROBECK, Jonas | 3 |
| Tuus, Siim / Stayt, Tristan | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| NONNENBROICH, Nicola / WHITE, Nathan | 3 |
| Lemmi, Giancarlo / Simpson, Chad | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| REES, Thomas / LANGEARD, Adrien | 4 |
| Reyes, Juan / Steyn, Louis | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NONNENBROICH, Nicola | 6 | 6 |
| Tuus, Siim | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WAISSEN, Matt | 3 | 3 |
| Stayt, Tristan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BROBECK, Jonas | 0 | 0 |
| Lemmi, Giancarlo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LANGEARD, Adrien | 77 | 7 |
| Simpson, Chad | 63 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WHITE, Nathan | 1 | 3 |
| Steyn, Louis | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| REES, Thomas | 6 | 6 |
| Wirth, Benjamin | 1 | 3 |







