Central Penn vs Liberty
Central Penn
(7-3)

48
Final
62

Liberty
(4-3)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 26 | 48 | |
| 22 | 40 | 62 |
Central Penn - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Orosco, Tyrie | * | 30 | 2 - 9 | 1 - 4 | 8 - 8 | 1 - 7 | 8 | 3 | 0 | 1 | 0 | 1 | 13 |
| 22 | Davis, Daylin | * | 34 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 0 | 9 |
| 3 | Tucker, Tyree | * | 32 | 3 - 18 | 1 - 11 | 1 - 2 | 1 - 6 | 7 | 4 | 0 | 5 | 0 | 1 | 8 |
| 2 | Bush, Rafeeq | * | 23 | 1 - 6 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 0 | 4 |
| 32 | Fink, Najah | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 20 | Zola, Joel | 20 | 1 - 5 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | |
| 1 | Brown, Stephan | 18 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 14 | Dupont, Randy | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Warren, Mike | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Ross, Rodney | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Baylor, Noah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Edwards, Jarell | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-55 | 3-24 | 17-22 | 7-30 | 37 | 27 | 4 | 13 | 2 | 5 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-12 | 1-2 |
| 33.3% | 25.0% | 50.0% | |
| 2nd Half | 5-28 | 0-12 | 16-20 |
| 17.9% | 0.0% | 80.0% | |
| Total | 14-55 | 3-24 | 17-22 |
| 25.5% | 12.5% | 77.3% |
Technical Fouls: Zola, Joel (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12
Liberty - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homesley, Caleb | * | 34 | 4 - 7 | 1 - 3 | 6 - 9 | 0 - 11 | 11 | 1 | 2 | 1 | 3 | 1 | 15 |
| 5 | Kemrite, Ryan | * | 27 | 3 - 8 | 2 - 6 | 4 - 4 | 1 - 4 | 5 | 5 | 2 | 2 | 0 | 2 | 12 |
| 11 | Pacheco-ortiz, Georgie | * | 30 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 1 | 6 |
| 22 | Dawson, John | * | 24 | 1 - 7 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 5 | 3 | 2 | 0 | 1 | 4 |
| 34 | Talbert, Josiah | * | 10 | 0 - 3 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 00 | Baxter-bell, Myo | 20 | 5 - 7 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 12 | |
| 12 | Gardner, Brock | 22 | 2 - 3 | 0 - 1 | 2 - 3 | 0 - 6 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | |
| 3 | Cabbil, Lovell | 15 | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | |
| 2 | Reid, A.C. | 13 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 13 | Chen, Ray | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Talbert, Ezra | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 5-26 | 21-28 | 5-35 | 40 | 20 | 12 | 11 | 6 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 3-16 | 5-8 |
| 28.0% | 18.8% | 62.5% | |
| 2nd Half | 11-26 | 2-10 | 16-20 |
| 42.3% | 20.0% | 80.0% | |
| Total | 18-51 | 5-26 | 21-28 |
| 35.3% | 19.2% | 75.0% |
Technical Fouls: Dawson, John (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 24














