Presbyterian vs Liberty
Presbyterian
9-18, 4-12 BSC

79
Final
73

Liberty
12-17, 9-7 BSC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 41 | 79 | |
| 29 | 44 | 73 |
Presbyterian - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murray, Desean | * | 32 | 11 - 18 | 0 - 1 | 6 - 9 | 1 - 11 | 12 | 3 | 2 | 3 | 0 | 3 | 28 |
| 34 | Drew, Ed | * | 33 | 4 - 9 | 0 - 0 | 6 - 7 | 6 - 2 | 8 | 4 | 1 | 1 | 0 | 1 | 14 |
| 24 | Adams, Will | * | 24 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 10 |
| 10 | Jenkins, Janeil | * | 31 | 1 - 3 | 0 - 1 | 6 - 6 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 |
| 14 | Dillard, Reggie | * | 31 | 2 - 6 | 0 - 1 | 2 - 6 | 0 - 7 | 7 | 3 | 3 | 1 | 0 | 0 | 6 |
| 1 | Moore, Darius | 9 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Arroyo, Ruben | 8 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Terry, Markus | 16 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 00 | Withers, Jaron | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 35 | Venable, Austin | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 5-12 | 22-32 | 14-24 | 38 | 19 | 14 | 10 | 0 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 4-8 | 4-4 |
| 53.6% | 50.0% | 100.0% | |
| 2nd Half | 11-25 | 1-4 | 18-28 |
| 44.0% | 25.0% | 64.3% | |
| Total | 26-53 | 5-12 | 22-32 |
| 49.1% | 41.7% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 13
Liberty - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kemrite, Ryan | * | 38 | 5 - 11 | 4 - 10 | 1 - 3 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 15 |
| 15 | Maxwell, Evan | * | 23 | 5 - 6 | 0 - 0 | 1 - 4 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
| 1 | Homesley, Caleb | * | 26 | 3 - 7 | 1 - 5 | 3 - 5 | 0 - 0 | 0 | 5 | 2 | 1 | 1 | 0 | 10 |
| 13 | Cabbil, Lovell | * | 26 | 2 - 5 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 4 | 3 | 2 | 1 | 1 | 7 |
| 22 | Dawson, John | * | 34 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 8 | 5 | 0 | 0 | 3 |
| 2 | Reid, A.C. | 25 | 6 - 13 | 5 - 11 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 18 | |
| 4 | Atencia, Hansel | 1 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Fields, Anthony | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 44 | Hiepler, Ryan | 0 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Talbert, Ezra | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Hoffman, Calvin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Worman, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 13-35 | 12-21 | 7-18 | 25 | 25 | 20 | 10 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 6-16 | 1-4 |
| 42.3% | 37.5% | 25.0% | |
| 2nd Half | 13-25 | 7-19 | 11-17 |
| 52.0% | 36.8% | 64.7% | |
| Total | 24-51 | 13-35 | 12-21 |
| 47.1% | 37.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 27














