Princeton vs Liberty
Princeton
11-2

80
Final
74

Liberty
6-9
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 42 | 80 | |
| 31 | 43 | 74 |
Princeton - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bray, T.J. | * | 35 | 8 - 11 | 3 - 5 | 5 - 7 | 1 - 4 | 5 | 2 | 4 | 1 | 0 | 2 | 24 |
| 12 | Hazel, Ben | * | 30 | 6 - 11 | 4 - 8 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 2 | 1 | 18 |
| 30 | Brase, Hans | * | 27 | 5 - 7 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 2 | 0 | 0 | 12 |
| 24 | Barrett, Will | * | 28 | 2 - 10 | 1 - 9 | 3 - 5 | 1 - 0 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| 2 | Sherburne, Jimmy | * | 20 | 1 - 3 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 10 | Weisz, Spencer | 26 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 1 | 4 | 0 | 0 | 1 | 7 | |
| 4 | Koon, Denton | 24 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 31 | Miller, Pete | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Garbade, Bobby | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Clement, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 9-28 | 19-24 | 7-19 | 26 | 15 | 16 | 4 | 3 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 7-13 | 7-8 |
| 52.2% | 53.8% | 87.5% | |
| 2nd Half | 14-31 | 2-15 | 12-16 |
| 45.2% | 13.3% | 75.0% | |
| Total | 26-54 | 9-28 | 19-24 |
| 48.1% | 32.1% | 79.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 11
Liberty - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sanders, John Caleb | * | 37 | 7 - 14 | 2 - 5 | 9 - 10 | 0 - 3 | 3 | 4 | 5 | 3 | 0 | 0 | 25 |
| 12 | Gielo, Tomasz | * | 35 | 9 - 14 | 2 - 3 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 0 | 1 | 0 | 20 |
| 1 | Marshall, Davon | * | 36 | 4 - 11 | 4 - 9 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
| 32 | Coronado, JR | * | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| 3 | Roberts, Casey | * | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Vander Pol, Joel | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 3 | 1 | 0 | 4 | |
| 15 | Layer, Ethan | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 11 | Smith, Andrew | 25 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | |
| 23 | Retic, Joe | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Donley, Chad | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 10-20 | 12-16 | 4-25 | 29 | 19 | 14 | 10 | 4 | 0 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 3-7 | 6-8 |
| 50.0% | 42.9% | 75.0% | |
| 2nd Half | 15-27 | 7-13 | 6-8 |
| 55.6% | 53.8% | 75.0% | |
| Total | 26-49 | 10-20 | 12-16 |
| 53.1% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 8













