Kentucky Christian vs Liberty
Kentucky Christian
6-6

39
Final
99

Liberty
5-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 17 | 22 | 39 | |
| 44 | 55 | 99 |
Kentucky Christian - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Haney, Katlin | * | 33 | 4 - 13 | 3 - 10 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 11 |
| 34 | Ilic, Svetomir | * | 29 | 4 - 16 | 2 - 9 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 4 | 0 | 0 | 10 |
| 20 | Garrett, Jordan | * | 28 | 2 - 6 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 4 | 5 |
| 13 | Clemons, Blandon | * | 26 | 1 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 |
| 25 | Ilic, Cedomir | * | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 6 | 0 | 1 | 2 |
| 11 | Webb, Taylor | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 23 | Hood, Jonathan | 20 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 4 | 6 | 0 | 1 | 2 | |
| 30 | Onusic, Zach | 19 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Flara, Ben | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 33 | Best, Ryan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | McKenzie, Clay | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Pemberton, Mark | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-56 | 7-34 | 2-6 | 8-18 | 26 | 18 | 13 | 26 | 1 | 7 | 39 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 3-18 | 0-2 |
| 23.3% | 16.7% | 0.0% | |
| 2nd Half | 8-26 | 4-16 | 2-4 |
| 30.8% | 25.0% | 50.0% | |
| Total | 15-56 | 7-34 | 2-6 |
| 26.8% | 20.6% | 33.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9
Liberty - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Konan, Patrick | * | 14 | 6 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
| 25 | Sanders, Jesse | * | 28 | 3 - 3 | 0 - 0 | 5 - 6 | 1 - 9 | 10 | 0 | 10 | 3 | 0 | 4 | 11 |
| 10 | Gordon, Evan | * | 18 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 4 | 10 |
| 11 | Ohman, Kyle | * | 16 | 3 - 10 | 1 - 4 | 0 - 1 | 0 - 6 | 6 | 1 | 3 | 1 | 1 | 2 | 7 |
| 41 | McMasters, Carter | * | 28 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 2 | 0 | 5 |
| 24 | Burrus, Antwan | 12 | 7 - 10 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 2 | 0 | 0 | 1 | 0 | 15 | |
| 12 | Anderson, Jeremy | 21 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | |
| 00 | Perez, Chris | 15 | 4 - 5 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | |
| 14 | Minaya, David | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 1 | Stephene, Johnny | 8 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | |
| 4 | Spencer, James | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 34 | Weaver, Bill | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-60 | 8-15 | 17-22 | 7-35 | 42 | 12 | 26 | 14 | 4 | 17 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 7-13 | 1-2 |
| 54.5% | 53.8% | 50.0% | |
| 2nd Half | 19-27 | 1-2 | 16-20 |
| 70.4% | 50.0% | 80.0% | |
| Total | 37-60 | 8-15 | 17-22 |
| 61.7% | 53.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 44
Bench Points: 52















