Old Dominion vs Liberty
11/3/2017
Lennon Family Field
4:19 pm
Old Dominion
(8-10)

1
Final
3

Liberty
(8-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ODU | LIBERTY |
|---|---|---|---|---|---|---|
| 4:50 | MORONI, Agueda | Assisted by: PARKER, Summer , BREMNER, Cassidy | direct shot on penalty corner | 0 | 1 | |
| 25:54 | VAN AARLE, Moniek | Assisted by: MORONI, Agueda | crossing pass | 0 | 2 | |
| 46:43 | O'KEEFFE, Victoria | Unassisted | Shot from right side; far post | 0 | 3 | |
| 64:51 | HUFFMAN, Erin | Assisted by: GREGA, Danielle | short crossing pass from right; one-time | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Old Dominion | 1 | 9 | 10 (7) |
| Liberty | 4 | 5 | 9 (6) |
Saves | |||
| Old Dominion | 1 | 2 | 3 |
| Liberty | 1 | 5 | 6 |
Penalty Corners | |||
| Old Dominion | 0 | 3 | 3 |
| Liberty | 4 | 1 | 5 |
Fouls | |||
| Old Dominion | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:20 | #8 VANDERSTEEN, Anouk | ||
| 38:34 | #2 VAN DORSTEN, Julia | ||
| 48:09 | #28 RICHARDSON, Alynn |




