Liberty
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 Liberty Basketball
Liberty Season Schedule/Results & Leaders (as of Dec 02, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-1) (4-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-1) (4-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-06 7 p.m. at Oklahoma 48-74 L 9463 (23)BLAIR, Larry (8)McLEAN, Alex
11-21-06 7 p.m. CINCINNATI CHRISTIAN W 101-65 536 (27)BLAIR, Larry (15)McLEAN, Alex
11-25-06 7 p.m. HOUGHTON W 92-46 481 (26)McLEAN, Alex (8)BAKER, Tyler
(8)HUBBARD, Damien
11-27-06 7 p.m. SOUTHERN VIRGINIA W 109-64 1194 (18)BLAIR, Larry (12)HUBBARD, Damien
12-02-06 7 p.m. EAST CAROLINA W 64-56 2664 (17)McLEAN, Alex (11)McLEAN, Alex
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 4875 1219
AWAY.................... 1 9463 9463
NEUTRAL................. 0 0 0
TOTAL................... 5 14338 2868
Season Box Score
2006-07 Liberty Basketball
Liberty Season Box Score (as of Dec 02, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-1) (4-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-1) (4-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 BLAIR, Larry....... 5-5 160 32.0 40-87 .460 13-31 .419 14-16 .875 4 16 20 4.0 9 0 17 11 0 11 107 21.4
21 McLEAN, Alex....... 5-4 150 30.0 34-55 .618 0-0 .000 20-32 .625 14 35 49 9.8 10 0 5 13 2 2 88 17.6
05 SMITH, Anthony..... 5-5 137 27.4 21-47 .447 4-14 .286 14-19 .737 6 11 17 3.4 11 0 16 11 0 4 60 12.0
02 JENKINS, B.J....... 5-1 73 14.6 12-24 .500 5-11 .455 12-16 .750 7 6 13 2.6 11 0 9 6 0 6 41 8.2
11 HUBBARD, Damien.... 5-4 130 26.0 10-23 .435 1-2 .500 6-10 .600 7 31 38 7.6 9 0 15 8 5 3 27 5.4
03 BAKER, Tyler....... 5-1 94 18.8 7-25 .280 5-19 .263 6-6 1.000 6 21 27 5.4 10 0 6 6 0 2 25 5.0
01 HOLLAND, Justin.... 5-0 74 14.8 9-19 .474 3-6 .500 1-3 .333 2 11 13 2.6 12 0 10 3 0 6 22 4.4
33 PORTER, Rell....... 5-5 94 18.8 7-16 .438 1-5 .200 4-9 .444 7 12 19 3.8 15 0 4 3 1 4 19 3.8
30 MONROE, Russell.... 5-0 30 6.0 5-6 .833 0-0 .000 3-4 .750 2 7 9 1.8 11 0 0 5 0 0 13 2.6
25 OHMAN, Kyle........ 4-0 35 8.8 2-9 .222 2-8 .250 2-4 .500 1 2 3 0.8 3 0 6 3 0 2 8 2.0
23 JONES, Dominique... 3-0 8 2.7 2-5 .400 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 0 0 1 4 1.3
44 JONES, Armon....... 4-0 13 3.3 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.5 7 0 1 3 0 1 0 0.0
42 DENTON, Andrew..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 17 8 25 5.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 5 1000 149-317 .470 34-96 .354 82-119 .689 75 163 238 47.6 109 0 89 72 8 42 414 82.8
Opponents.......... 5 1000 103-297 .347 27-130 .208 72-119 .605 56 112 168 33.6 91 - 57 70 10 35 305 61.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Liberty....................... 176 238 - 414
Opponents..................... 138 167 - 305
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Liberty....................... 18 0 18
Opponents..................... 22 0 22
Overall/Conference Statistics
2006-07 Liberty Basketball
Liberty Overall/Conference Statistics (as of Dec 02, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLAIR, Larry........ 5-5 32.0 .460 .419 .875 4.0 3.4 11 0 21.4
McLEAN, Alex........ 5-4 30.0 .618 .000 .625 9.8 1.0 2 2 17.6
SMITH, Anthony...... 5-5 27.4 .447 .286 .737 3.4 3.2 4 0 12.0
JENKINS, B.J........ 5-1 14.6 .500 .455 .750 2.6 1.8 6 0 8.2
HUBBARD, Damien..... 5-4 26.0 .435 .500 .600 7.6 3.0 3 5 5.4
BAKER, Tyler........ 5-1 18.8 .280 .263 1.000 5.4 1.2 2 0 5.0
HOLLAND, Justin..... 5-0 14.8 .474 .500 .333 2.6 2.0 6 0 4.4
PORTER, Rell........ 5-5 18.8 .438 .200 .444 3.8 0.8 4 1 3.8
MONROE, Russell..... 5-0 6.0 .833 .000 .750 1.8 0.0 0 0 2.6
OHMAN, Kyle......... 4-0 8.8 .222 .250 .500 0.8 1.5 2 0 2.0
JONES, Dominique.... 3-0 2.7 .400 .000 .000 1.0 0.0 1 0 1.3
JONES, Armon........ 4-0 3.3 .000 .000 .000 0.5 0.3 1 0 0.0
DENTON, Andrew...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 5 .470 .354 .689 47.6 17.8 42 8 82.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 5 .347 .208 .605 33.6 11.4 35 10 61.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BLAIR, Larry........ 40-87 .460 13-31 .419 14-16 .875 107 21.4
McLEAN, Alex........ 34-55 .618 0-0 .000 20-32 .625 88 17.6
SMITH, Anthony...... 21-47 .447 4-14 .286 14-19 .737 60 12.0
JENKINS, B.J........ 12-24 .500 5-11 .455 12-16 .750 41 8.2
HUBBARD, Damien..... 10-23 .435 1-2 .500 6-10 .600 27 5.4
BAKER, Tyler........ 7-25 .280 5-19 .263 6-6 1.000 25 5.0
HOLLAND, Justin..... 9-19 .474 3-6 .500 1-3 .333 22 4.4
PORTER, Rell........ 7-16 .438 1-5 .200 4-9 .444 19 3.8
MONROE, Russell..... 5-6 .833 0-0 .000 3-4 .750 13 2.6
OHMAN, Kyle......... 2-9 .222 2-8 .250 2-4 .500 8 2.0
JONES, Dominique.... 2-5 .400 0-0 .000 0-0 .000 4 1.3
JONES, Armon........ 0-1 .000 0-0 .000 0-0 .000 0 0.0
DENTON, Andrew...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 149-317 .470 34-96 .354 82-119 .689 414 82.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 103-297 .347 27-130 .208 72-119 .605 305 61.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BLAIR, Larry........ 4 16 20 9 0 17 11 1.5 27
McLEAN, Alex........ 14 35 49 10 0 5 13 0.4 26
SMITH, Anthony...... 6 11 17 11 0 16 11 1.5 23
JENKINS, B.J........ 7 6 13 11 0 9 6 1.5 16
HUBBARD, Damien..... 7 31 38 9 0 15 8 1.9 7
BAKER, Tyler........ 6 21 27 10 0 6 6 1.0 13
HOLLAND, Justin..... 2 11 13 12 0 10 3 3.3 8
PORTER, Rell........ 7 12 19 15 0 4 3 1.3 10
MONROE, Russell..... 2 7 9 11 0 0 5 0.0 6
OHMAN, Kyle......... 1 2 3 3 0 6 3 2.0 4
JONES, Dominique.... 1 2 3 1 0 0 0 0.0 4
JONES, Armon........ 1 1 2 7 0 1 3 0.3 0
DENTON, Andrew...... 0 0 0 0 0 0 0 0.0 0
Total............... 75 163 238 109 0 89 72 1.2 109 0 0 0 0 0 0 0 0.0 0
Opponents........... 56 112 168 91 - 57 70 0.8 74 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2006-07 Liberty Basketball
Liberty Combined Team Statistics (as of Dec 02, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-1) (4-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-1) (4-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-06 at Oklahoma L 48-74 9463
11-21-06 CINCINNATI CHRISTIAN W 101-65 536
11-25-06 HOUGHTON W 92-46 481
11-27-06 SOUTHERN VIRGINIA W 109-64 1194
12-02-06 EAST CAROLINA W 64-56 2664
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 BLAIR, Larry........ 5-5 32.0 .460 .419 .875 4.0 3.4 11 0 21.4
21 McLEAN, Alex........ 5-4 30.0 .618 .000 .625 9.8 1.0 2 2 17.6
05 SMITH, Anthony...... 5-5 27.4 .447 .286 .737 3.4 3.2 4 0 12.0
02 JENKINS, B.J........ 5-1 14.6 .500 .455 .750 2.6 1.8 6 0 8.2
11 HUBBARD, Damien..... 5-4 26.0 .435 .500 .600 7.6 3.0 3 5 5.4
03 BAKER, Tyler........ 5-1 18.8 .280 .263 1.000 5.4 1.2 2 0 5.0
01 HOLLAND, Justin..... 5-0 14.8 .474 .500 .333 2.6 2.0 6 0 4.4
33 PORTER, Rell........ 5-5 18.8 .438 .200 .444 3.8 0.8 4 1 3.8
30 MONROE, Russell..... 5-0 6.0 .833 .000 .750 1.8 0.0 0 0 2.6
25 OHMAN, Kyle......... 4-0 8.8 .222 .250 .500 0.8 1.5 2 0 2.0
23 JONES, Dominique.... 3-0 2.7 .400 .000 .000 1.0 0.0 1 0 1.3
44 JONES, Armon........ 4-0 3.3 .000 .000 .000 0.5 0.3 1 0 0.0
42 DENTON, Andrew...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 5-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 5 .470 .354 .689 47.6 17.8 42 8 82.8
Opponents........... 5 .347 .208 .605 33.6 11.4 35 10 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BLAIR, Larry........ 5 40-87 .460 13-31 .419 14-16 .875 107 21.4
McLEAN, Alex........ 5 34-55 .618 0-0 .000 20-32 .625 88 17.6
SMITH, Anthony...... 5 21-47 .447 4-14 .286 14-19 .737 60 12.0
JENKINS, B.J........ 5 12-24 .500 5-11 .455 12-16 .750 41 8.2
HUBBARD, Damien..... 5 10-23 .435 1-2 .500 6-10 .600 27 5.4
BAKER, Tyler........ 5 7-25 .280 5-19 .263 6-6 1.000 25 5.0
HOLLAND, Justin..... 5 9-19 .474 3-6 .500 1-3 .333 22 4.4
PORTER, Rell........ 5 7-16 .438 1-5 .200 4-9 .444 19 3.8
MONROE, Russell..... 5 5-6 .833 0-0 .000 3-4 .750 13 2.6
OHMAN, Kyle......... 4 2-9 .222 2-8 .250 2-4 .500 8 2.0
JONES, Dominique.... 3 2-5 .400 0-0 .000 0-0 .000 4 1.3
JONES, Armon........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
DENTON, Andrew...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 5 149-317 .470 34-96 .354 82-119 .689 414 82.8
Opponents........... 5 103-297 .347 27-130 .208 72-119 .605 305 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BLAIR, Larry........ 5 160 4 16 20 9 0 17 11 1.5 27
McLEAN, Alex........ 5 150 14 35 49 10 0 5 13 0.4 26
SMITH, Anthony...... 5 137 6 11 17 11 0 16 11 1.5 23
JENKINS, B.J........ 5 73 7 6 13 11 0 9 6 1.5 16
HUBBARD, Damien..... 5 130 7 31 38 9 0 15 8 1.9 7
BAKER, Tyler........ 5 94 6 21 27 10 0 6 6 1.0 13
HOLLAND, Justin..... 5 74 2 11 13 12 0 10 3 3.3 8
PORTER, Rell........ 5 94 7 12 19 15 0 4 3 1.3 10
MONROE, Russell..... 5 30 2 7 9 11 0 0 5 0.0 6
OHMAN, Kyle......... 4 35 1 2 3 3 0 6 3 2.0 4
JONES, Dominique.... 3 8 1 2 3 1 0 0 0 0.0 4
JONES, Armon........ 4 13 1 1 2 7 0 1 3 0.3 0
DENTON, Andrew...... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 5 1000 75 163 238 109 0 89 72 1.2 109
Opponents........... 5 1000 56 112 168 91 - 57 70 0.8 74
TEAM STATISTICS LU OPP
---------------------------------------------------
SCORING.................. 414 305
Points per game........ 82.8 61.0
Scoring margin......... +21.8 -
FIELD GOALS-ATT.......... 149-317 103-297
Field goal pct......... .470 .347
3 POINT FG-ATT........... 34-96 27-130
3-point FG pct......... .354 .208
3-pt FG made per game.. 6.8 5.4
FREE THROWS-ATT.......... 82-119 72-119
Free throw pct......... .689 .605
REBOUNDS................. 238 168
Rebounds per game...... 47.6 33.6
Rebounding margin...... +14.0 -
ASSISTS.................. 89 57
Assists per game....... 17.8 11.4
TURNOVERS................ 72 70
Turnovers per game..... 14.4 14.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 42 35
Steals per game........ 8.4 7.0
BLOCKS................... 8 10
Blocks per game........ 1.6 2.0
WINNING STREAK........... 4 -
Home win streak........ 4 -
ATTENDANCE............... 4875 9463
Home games-Avg/Game.... 4-1219 1-9463
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Liberty....................... 176 238 - 414
Opponents..................... 138 167 - 305
Overall Team Statistics
2006-07 Liberty Basketball
Liberty Overall Team Statistics (as of Dec 02, 2006)
All games
TEAM STATISTICS LU OPP
---------------------------------------------------
SCORING.................. 414 305
Points per game........ 82.8 61.0
Scoring margin......... +21.8 -
FIELD GOALS-ATT.......... 149-317 103-297
Field goal pct......... .470 .347
3 POINT FG-ATT........... 34-96 27-130
3-point FG pct......... .354 .208
3-pt FG made per game.. 6.8 5.4
FREE THROWS-ATT.......... 82-119 72-119
Free throw pct......... .689 .605
REBOUNDS................. 238 168
Rebounds per game...... 47.6 33.6
Rebounding margin...... +14.0 -
ASSISTS.................. 89 57
Assists per game....... 17.8 11.4
TURNOVERS................ 72 70
Turnovers per game..... 14.4 14.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 42 35
Steals per game........ 8.4 7.0
BLOCKS................... 8 10
Blocks per game........ 1.6 2.0
WINNING STREAK........... 4 -
Home win streak........ 4 -
ATTENDANCE............... 4875 9463
Home games-Avg/Game.... 4-1219 1-9463
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Liberty....................... 176 238 - 414
Opponents..................... 138 167 - 305
Category Leaders
2006-07 Liberty Basketball
Liberty Category Leaders (as of Dec 02, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MONROE, Russell..... 5 6 .833 BLAIR, Larry........ 5 87 17.4
McLEAN, Alex........ 34 55 .618 McLEAN, Alex........ 5 55 11.0
JENKINS, B.J........ 12 24 .500 SMITH, Anthony...... 5 47 9.4
HOLLAND, Justin..... 9 19 .474 BAKER, Tyler........ 5 25 5.0
BLAIR, Larry........ 40 87 .460 JENKINS, B.J........ 5 24 4.8
SMITH, Anthony...... 21 47 .447
PORTER, Rell........ 7 16 .438 FIELD GOALS MADE G Made Made/G
HUBBARD, Damien..... 10 23 .435 -----------------------------------
JONES, Dominique.... 2 5 .400 BLAIR, Larry........ 5 40 8.0
BAKER, Tyler........ 7 25 .280 McLEAN, Alex........ 5 34 6.8
OHMAN, Kyle......... 2 9 .222 SMITH, Anthony...... 5 21 4.2
JONES, Armon........ 0 1 .000 JENKINS, B.J........ 5 12 2.4
HUBBARD, Damien..... 5 10 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLLAND, Justin..... 3 6 .500 BLAIR, Larry........ 5 31 6.2
HUBBARD, Damien..... 1 2 .500 BAKER, Tyler........ 5 19 3.8
JENKINS, B.J........ 5 11 .455 SMITH, Anthony...... 5 14 2.8
BLAIR, Larry........ 13 31 .419 JENKINS, B.J........ 5 11 2.2
SMITH, Anthony...... 4 14 .286 OHMAN, Kyle......... 4 8 2.0
BAKER, Tyler........ 5 19 .263
OHMAN, Kyle......... 2 8 .250 3-POINT FGS MADE G Made Made/G
PORTER, Rell........ 1 5 .200 -----------------------------------
BLAIR, Larry........ 5 13 2.6
BAKER, Tyler........ 5 5 1.0
JENKINS, B.J........ 5 5 1.0
SMITH, Anthony...... 5 4 0.8
HOLLAND, Justin..... 5 3 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAKER, Tyler........ 6 6 1.000 McLEAN, Alex........ 5 32 6.4
BLAIR, Larry........ 14 16 .875 SMITH, Anthony...... 5 19 3.8
MONROE, Russell..... 3 4 .750 JENKINS, B.J........ 5 16 3.2
JENKINS, B.J........ 12 16 .750 BLAIR, Larry........ 5 16 3.2
SMITH, Anthony...... 14 19 .737 HUBBARD, Damien..... 5 10 2.0
McLEAN, Alex........ 20 32 .625
HUBBARD, Damien..... 6 10 .600 FREE THROWS MADE G Made Made/G
OHMAN, Kyle......... 2 4 .500 -----------------------------------
PORTER, Rell........ 4 9 .444 McLEAN, Alex........ 5 20 4.0
HOLLAND, Justin..... 1 3 .333 SMITH, Anthony...... 5 14 2.8
BLAIR, Larry........ 5 14 2.8
JENKINS, B.J........ 5 12 2.4
HUBBARD, Damien..... 5 6 1.2
BAKER, Tyler........ 5 6 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BLAIR, Larry........ 5 107 21.4 BLAIR, Larry........ 5 107 21.4
McLEAN, Alex........ 5 88 17.6 McLEAN, Alex........ 5 88 17.6
SMITH, Anthony...... 5 60 12.0 SMITH, Anthony...... 5 60 12.0
JENKINS, B.J........ 5 41 8.2 JENKINS, B.J........ 5 41 8.2
HUBBARD, Damien..... 5 27 5.4 HUBBARD, Damien..... 5 27 5.4
BAKER, Tyler........ 5 25 5.0 BAKER, Tyler........ 5 25 5.0
HOLLAND, Justin..... 5 22 4.4 HOLLAND, Justin..... 5 22 4.4
PORTER, Rell........ 5 19 3.8 PORTER, Rell........ 5 19 3.8
MONROE, Russell..... 5 13 2.6 MONROE, Russell..... 5 13 2.6
OHMAN, Kyle......... 4 8 2.0 OHMAN, Kyle......... 4 8 2.0
JONES, Dominique.... 3 4 1.3 JONES, Dominique.... 3 4 1.3
DENTON, Andrew...... 1 0 0.0
JONES, Armon........ 4 0 0.0
TEAM................ 5 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McLEAN, Alex........ 5 49 9.8 BLAIR, Larry........ 5 17 3.4
HUBBARD, Damien..... 5 38 7.6 SMITH, Anthony...... 5 16 3.2
BAKER, Tyler........ 5 27 5.4 HUBBARD, Damien..... 5 15 3.0
BLAIR, Larry........ 5 20 4.0 HOLLAND, Justin..... 5 10 2.0
PORTER, Rell........ 5 19 3.8 JENKINS, B.J........ 5 9 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McLEAN, Alex........ 5 49 9.8 BLAIR, Larry........ 5 11 2.2
HUBBARD, Damien..... 5 38 7.6 JENKINS, B.J........ 5 6 1.2
BAKER, Tyler........ 5 27 5.4 HOLLAND, Justin..... 5 6 1.2
BLAIR, Larry........ 5 20 4.0 SMITH, Anthony...... 5 4 0.8
PORTER, Rell........ 5 19 3.8 PORTER, Rell........ 5 4 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McLEAN, Alex........ 5 14 2.8 HUBBARD, Damien..... 5 5 1.0
PORTER, Rell........ 5 7 1.4 McLEAN, Alex........ 5 2 0.4
HUBBARD, Damien..... 5 7 1.4 PORTER, Rell........ 5 1 0.2
JENKINS, B.J........ 5 7 1.4
BAKER, Tyler........ 5 6 1.2 MINUTES G No. Min/G
SMITH, Anthony...... 5 6 1.2 -----------------------------------
BLAIR, Larry........ 5 160 32.0
DEFENSIVE REBOUNDS G No. Avg/G McLEAN, Alex........ 5 150 30.0
----------------------------------- SMITH, Anthony...... 5 137 27.4
McLEAN, Alex........ 5 35 7.0 HUBBARD, Damien..... 5 130 26.0
HUBBARD, Damien..... 5 31 6.2 PORTER, Rell........ 5 94 18.8
BAKER, Tyler........ 5 21 4.2 BAKER, Tyler........ 5 94 18.8
BLAIR, Larry........ 5 16 3.2
PORTER, Rell........ 5 12 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PORTER, Rell........ 5 15 3.0 McLEAN, Alex........ 5 13 2.6
HOLLAND, Justin..... 5 12 2.4 SMITH, Anthony...... 5 11 2.2
SMITH, Anthony...... 5 11 2.2 BLAIR, Larry........ 5 11 2.2
JENKINS, B.J........ 5 11 2.2 HUBBARD, Damien..... 5 8 1.6
MONROE, Russell..... 5 11 2.2 BAKER, Tyler........ 5 6 1.2
JENKINS, B.J........ 5 6 1.2
FOULOUTS G No.
----------------------------