Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | SCHWAGMEYER, Ali | f | 2-6 | 0-1 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 25 |
| 30 | JOHNSON, Lydia | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | WASMER, Kelsey | g | 4-8 | 1-5 | 0-0 | 0-3 | 3 | 1 | 9 | 1 | 4 | 0 | 1 | 21 |
| 25 | TULL, Katie | g | 6-15 | 5-12 | 0-0 | 1-2 | 3 | 1 | 17 | 0 | 1 | 0 | 3 | 39 |
| 32 | TOLBERT, Pam | g | 8-17 | 1-10 | 2-2 | 1-1 | 2 | 0 | 19 | 4 | 0 | 0 | 0 | 29 |
| 03 | RUTLEDGE, Kiki | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 15 |
| 15 | ROBINSON, Crystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 42 | GIBSON, Danielle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 13 |
| 44 | RUSH, Lechell | - | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 28 |
| 45 | DECARVALHO, Tina | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-61 | 10-33 | 2-2 | 9-12 | 21 | 11 | 64 | 10 | 14 | 0 | 6 | 200 | |
| 42.6% | 30.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-16 | 0-0 | |||||||||||
| 28.1% | 12.5% | 0.0% | ||||||||||||
| 2nd Half: | 17-29 | 8-17 | 2-2 | |||||||||||
| 58.6% | 47.1% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WARLEY, Avery | f | 4-7 | 0-0 | 0-2 | 1-8 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 28 |
| 40 | FRAZEE, Megan | f | 12-17 | 0-0 | 2-2 | 6-5 | 11 | 2 | 26 | 3 | 5 | 1 | 1 | 32 |
| 42 | FRAZEE, Moriah | f | 6-11 | 0-0 | 3-6 | 4-5 | 9 | 2 | 15 | 2 | 2 | 2 | 1 | 29 |
| 21 | MAYS, Amber | g | 2-8 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 2 | 3 | 0 | 2 | 29 |
| 22 | HAMMOND, Rachel | g | 4-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 9 | 5 | 1 | 0 | 2 | 23 |
| 12 | DALE, Danika | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 25 | LIGHTFOOT, Rebecca | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 16 |
| 32 | McLEOD, Rachel | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 15 |
| 43 | MAINE, Kittery | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-55 | 1-2 | 7-12 | 12-26 | 38 | 10 | 74 | 14 | 17 | 4 | 11 | 200 | |
| 60.0% | 50.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 0-1 | 6-8 | |||||||||||
| 56.7% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 16-25 | 1-1 | 1-4 | |||||||||||
| 64.0% | 100 % | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Charleston Southern | 20 | 44 | 64 | Record: (12-18) |
| Liberty | 40 | 34 | 74 | Record: (22-8) |
|
Officials: Dan Outlaw, Bonnie Pettus, Lori Jones
Technical fouls: Charleston Southern-None. Liberty-None. Attendance: Advance Auto Parts Big South Women's Basketball Championship Quarterfinal #1: No. 1 seed Liberty v. No. 8 seed Charleston Southern |
Play-by-Play |
| 19:47 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 2 - CSU 0 | (LIBERTY by 2) |
| ASSIST by FRAZEE, Moriah | ||||
| 19:17 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 19:01 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 4 - CSU 0 | (LIBERTY by 4) |
| ASSIST by HAMMOND, Rachel | ||||
| 18:29 | CSU | TURNOVR by WASMER, Kelsey | ||
| 18:15 | LIBERTY | MISSED JUMPER by MAYS, Amber | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 18:14 | LIBERTY | FOUL by WARLEY, Avery (1) | ||
| 17:53 | CSU | GOOD! LAYUP by SCHWAGMEYER, Ali | LIBERTY 4 - CSU 2 | (LIBERTY by 2) |
| 17:36 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 6 - CSU 2 | (LIBERTY by 4) |
| ASSIST by MAYS, Amber | ||||
| 17:17 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 17:08 | LIBERTY | MISSED LAYUP by FRAZEE, Moriah | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 16:53 | CSU | MISSED JUMPER by SCHWAGMEYER, Ali | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 16:34 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 8 - CSU 2 | (LIBERTY by 6) |
| 16:11 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by MAYS, Amber | ||||
| 15:56 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 10 - CSU 2 | (LIBERTY by 8) |
| ASSIST by HAMMOND, Rachel | ||||
| 15:26 | CSU | MISSED LAYUP by JOHNSON, Lydia | ||
| 15:26 | LIBERTY | BLOCK by FRAZEE, Moriah | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 15:15 | LIBERTY | MISSED LAYUP by FRAZEE, Moriah | ||
| REBOUND (OFF) by FRAZEE, Moriah | ||||
| 15:15 | CSU | FOUL by TULL, Katie (1) | ||
| 15:15 | LIBERTY | MISSED FT SHOT by FRAZEE, Moriah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | LIBERTY | MISSED FT SHOT by FRAZEE, Moriah | ||
| REBOUND (OFF) by WARLEY, Avery | ||||
| 15:13 | LIBERTY | MISSED 3 PTR by HAMMOND, Rachel | ||
| REBOUND (DEF) by TULL, Katie | ||||
| 15:03 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (OFF) by RUTLEDGE, Kiki | ||||
| 14:55 | CSU | GOOD! LAYUP by RUTLEDGE, Kiki | LIBERTY 10 - CSU 4 | (LIBERTY by 6) |
| 14:29 | LIBERTY | GOOD! LAYUP by HAMMOND, Rachel | LIBERTY 12 - CSU 4 | (LIBERTY by 8) |
| 13:52 | CSU | MISSED 3 PTR by DECARVALHO, Tina | ||
| REBOUND (DEF) by MAYS, Amber | ||||
| 13:45 | LIBERTY | FOUL by FRAZEE, Moriah (1) | ||
| 13:45 | LIBERTY | TURNOVR by FRAZEE, Moriah | ||
| 13:23 | CSU | MISSED JUMPER by RUTLEDGE, Kiki | ||
| REBOUND (OFF) by RUSH, Lechell | ||||
| 13:19 | CSU | MISSED LAYUP by RUSH, Lechell | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 13:10 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 14 - CSU 4 | (LIBERTY by 10) |
| ASSIST by HAMMOND, Rachel | ||||
| 12:37 | CSU | MISSED JUMPER by RUTLEDGE, Kiki | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 12:32 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan (fastbreak) | LIBERTY 16 - CSU 4 | (LIBERTY by 12) |
| ASSIST by MAYS, Amber | ||||
| 12:28 | CSU | TIMEOUT 30sec | ||
| 12:20 | CSU | TURNOVR by SCHWAGMEYER, Ali | ||
| 12:19 | LIBERTY | STEAL by McLEOD, Rachel | ||
| 12:16 | LIBERTY | MISSED LAYUP by FRAZEE, Moriah | ||
| REBOUND (OFF) by FRAZEE, Megan | ||||
| 12:13 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 18 - CSU 4 | (LIBERTY by 14) |
| 12:04 | CSU | MISSED 3 PTR by SCHWAGMEYER, Ali | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 11:58 | LIBERTY | TURNOVR by FRAZEE, Megan | ||
| 11:58 | CSU | STEAL by TULL, Katie | ||
| 11:54 | CSU | GOOD! 3 PTR by TULL, Katie | LIBERTY 18 - CSU 7 | (LIBERTY by 11) |
| ASSIST by WASMER, Kelsey | ||||
| 11:34 | LIBERTY | TURNOVR by HAMMOND, Rachel | ||
| 11:32 | CSU | TIMEOUT MEDIA | ||
| 11:15 | LIBERTY | FOUL by McLEOD, Rachel (1) | ||
| 10:59 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 10:59 | LIBERTY | STEAL by LIGHTFOOT, Rebecca | ||
| 10:45 | LIBERTY | MISSED LAYUP by MAYS, Amber | ||
| REBOUND (OFF) by FRAZEE, Megan | ||||
| 10:39 | LIBERTY | MISSED LAYUP by FRAZEE, Megan | ||
| REBOUND (OFF) by LIGHTFOOT, Rebecca | ||||
| 10:36 | LIBERTY | GOOD! LAYUP by LIGHTFOOT, Rebecca | LIBERTY 20 - CSU 7 | (LIBERTY by 13) |
| 10:16 | CSU | MISSED LAYUP by TULL, Katie | ||
| 10:16 | LIBERTY | BLOCK by FRAZEE, Moriah | ||
| REBOUND (DEF) by MAYS, Amber | ||||
| 10:08 | LIBERTY | MISSED LAYUP by MAYS, Amber | ||
| REBOUND (DEF) by JOHNSON, Lydia | ||||
| 09:51 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 09:26 | CSU | STEAL by TULL, Katie | ||
| 09:26 | LIBERTY | FOUL by McLEOD, Rachel (2) | ||
| 09:12 | CSU | MISSED LAYUP by RUSH, Lechell | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 08:47 | LIBERTY | MISSED LAYUP by MAYS, Amber | ||
| REBOUND (OFF) by FRAZEE, Moriah | ||||
| 08:45 | CSU | FOUL by SCHWAGMEYER, Ali (1) | ||
| 08:45 | LIBERTY | GOOD! FT SHOT by FRAZEE, Moriah | LIBERTY 21 - CSU 7 | (LIBERTY by 14) |
| 08:44 | LIBERTY | GOOD! FT SHOT by FRAZEE, Moriah | LIBERTY 22 - CSU 7 | (LIBERTY by 15) |
| 08:30 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (OFF) by RUSH, Lechell | ||||
| 08:21 | CSU | TURNOVR by ROBINSON, Crystal | ||
| 08:20 | LIBERTY | STEAL by DALE, Danika | ||
| 08:00 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 24 - CSU 7 | (LIBERTY by 17) |
| 07:44 | CSU | GOOD! JUMPER by TOLBERT, Pam (in the paint) | LIBERTY 24 - CSU 9 | (LIBERTY by 15) |
| 07:28 | LIBERTY | TURNOVR by LIGHTFOOT, Rebecca | ||
| 07:28 | LIBERTY | FOUL by LIGHTFOOT, Rebecca (1) | ||
| 07:28 | CSU | TIMEOUT media | ||
| 07:11 | CSU | TURNOVR by ROBINSON, Crystal | ||
| 07:09 | LIBERTY | STEAL by LIGHTFOOT, Rebecca | ||
| 07:07 | LIBERTY | MISSED LAYUP by MAYS, Amber | ||
| REBOUND (OFF) by FRAZEE, Moriah | ||||
| 07:01 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 26 - CSU 9 | (LIBERTY by 17) |
| 06:48 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (OFF) by RUTLEDGE, Kiki | ||||
| 06:34 | CSU | GOOD! JUMPER by WASMER, Kelsey | LIBERTY 26 - CSU 11 | (LIBERTY by 15) |
| 06:04 | LIBERTY | GOOD! JUMPER by MAYS, Amber (in the paint) | LIBERTY 28 - CSU 11 | (LIBERTY by 17) |
| 05:34 | CSU | MISSED JUMPER by SCHWAGMEYER, Ali | ||
| 05:34 | LIBERTY | BLOCK by MAINE, Kittery | ||
| REBOUND (OFF) by SCHWAGMEYER, Ali | ||||
| 05:24 | CSU | TURNOVR by (TEAM) | ||
| 05:12 | LIBERTY | FOUL by DALE, Danika (1) | ||
| 05:12 | LIBERTY | TURNOVR by DALE, Danika | ||
| 04:50 | CSU | GOOD! 3 PTR by TULL, Katie | LIBERTY 28 - CSU 14 | (LIBERTY by 14) |
| ASSIST by RUTLEDGE, Kiki | ||||
| 04:28 | CSU | FOUL by RUSH, Lechell (1) | ||
| 04:28 | LIBERTY | GOOD! FT SHOT by LIGHTFOOT, Rebecca | LIBERTY 29 - CSU 14 | (LIBERTY by 15) |
| 04:28 | LIBERTY | GOOD! FT SHOT by LIGHTFOOT, Rebecca | LIBERTY 30 - CSU 14 | (LIBERTY by 16) |
| 04:26 | CSU | GOOD! LAYUP by TOLBERT, Pam | LIBERTY 30 - CSU 16 | (LIBERTY by 14) |
| 03:33 | LIBERTY | TURNOVR by MAYS, Amber | ||
| 03:15 | CSU | MISSED JUMPER by RUTLEDGE, Kiki | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 03:09 | LIBERTY | GOOD! LAYUP by DALE, Danika (fastbreak) | LIBERTY 32 - CSU 16 | (LIBERTY by 16) |
| ASSIST by FRAZEE, Megan | ||||
| 02:48 | CSU | GOOD! LAYUP by TOLBERT, Pam | LIBERTY 32 - CSU 18 | (LIBERTY by 14) |
| 02:32 | CSU | FOUL by RUSH, Lechell (2) | ||
| 02:31 | LIBERTY | GOOD! JUMPER by FRAZEE, Megan (in the paint) | LIBERTY 34 - CSU 18 | (LIBERTY by 16) |
| ASSIST by HAMMOND, Rachel | ||||
| 02:15 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (OFF) by TULL, Katie | ||||
| 02:08 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (OFF) by RUSH, Lechell | ||||
| 02:04 | CSU | GOOD! LAYUP by RUSH, Lechell | LIBERTY 34 - CSU 20 | (LIBERTY by 14) |
| 01:43 | LIBERTY | TURNOVR by FRAZEE, Megan | ||
| 01:30 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 01:23 | CSU | FOUL by RUSH, Lechell (3) | ||
| 01:08 | LIBERTY | MISSED LAYUP by DALE, Danika | ||
| REBOUND (OFF) by FRAZEE, Megan | ||||
| 01:06 | LIBERTY | MISSED LAYUP by FRAZEE, Megan | ||
| REBOUND (OFF) by FRAZEE, Megan | ||||
| 01:02 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 36 - CSU 20 | (LIBERTY by 16) |
| 00:58 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 00:54 | CSU | FOUL by RUTLEDGE, Kiki (1) | ||
| 00:54 | LIBERTY | TIMEOUT 30sec | ||
| 00:40 | CSU | FOUL by SCHWAGMEYER, Ali (2) | ||
| 00:40 | LIBERTY | GOOD! FT SHOT by FRAZEE, Megan | LIBERTY 37 - CSU 20 | (LIBERTY by 17) |
| 00:40 | LIBERTY | GOOD! FT SHOT by FRAZEE, Megan | LIBERTY 38 - CSU 20 | (LIBERTY by 18) |
| 00:29 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (DEF) by HAMMOND, Rachel | ||||
| 00:21 | LIBERTY | MISSED JUMPER by MAINE, Kittery | ||
| REBOUND (OFF) by FRAZEE, Megan | ||||
| 00:17 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 40 - CSU 20 | (LIBERTY by 20) |
| 00:00 | CSU | TURNOVR by TULL, Katie | ||
| 00:00 | LIBERTY | STEAL by HAMMOND, Rachel |
| 19:50 | CSU | MISSED 3 PTR by WASMER, Kelsey | LIBERTY 40 - CSU 20 | (LIBERTY by 20) |
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 19:30 | LIBERTY | MISSED JUMPER by WARLEY, Avery | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 19:13 | CSU | TURNOVR by SCHWAGMEYER, Ali | ||
| 19:11 | LIBERTY | STEAL by MAYS, Amber | ||
| 19:09 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan (fastbreak) | LIBERTY 42 - CSU 20 | (LIBERTY by 22) |
| 18:48 | CSU | TURNOVR by WASMER, Kelsey | ||
| 18:48 | LIBERTY | STEAL by HAMMOND, Rachel | ||
| 18:38 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 44 - CSU 20 | (LIBERTY by 24) |
| ASSIST by FRAZEE, Megan | ||||
| 18:31 | CSU | TIMEOUT 20sec | ||
| 18:23 | CSU | GOOD! LAYUP by RUSH, Lechell | LIBERTY 44 - CSU 22 | (LIBERTY by 22) |
| 18:06 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (DEF) by RUSH, Lechell | ||||
| 17:43 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (OFF) by TOLBERT, Pam | ||||
| 17:37 | CSU | GOOD! 3 PTR by DECARVALHO, Tina | LIBERTY 44 - CSU 25 | (LIBERTY by 19) |
| ASSIST by TOLBERT, Pam | ||||
| 17:20 | LIBERTY | GOOD! JUMPER by FRAZEE, Megan (in the paint) | LIBERTY 46 - CSU 25 | (LIBERTY by 21) |
| 17:02 | CSU | GOOD! 3 PTR by TULL, Katie | LIBERTY 46 - CSU 28 | (LIBERTY by 18) |
| ASSIST by DECARVALHO, Tina | ||||
| 16:32 | LIBERTY | MISSED LAYUP by WARLEY, Avery | ||
| REBOUND (DEF) by SCHWAGMEYER, Ali | ||||
| 16:18 | CSU | GOOD! 3 PTR by DECARVALHO, Tina | LIBERTY 46 - CSU 31 | (LIBERTY by 15) |
| ASSIST by TOLBERT, Pam | ||||
| 16:03 | LIBERTY | TURNOVR by FRAZEE, Megan | ||
| 16:02 | CSU | STEAL by RUSH, Lechell | ||
| 15:55 | CSU | GOOD! JUMPER by TULL, Katie (in the paint) | LIBERTY 46 - CSU 33 | (LIBERTY by 13) |
| 15:38 | LIBERTY | TURNOVR by MAYS, Amber | ||
| 15:38 | CSU | TIMEOUT MEDIA | ||
| 15:12 | CSU | TURNOVR by DECARVALHO, Tina | ||
| 15:10 | LIBERTY | STEAL by McLEOD, Rachel | ||
| 15:00 | LIBERTY | GOOD! 3 PTR by HAMMOND, Rachel | LIBERTY 49 - CSU 33 | (LIBERTY by 16) |
| ASSIST by McLEOD, Rachel | ||||
| 14:46 | CSU | GOOD! LAYUP by TOLBERT, Pam (fastbreak) | LIBERTY 49 - CSU 35 | (LIBERTY by 14) |
| 14:36 | LIBERTY | GOOD! JUMPER by HAMMOND, Rachel (fastbreak) | LIBERTY 51 - CSU 35 | (LIBERTY by 16) |
| 14:21 | CSU | GOOD! 3 PTR by TOLBERT, Pam | LIBERTY 51 - CSU 38 | (LIBERTY by 13) |
| 14:10 | LIBERTY | GOOD! JUMPER by HAMMOND, Rachel (in the paint) | LIBERTY 53 - CSU 38 | (LIBERTY by 15) |
| 14:04 | CSU | TIMEOUT 30sec | ||
| 13:48 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (OFF) by RUTLEDGE, Kiki | ||||
| 13:45 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 13:31 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 55 - CSU 38 | (LIBERTY by 17) |
| ASSIST by McLEOD, Rachel | ||||
| 13:22 | CSU | MISSED 3 PTR by TOLBERT, Pam | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 13:08 | LIBERTY | GOOD! LAYUP by WARLEY, Avery | LIBERTY 57 - CSU 38 | (LIBERTY by 19) |
| ASSIST by FRAZEE, Moriah | ||||
| 12:49 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 12:38 | LIBERTY | FOUL by FRAZEE, Megan (1) | ||
| 12:38 | LIBERTY | TURNOVR by FRAZEE, Megan | ||
| 12:33 | CSU | GOOD! JUMPER by SCHWAGMEYER, Ali | LIBERTY 57 - CSU 40 | (LIBERTY by 17) |
| ASSIST by RUTLEDGE, Kiki | ||||
| 12:14 | CSU | FOUL by DECARVALHO, Tina (1) | ||
| 12:14 | LIBERTY | MISSED FT SHOT by WARLEY, Avery | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | LIBERTY | MISSED FT SHOT by WARLEY, Avery | ||
| REBOUND (OFF) by FRAZEE, Moriah | ||||
| 12:10 | LIBERTY | TURNOVR by FRAZEE, Moriah | ||
| 12:09 | CSU | STEAL by GIBSON, Danielle | ||
| 12:04 | CSU | GOOD! 3 PTR by TULL, Katie (fastbreak) | LIBERTY 57 - CSU 43 | (LIBERTY by 14) |
| ASSIST by RUTLEDGE, Kiki | ||||
| 11:36 | LIBERTY | TIMEOUT media | ||
| 11:21 | LIBERTY | TURNOVR by (TEAM) | ||
| 11:07 | CSU | MISSED JUMPER by SCHWAGMEYER, Ali | ||
| REBOUND (DEF) by MAYS, Amber | ||||
| 10:50 | LIBERTY | MISSED LAYUP by FRAZEE, Moriah | ||
| REBOUND (DEF) by RUTLEDGE, Kiki | ||||
| 10:35 | CSU | MISSED 3 PTR by TULL, Katie | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 10:25 | CSU | FOUL by SCHWAGMEYER, Ali (3) | ||
| 10:19 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 10:17 | CSU | STEAL by TULL, Katie | ||
| 10:01 | CSU | TURNOVR by RUTLEDGE, Kiki | ||
| 10:00 | LIBERTY | STEAL by FRAZEE, Moriah | ||
| 09:40 | LIBERTY | GOOD! JUMPER by McLEOD, Rachel (in the paint) | LIBERTY 59 - CSU 43 | (LIBERTY by 16) |
| 09:19 | CSU | MISSED LAYUP by TULL, Katie | ||
| REBOUND (DEF) by WARLEY, Avery | ||||
| 09:01 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 61 - CSU 43 | (LIBERTY by 18) |
| 08:54 | CSU | TIMEOUT 30sec | ||
| 08:47 | CSU | MISSED 3 PTR by TULL, Katie | ||
| 08:47 | LIBERTY | BLOCK by FRAZEE, Megan | ||
| REBOUND (DEF) by MAINE, Kittery | ||||
| 08:26 | LIBERTY | TURNOVR by McLEOD, Rachel | ||
| 08:01 | CSU | GOOD! LAYUP by WASMER, Kelsey | LIBERTY 61 - CSU 45 | (LIBERTY by 16) |
| 07:42 | LIBERTY | MISSED JUMPER by FRAZEE, Megan | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 07:36 | CSU | GOOD! LAYUP by WASMER, Kelsey (fastbreak) | LIBERTY 61 - CSU 47 | (LIBERTY by 14) |
| 07:05 | LIBERTY | MISSED JUMPER by MAYS, Amber | ||
| REBOUND (OFF) by FRAZEE, Megan | ||||
| 07:02 | LIBERTY | MISSED LAYUP by FRAZEE, Megan | ||
| REBOUND (DEF) by WASMER, Kelsey | ||||
| 07:00 | LIBERTY | FOUL by MAINE, Kittery (1) | ||
| 06:48 | CSU | TURNOVR by WASMER, Kelsey | ||
| 06:47 | LIBERTY | STEAL by MAYS, Amber | ||
| 06:36 | LIBERTY | FOUL by FRAZEE, Megan (2) | ||
| 06:36 | LIBERTY | TURNOVR by FRAZEE, Megan | ||
| 06:24 | CSU | GOOD! 3 PTR by GIBSON, Danielle | LIBERTY 61 - CSU 50 | (LIBERTY by 11) |
| ASSIST by TOLBERT, Pam | ||||
| 05:58 | LIBERTY | TIMEOUT 30sec | ||
| 05:55 | LIBERTY | TURNOVR by MAYS, Amber | ||
| 05:54 | CSU | STEAL by WASMER, Kelsey | ||
| 05:43 | CSU | MISSED 3 PTR by WASMER, Kelsey | ||
| REBOUND (DEF) by FRAZEE, Megan | ||||
| 05:22 | LIBERTY | MISSED LAYUP by FRAZEE, Megan | ||
| REBOUND (DEF) by TOLBERT, Pam | ||||
| 05:14 | CSU | GOOD! 3 PTR by WASMER, Kelsey (fastbreak) | LIBERTY 61 - CSU 53 | (LIBERTY by 8) |
| ASSIST by TOLBERT, Pam | ||||
| 04:47 | LIBERTY | GOOD! LAYUP by FRAZEE, Megan | LIBERTY 63 - CSU 53 | (LIBERTY by 10) |
| 04:28 | CSU | TURNOVR by WASMER, Kelsey | ||
| 04:28 | LIBERTY | STEAL by FRAZEE, Megan | ||
| 04:07 | LIBERTY | GOOD! LAYUP by MAYS, Amber | LIBERTY 65 - CSU 53 | (LIBERTY by 12) |
| 03:46 | CSU | MISSED LAYUP by RUSH, Lechell | ||
| REBOUND (DEF) by LIGHTFOOT, Rebecca | ||||
| 03:44 | CSU | FOUL by RUSH, Lechell (4) | ||
| 03:44 | LIBERTY | TIMEOUT media | ||
| 03:28 | CSU | FOUL by WASMER, Kelsey (1) | ||
| 03:28 | LIBERTY | MISSED FT SHOT by FRAZEE, Moriah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | LIBERTY | GOOD! FT SHOT by FRAZEE, Moriah | LIBERTY 66 - CSU 53 | (LIBERTY by 13) |
| 03:05 | LIBERTY | FOUL by FRAZEE, Moriah (2) | ||
| 03:05 | CSU | GOOD! FT SHOT by TOLBERT, Pam | LIBERTY 66 - CSU 54 | (LIBERTY by 12) |
| 03:05 | CSU | GOOD! FT SHOT by TOLBERT, Pam | LIBERTY 66 - CSU 55 | (LIBERTY by 11) |
| 02:36 | LIBERTY | GOOD! JUMPER by McLEOD, Rachel (in the paint) | LIBERTY 68 - CSU 55 | (LIBERTY by 13) |
| 02:21 | CSU | GOOD! JUMPER by TOLBERT, Pam (fastbreak) | LIBERTY 68 - CSU 57 | (LIBERTY by 11) |
| 01:59 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 70 - CSU 57 | (LIBERTY by 13) |
| ASSIST by FRAZEE, Megan | ||||
| 01:42 | CSU | MISSED 3 PTR by DECARVALHO, Tina | ||
| REBOUND (DEF) by FRAZEE, Moriah | ||||
| 01:28 | LIBERTY | GOOD! LAYUP by FRAZEE, Moriah | LIBERTY 72 - CSU 57 | (LIBERTY by 15) |
| ASSIST by HAMMOND, Rachel | ||||
| 01:24 | CSU | TIMEOUT 30sec | ||
| 01:08 | CSU | GOOD! 3 PTR by TULL, Katie | LIBERTY 72 - CSU 60 | (LIBERTY by 12) |
| ASSIST by SCHWAGMEYER, Ali | ||||
