| For GWU: FEAGIN, Regina; WILCOX, Laura; SOLANO, Carolina; RICHIE, Melissa; CLAYTON, Jessica; RHYNE, Molly; libero WILSON, BRETT. |
| For LIBERTY: BOGGS, Courtney; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; THOMAS, Loren; PACELLA, Brittany; libero HASEMAN, Kelly. |
| 1-0 | Point LIBERTY - (FEAGIN, Regina) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |
| 1-1 | Point GWU - (HASEMAN, Kelly) Kill by CLAYTON, Jessica (from FEAGIN, Regina), block error by McCARTY, Chelaine. | so |
| 1-2 | Point GWU - (RHYNE, Molly) Attack error by SCRIPKO, Nicki. |
| 2-2 | Point LIBERTY - (RHYNE, Molly) Kill by SCRIPKO, Nicki (from BOGGS, Courtney), block error by CLAYTON, Jessica. | so |
| 2-3 | Point GWU - (PACELLA, Brittany) Attack error by BACON, Karyl (block by SOLANO, Carolina). | so |
| 3-3 | Point LIBERTY - (MOFFITT, Evan) Service error. | so |
| 4-3 | Point LIBERTY - (BACON, Karyl) Attack error by SOLANO, Carolina (block by SCRIPKO, Nicki; McCARTY, Chelaine). |
| 5-3 | Point LIBERTY - (BACON, Karyl) Service ace (RICHIE, Melissa). |
| 5-4 | Point GWU - (BACON, Karyl) Kill by WILCOX, Laura (from WILSON, BRETT). | so |
| 6-4 | Point LIBERTY - (WILSON, BRETT) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 7-4 | Point LIBERTY - (McCARTY, Chelaine) Service ace (TEAM). |
| 7-5 | Point GWU - (McCARTY, Chelaine) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 8-5 | Point LIBERTY - (RICHIE, Melissa) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 8-6 | Point GWU - (BOGGS, Courtney) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| For GWU: CLAYTON, Jessica. |
| 8-7 | Point GWU - (WILCOX, Laura) Kill by CLAYTON, Jessica (from FEAGIN, Regina). |
| 9-7 | Point LIBERTY - (WILCOX, Laura) Attack error by RICHIE, Melissa. | so |
| 10-7 | Point LIBERTY - (SCRIPKO, Nicki) Service ace (TEAM). |
| 10-8 | Point GWU - (SCRIPKO, Nicki) Attack error by BOGGS, Courtney. | so |
| 11-8 | Point LIBERTY - (FEAGIN, Regina) Attack error by CLAYTON, Jessica. | so |
| 11-9 | Point GWU - (HASEMAN, Kelly) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| 12-9 | Point LIBERTY - (RHYNE, Molly) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 13-9 | Point LIBERTY - (PACELLA, Brittany) Attack error by CLAYTON, Jessica (block by McCARTY, Chelaine). |
| Timeout Gardner-Webb. |
| 14-9 | Point LIBERTY - (PACELLA, Brittany) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| 14-10 | Point GWU - (PACELLA, Brittany) Attack error by McCARTY, Chelaine (block by CLAYTON, Jessica; RICHIE, Melissa). | so |
| 14-11 | Point GWU - (MOFFITT, Evan) Kill by RICHIE, Melissa (from SOLANO, Carolina). |
| Timeout Liberty. |
| 15-11 | Point LIBERTY - (MOFFITT, Evan) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 15-12 | Point GWU - (BACON, Karyl) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 16-12 | Point LIBERTY - (WILSON, BRETT) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 17-12 | Point LIBERTY - (McCARTY, Chelaine) Attack error by RHYNE, Molly (block by THOMAS, Loren; BOGGS, Courtney). |
| 18-12 | Point LIBERTY - (McCARTY, Chelaine) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). |
| Timeout Gardner-Webb. |
| 18-13 | Point GWU - (McCARTY, Chelaine) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 19-13 | Point LIBERTY - (RICHIE, Melissa) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 19-14 | Point GWU - (BOGGS, Courtney) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| For GWU: CLAYTON, Jessica. |
| 20-14 | Point LIBERTY - (WILCOX, Laura) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 20-15 | Point GWU - (SCRIPKO, Nicki) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| For GWU: SOLANO, Carolina. |
| 20-16 | Point GWU - (FEAGIN, Regina) Kill by RHYNE, Molly (from FEAGIN, Regina). |
| 20-17 | Point GWU - (FEAGIN, Regina) Attack error by SCRIPKO, Nicki. |
| 21-17 | Point LIBERTY - (FEAGIN, Regina) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| For LIBERTY: McCARTY, Chelaine. |
| 21-18 | Point GWU - (HASEMAN, Kelly) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| 22-18 | Point LIBERTY - (RHYNE, Molly) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 23-18 | Point LIBERTY - (PACELLA, Brittany) Attack error by RICHIE, Melissa. |
| 24-18 | Point LIBERTY - (PACELLA, Brittany) Attack error by RICHIE, Melissa. |
| 25-18 | Point LIBERTY - (PACELLA, Brittany) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| For GWU: MOFFITT, Evan; FEAGIN, Regina; RHYNE, Molly; RICHIE, Melissa; FEAGIN, Regina; SOLANO, Carolina; libero WILSON, BRETT. |
| For LIBERTY: THOMAS, Loren; BACON, Karyl; PACELLA, Brittany; SCRIPKO, Nicki; BOGGS, Courtney; McCARTY, Chelaine; libero HASEMAN, Kelly. |
| 0-1 | Point GWU - (SCRIPKO, Nicki) Kill by SOLANO, Carolina (from FEAGIN, Regina). | so |
| 1-1 | Point LIBERTY - (WILSON, BRETT) Service error. | so |
| 1-2 | Point GWU - (HASEMAN, Kelly) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 2-2 | Point LIBERTY - (RICHIE, Melissa) Service error. | so |
| 3-2 | Point LIBERTY - (PACELLA, Brittany) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). |
| 3-3 | Point GWU - (PACELLA, Brittany) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| For GWU: CLAYTON, Jessica. |
| 4-3 | Point LIBERTY - (WILCOX, Laura) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 5-3 | Point LIBERTY - (BACON, Karyl) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| 5-4 | Point GWU - (BACON, Karyl) Kill by CLAYTON, Jessica (from FEAGIN, Regina). | so |
| 5-5 | Point GWU - (FEAGIN, Regina) Kill by RHYNE, Molly. |
| 6-5 | Point LIBERTY - (FEAGIN, Regina) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 6-6 | Point GWU - (McCARTY, Chelaine) Attack error by THOMAS, Loren. | so |
| For LIBERTY: BACON, Karyl. |
| 6-7 | Point GWU - (RHYNE, Molly) Attack error by SCRIPKO, Nicki (block by SOLANO, Carolina; CLAYTON, Jessica). |
| For LIBERTY: SANDERS, Kirstyn. |
| 7-7 | Point LIBERTY - (RHYNE, Molly) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 7-8 | Point GWU - (BOGGS, Courtney) Kill by SOLANO, Carolina (from FEAGIN, Regina). | so |
| For GWU: MOFFITT, Evan. |
| 8-8 | Point LIBERTY - (MOFFITT, Evan) Kill by SCRIPKO, Nicki (from PACELLA, Brittany). | so |
| 8-9 | Point GWU - (SCRIPKO, Nicki) Kill by SOLANO, Carolina (from FEAGIN, Regina). | so |
| For LIBERTY: THOMAS, Loren. |
| 9-9 | Point LIBERTY - (WILSON, BRETT) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |
| 10-9 | Point LIBERTY - (HASEMAN, Kelly) Kill by SCRIPKO, Nicki (from BACON, Karyl). |
| 11-9 | Point LIBERTY - (HASEMAN, Kelly) Attack error by RICHIE, Melissa (block by PACELLA, Brittany; McCARTY, Chelaine). |
| 12-9 | Point LIBERTY - (HASEMAN, Kelly) Kill by BACON, Karyl. |
| Timeout Gardner-Webb. |
| 13-9 | Point LIBERTY - (HASEMAN, Kelly) Attack error by RICHIE, Melissa (block by PACELLA, Brittany). |
| 13-10 | Point GWU - (HASEMAN, Kelly) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 13-11 | Point GWU - (RICHIE, Melissa) Kill by RHYNE, Molly (from FEAGIN, Regina). |
| 14-11 | Point LIBERTY - (RICHIE, Melissa) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 15-11 | Point LIBERTY - (PACELLA, Brittany) Service ace (WILSON, BRETT). |
| 16-11 | Point LIBERTY - (PACELLA, Brittany) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| 16-12 | Point GWU - (PACELLA, Brittany) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| For GWU: CLAYTON, Jessica. |
| 17-12 | Point LIBERTY - (WILCOX, Laura) Attack error by CLAYTON, Jessica. | so |
| Timeout Gardner-Webb. |
| 18-12 | Point LIBERTY - (BACON, Karyl) Attack error by CLAYTON, Jessica (block by SCRIPKO, Nicki; McCARTY, Chelaine). |
| 19-12 | Point LIBERTY - (BACON, Karyl) Attack error by RHYNE, Molly. |
| 19-13 | Point GWU - (BACON, Karyl) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| 19-14 | Point GWU - (FEAGIN, Regina) Attack error by SCRIPKO, Nicki. |
| Timeout Liberty. |
| 20-14 | Point LIBERTY - (FEAGIN, Regina) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| For LIBERTY: THOMAS, Loren. |
| 20-15 | Point GWU - (McCARTY, Chelaine) Kill by CLAYTON, Jessica (from FEAGIN, Regina). | so |
| 21-15 | Point LIBERTY - (RHYNE, Molly) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 22-15 | Point LIBERTY - (BOGGS, Courtney) Kill by PACELLA, Brittany (from BOGGS, Courtney). |
| 22-16 | Point GWU - (BOGGS, Courtney) Service error. | so |
| 22-17 | Point GWU - (MOFFITT, Evan) Attack error by PACELLA, Brittany. |
| 23-17 | Point LIBERTY - (MOFFITT, Evan) Kill by SCRIPKO, Nicki. | so |
| 23-18 | Point GWU - (SCRIPKO, Nicki) Kill by RICHIE, Melissa (from FEAGIN, Regina). | so |
| For GWU: RHYNE, Molly. |
| 23-19 | Point GWU - (WILSON, BRETT) Service ace (TEAM). |
| Timeout Liberty. |
| 24-19 | Point LIBERTY - (WILSON, BRETT) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 25-19 | Point LIBERTY - (HASEMAN, Kelly) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| For GWU: WILCOX, Laura; SOLANO, Carolina; RICHIE, Melissa; MOFFITT, Evan; FEAGIN, Regina; RHYNE, Molly; libero WILSON, BRETT. |
| For LIBERTY: SCRIPKO, Nicki; THOMAS, Loren; PACELLA, Brittany; BACON, Karyl; BOGGS, Courtney; McCARTY, Chelaine; libero HASEMAN, Kelly. |
| 1-0 | Point LIBERTY - (MOFFITT, Evan) Attack error by RICHIE, Melissa (block by THOMAS, Loren; PACELLA, Brittany). | so |
| For LIBERTY: McCARTY, Chelaine. |
| 1-1 | Point GWU - (HASEMAN, Kelly) Kill by SOLANO, Carolina (from FEAGIN, Regina). | so |
| For GWU: RHYNE, Molly. |
| 2-1 | Point LIBERTY - (WILSON, BRETT) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 3-1 | Point LIBERTY - (PACELLA, Brittany) Kill by BACON, Karyl (from SCRIPKO, Nicki). |
| 4-1 | Point LIBERTY - (PACELLA, Brittany) Service ace (WILSON, BRETT). |
| 4-2 | Point GWU - (PACELLA, Brittany) Attack error by SCRIPKO, Nicki (block by WILCOX, Laura). | so |
| 4-3 | Point GWU - (RICHIE, Melissa) Kill by WILCOX, Laura. |
| 4-4 | Point GWU - (RICHIE, Melissa) Service ace (HASEMAN, Kelly). |
| 5-4 | Point LIBERTY - (RICHIE, Melissa) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 6-4 | Point LIBERTY - (BACON, Karyl) Service ace (RICHIE, Melissa). |
| For GWU: EVANS, Lauren. |
| 7-4 | Point LIBERTY - (BACON, Karyl) Kill by McCARTY, Chelaine. |
| 8-4 | Point LIBERTY - (BACON, Karyl) Kill by PACELLA, Brittany (from BOGGS, Courtney). |
| Timeout Gardner-Webb. |
| 8-5 | Point GWU - (BACON, Karyl) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| For GWU: CLAYTON, Jessica. |
| 9-5 | Point LIBERTY - (WILCOX, Laura) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| For LIBERTY: THOMAS, Loren. |
| 10-5 | Point LIBERTY - (McCARTY, Chelaine) Attack error by CLAYTON, Jessica (block by THOMAS, Loren). |
| 11-5 | Point LIBERTY - (McCARTY, Chelaine) Attack error by EVANS, Lauren. |
| For GWU: RICHIE, Melissa. |
| 11-6 | Point GWU - (McCARTY, Chelaine) Kill by CLAYTON, Jessica (from FEAGIN, Regina). | so |
| For GWU: SOLANO, Carolina. |
| 11-7 | Point GWU - (FEAGIN, Regina) Attack error by THOMAS, Loren (block by CLAYTON, Jessica). |
| For LIBERTY: SANDERS, Kirstyn. |
| 11-8 | Point GWU - (FEAGIN, Regina) Attack error by SCRIPKO, Nicki. |
| Timeout Liberty. |
| 11-9 | Point GWU - (FEAGIN, Regina) Kill by CLAYTON, Jessica (from FEAGIN, Regina). |
| 12-9 | Point LIBERTY - (FEAGIN, Regina) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 12-10 | Point GWU - (BOGGS, Courtney) Kill by CLAYTON, Jessica (from FEAGIN, Regina). | so |
| 13-10 | Point LIBERTY - (RHYNE, Molly) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 13-11 | Point GWU - (HASEMAN, Kelly) Attack error by SCRIPKO, Nicki. | so |
| 13-12 | Point LIBERTY - (RHYNE, Molly) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 13-13 | Point GWU - (SCRIPKO, Nicki) Kill by SOLANO, Carolina (from FEAGIN, Regina). | so |
| For GWU: MOFFITT, Evan. |
| 14-13 | Point LIBERTY - (MOFFITT, Evan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 14-14 | Point GWU - (HASEMAN, Kelly) Service error. | so |
| 15-14 | Point LIBERTY - (WILSON, BRETT) Service error. | so |
| 15-15 | Point GWU - (PACELLA, Brittany) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 16-15 | Point LIBERTY - (RICHIE, Melissa) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 16-16 | Point GWU - (BOGGS, Courtney) Kill by RICHIE, Melissa (from WILSON, BRETT). | so |
| 16-17 | Point GWU - (McCARTY, Chelaine) Kill by RHYNE, Molly (from WILSON, BRETT). | so |
| 19-16 | Point LIBERTY - (McCARTY, Chelaine) Kill by THOMAS, Loren (from BOGGS, Courtney). |
| Timeout Gardner-Webb. |
| 20-16 | Point LIBERTY - (McCARTY, Chelaine) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). |
| 20-17 | Point GWU - (McCARTY, Chelaine) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| 21-17 | Point LIBERTY - (FEAGIN, Regina) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 21-18 | Point GWU - (BOGGS, Courtney) Kill by RHYNE, Molly (from FEAGIN, Regina). | so |
| 21-19 | Point GWU - (RHYNE, Molly) Attack error by SCRIPKO, Nicki. |
| Timeout Liberty. |
| 22-19 | Point LIBERTY - (RHYNE, Molly) Service error. | so |
| 23-19 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by CLAYTON, Jessica (block by THOMAS, Loren; PACELLA, Brittany). |
| 23-20 | Point GWU - (SCRIPKO, Nicki) Kill by RICHIE, Melissa. | so |
| For GWU: MOFFITT, Evan. |
| 24-20 | Point LIBERTY - (MOFFITT, Evan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| For LIBERTY: McCARTY, Chelaine. |
| 24-21 | Point GWU - (HASEMAN, Kelly) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 25-21 | Point LIBERTY - (WILSON, BRETT) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |