| For LIBERTY: BOGGS, Courtney; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; THOMAS, Loren; PACELLA, Brittany; libero HASEMAN, Kelly. |
| For WU: SELLERS, Kellie; HALL, Kelsey; VIOLA, Kaley; TAYLOR, Kelley; FELTS, Sara; TOOR, Becca; libero TALLEY, Ginnie. |
| 0-1 | Point LIBERTY - (HALL, Kelsey) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 0-2 | Point LIBERTY - (PACELLA, Brittany) Attack error by TOOR, Becca. |
| 1-2 | Point WU - (PACELLA, Brittany) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 2-2 | Point WU - (VIOLA, Kaley) Attack error by McCARTY, Chelaine. |
| 2-3 | Point LIBERTY - (VIOLA, Kaley) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 2-4 | Point LIBERTY - (BACON, Karyl) Attack error by SELLERS, Kellie. |
| 3-4 | Point WU - (BACON, Karyl) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 3-5 | Point LIBERTY - (TALLEY, Ginnie) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 3-6 | Point LIBERTY - (McCARTY, Chelaine) Attack error by FELTS, Sara. |
| 4-6 | Point WU - (McCARTY, Chelaine) Kill by VIOLA, Kaley. | so |
| For WU: CRUSE, Kristin. |
| 4-7 | Point LIBERTY - (CRUSE, Kristin) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 4-8 | Point LIBERTY - (BOGGS, Courtney) Kill by THOMAS, Loren (from BOGGS, Courtney). |
| 5-8 | Point WU - (BOGGS, Courtney) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 5-9 | Point LIBERTY - (SELLERS, Kellie) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 5-10 | Point LIBERTY - (SCRIPKO, Nicki) Service ace (CRUSE, Kristin). |
| 5-11 | Point LIBERTY - (SCRIPKO, Nicki) Kill by PACELLA, Brittany (from BOGGS, Courtney). |
| Timeout Winthrop. |
| 6-11 | Point WU - (SCRIPKO, Nicki) Attack error by THOMAS, Loren. | so |
| 6-12 | Point LIBERTY - (FELTS, Sara) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 7-12 | Point WU - (HASEMAN, Kelly) Kill by VIOLA, Kaley (from TALLEY, Ginnie). | so |
| 7-13 | Point LIBERTY - (HALL, Kelsey) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 7-14 | Point LIBERTY - (PACELLA, Brittany) Bad set by HALL, Kelsey. |
| 7-15 | Point LIBERTY - (PACELLA, Brittany) Service ace (TALLEY, Ginnie). |
| Timeout Winthrop. |
| 8-15 | Point WU - (PACELLA, Brittany) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 8-16 | Point LIBERTY - (VIOLA, Kaley) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 8-17 | Point LIBERTY - (BACON, Karyl) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). |
| 8-18 | Point LIBERTY - (BACON, Karyl) Service ace (VIOLA, Kaley). |
| 8-19 | Point LIBERTY - (BACON, Karyl) Attack error by TAYLOR, Kelley. |
| 8-20 | Point LIBERTY - (BACON, Karyl) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| 9-20 | Point WU - (BACON, Karyl) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 9-21 | Point LIBERTY - (TALLEY, Ginnie) Kill by BOGGS, Courtney. | so |
| 10-21 | Point WU - (McCARTY, Chelaine) Kill by SELLERS, Kellie (from HALL, Kelsey). | so |
| 10-22 | Point LIBERTY - (CRUSE, Kristin) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 11-22 | Point WU - (BOGGS, Courtney) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 11-23 | Point LIBERTY - (SELLERS, Kellie) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |
| 11-24 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by FELTS, Sara. |
| 12-24 | Point WU - (SCRIPKO, Nicki) Service error. | so |
| 13-24 | Point WU - (FELTS, Sara) Attack error by THOMAS, Loren (block by TOOR, Becca; HALL, Kelsey). |
| 13-25 | Point LIBERTY - (FELTS, Sara) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| For LIBERTY: THOMAS, Loren; SCRIPKO, Nicki; McCARTY, Chelaine; BOGGS, Courtney; PACELLA, Brittany; BACON, Karyl; libero HASEMAN, Kelly. |
| For WU: SELLERS, Kellie; HALL, Kelsey; TAYLOR, Kelley; TOOR, Becca; VIOLA, Kaley; FELTS, Sara; libero TALLEY, Ginnie. |
| 1-0 | Point WU - (SCRIPKO, Nicki) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 1-1 | Point LIBERTY - (VIOLA, Kaley) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 1-2 | Point LIBERTY - (HASEMAN, Kelly) Kill by BACON, Karyl (from BOGGS, Courtney). |
| 1-3 | Point LIBERTY - (HASEMAN, Kelly) Attack error by SELLERS, Kellie (block by McCARTY, Chelaine; PACELLA, Brittany). |
| 2-3 | Point WU - (HASEMAN, Kelly) Kill by TOOR, Becca. | so |
| 2-4 | Point LIBERTY - (TALLEY, Ginnie) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 3-4 | Point WU - (PACELLA, Brittany) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| For WU: CRUSE, Kristin. |
| 3-5 | Point LIBERTY - (CRUSE, Kristin) Kill by BOGGS, Courtney. | so |
| 3-6 | Point LIBERTY - (BACON, Karyl) Attack error by SELLERS, Kellie. |
| 3-7 | Point LIBERTY - (BACON, Karyl) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| 4-7 | Point WU - (BACON, Karyl) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 5-7 | Point WU - (SELLERS, Kellie) Kill by FELTS, Sara (from HALL, Kelsey). |
| Timeout Liberty. |
| 5-8 | Point LIBERTY - (SELLERS, Kellie) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 5-9 | Point LIBERTY - (McCARTY, Chelaine) Attack error by SELLERS, Kellie. |
| 6-9 | Point WU - (McCARTY, Chelaine) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 6-10 | Point LIBERTY - (FELTS, Sara) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 6-11 | Point LIBERTY - (BOGGS, Courtney) Kill by THOMAS, Loren (from BOGGS, Courtney). |
| 7-11 | Point WU - (BOGGS, Courtney) Service error. | so |
| 7-12 | Point LIBERTY - (HALL, Kelsey) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 7-13 | Point LIBERTY - (SCRIPKO, Nicki) Kill by PACELLA, Brittany (from BOGGS, Courtney). |
| Timeout Winthrop. |
| 7-14 | Point LIBERTY - (SCRIPKO, Nicki) Kill by THOMAS, Loren (from BOGGS, Courtney). |
| 8-14 | Point WU - (SCRIPKO, Nicki) Service error. | so |
| 9-14 | Point WU - (VIOLA, Kaley) Attack error by BACON, Karyl (block by TOOR, Becca; TAYLOR, Kelley). |
| 9-15 | Point LIBERTY - (VIOLA, Kaley) Attack error by TOOR, Becca. | so |
| 10-15 | Point WU - (HASEMAN, Kelly) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 10-16 | Point LIBERTY - (TALLEY, Ginnie) Kill by BACON, Karyl (from McCARTY, Chelaine). | so |
| Timeout Winthrop. |
| 10-17 | Point LIBERTY - (McCARTY, Chelaine) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| 11-17 | Point WU - (McCARTY, Chelaine) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 11-18 | Point LIBERTY - (CRUSE, Kristin) Kill by BOGGS, Courtney (from McCARTY, Chelaine). | so |
| 12-18 | Point WU - (BACON, Karyl) Kill by SELLERS, Kellie (from HALL, Kelsey). | so |
| 12-19 | Point LIBERTY - (SELLERS, Kellie) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |
| 13-19 | Point WU - (McCARTY, Chelaine) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 13-20 | Point LIBERTY - (FELTS, Sara) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 14-20 | Point WU - (BOGGS, Courtney) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 14-21 | Point LIBERTY - (HALL, Kelsey) Service error. | so |
| 15-21 | Point WU - (SCRIPKO, Nicki) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 15-22 | Point LIBERTY - (VIOLA, Kaley) Service error. | so |
| 16-22 | Point WU - (HASEMAN, Kelly) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 16-23 | Point LIBERTY - (TALLEY, Ginnie) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 17-23 | Point WU - (PACELLA, Brittany) Kill by HALL, Kelsey (from SELLERS, Kellie). | so |
| 17-24 | Point LIBERTY - (CRUSE, Kristin) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 18-24 | Point WU - (BACON, Karyl) Kill by SELLERS, Kellie (from HALL, Kelsey). | so |
| 19-24 | Point WU - (SELLERS, Kellie) Kill by FELTS, Sara (from HALL, Kelsey). |
| Timeout Liberty. |
| 19-25 | Point LIBERTY - (SELLERS, Kellie) Service error. | so |
| For LIBERTY: BACON, Karyl; THOMAS, Loren; BOGGS, Courtney; McCARTY, Chelaine; SCRIPKO, Nicki; PACELLA, Brittany; libero HASEMAN, Kelly. |
| For WU: TALLEY, Ginnie; VIOLA, Kaley; SELLERS, Kellie; FELTS, Sara; STRACHAN, Baylee; HALL, Kelsey; libero CRUSE, Kristin. |
| 0-1 | Point LIBERTY - (TALLEY, Ginnie) Service error. | so |
| 1-1 | Point WU - (HASEMAN, Kelly) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 1-2 | Point LIBERTY - (SELLERS, Kellie) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |
| 1-3 | Point LIBERTY - (PACELLA, Brittany) Service ace (TEAM). |
| 1-4 | Point LIBERTY - (PACELLA, Brittany) Service ace (TALLEY, Ginnie). |
| 2-4 | Point WU - (PACELLA, Brittany) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 2-5 | Point LIBERTY - (FELTS, Sara) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 3-5 | Point WU - (BACON, Karyl) Service error. | so |
| For WU: TAYLOR, Kelley. |
| 4-5 | Point WU - (HALL, Kelsey) Attack error by McCARTY, Chelaine (block by VIOLA, Kaley; STRACHAN, Baylee). |
| 4-6 | Point LIBERTY - (HALL, Kelsey) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 4-7 | Point LIBERTY - (McCARTY, Chelaine) Attack error by STRACHAN, Baylee (block by THOMAS, Loren). |
| 5-7 | Point WU - (McCARTY, Chelaine) Attack error by SCRIPKO, Nicki. | so |
| 5-8 | Point LIBERTY - (VIOLA, Kaley) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 5-9 | Point LIBERTY - (BOGGS, Courtney) Kill by THOMAS, Loren. |
| 6-9 | Point WU - (BOGGS, Courtney) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 6-10 | Point LIBERTY - (STRACHAN, Baylee) Service error. | so |
| 7-10 | Point WU - (SCRIPKO, Nicki) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 7-11 | Point LIBERTY - (TALLEY, Ginnie) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |
| 8-11 | Point WU - (HASEMAN, Kelly) Kill by SELLERS, Kellie (from TALLEY, Ginnie). | so |
| 8-12 | Point LIBERTY - (SELLERS, Kellie) Service error. | so |
| 8-13 | Point LIBERTY - (PACELLA, Brittany) Service ace (SELLERS, Kellie). |
| 8-14 | Point LIBERTY - (PACELLA, Brittany) Attack error by VIOLA, Kaley (block by BOGGS, Courtney; McCARTY, Chelaine). |
| Timeout Winthrop. |
| 9-14 | Point WU - (PACELLA, Brittany) Attack error by PACELLA, Brittany. | so |
| 10-14 | Point WU - (FELTS, Sara) Attack error by McCARTY, Chelaine. |
| Timeout Liberty. |
| 10-15 | Point LIBERTY - (FELTS, Sara) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 11-15 | Point WU - (BACON, Karyl) Kill by STRACHAN, Baylee (from HALL, Kelsey). | so |
| 12-15 | Point WU - (HALL, Kelsey) Kill by STRACHAN, Baylee. |
| 13-15 | Point WU - (HALL, Kelsey) Attack error by McCARTY, Chelaine (block by STRACHAN, Baylee; VIOLA, Kaley). |
| 13-16 | Point LIBERTY - (HALL, Kelsey) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 14-16 | Point WU - (McCARTY, Chelaine) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 14-17 | Point LIBERTY - (VIOLA, Kaley) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 15-17 | Point WU - (BOGGS, Courtney) Kill by SELLERS, Kellie (from HALL, Kelsey). | so |
| 15-18 | Point LIBERTY - (STRACHAN, Baylee) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 15-19 | Point LIBERTY - (SCRIPKO, Nicki) Kill by THOMAS, Loren (from BOGGS, Courtney). |
| Timeout Winthrop. |
| 16-19 | Point WU - (SCRIPKO, Nicki) Kill by TAYLOR, Kelley (from HALL, Kelsey). | so |
| 17-19 | Point WU - (TALLEY, Ginnie) Kill by FELTS, Sara (from HALL, Kelsey). |
| 17-20 | Point LIBERTY - (TALLEY, Ginnie) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| For LIBERTY: ANDERSON, Hannah. |
| 18-20 | Point WU - (HASEMAN, Kelly) Attack error by PACELLA, Brittany. | so |
| 18-21 | Point LIBERTY - (SELLERS, Kellie) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 19-21 | Point WU - (PACELLA, Brittany) Kill by FELTS, Sara (from HALL, Kelsey). | so |
| 19-22 | Point LIBERTY - (FELTS, Sara) Kill by PACELLA, Brittany (from BOGGS, Courtney). | so |
| 19-23 | Point LIBERTY - (BACON, Karyl) Attack error by VIOLA, Kaley. |
| 20-23 | Point WU - (BACON, Karyl) Kill by VIOLA, Kaley (from HALL, Kelsey). | so |
| 20-24 | Point LIBERTY - (HALL, Kelsey) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 21-24 | Point WU - (McCARTY, Chelaine) Attack error by SCRIPKO, Nicki (block by TAYLOR, Kelley; FELTS, Sara). | so |
| 21-25 | Point LIBERTY - (VIOLA, Kaley) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |