| For LIBERTY: BOGGS, Courtney; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; THOMAS, Loren; PACELLA, Brittany; libero HASEMAN, Kelly. |
| For COASTAL: BICKFORD, Megan; TRACEY, Meagan; KIMES, Chelsy; NYHOF, Jill; LIVESAY, Sierra; RUSSELL, Amanda; libero POLLARD, Megan. |
| 0-1 | Point LIBERTY - (PACELLA, Brittany) Attack error by RUSSELL, Amanda (block by McCARTY, Chelaine; BACON, Karyl). |
| 1-1 | Point COASTAL - (PACELLA, Brittany) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 1-2 | Point LIBERTY - (RUSSELL, Amanda) Kill by BACON, Karyl (from HASEMAN, Kelly). | so |
| 2-2 | Point COASTAL - (BACON, Karyl) Attack error by BACON, Karyl (block by NYHOF, Jill). | so |
| 3-2 | Point COASTAL - (POLLARD, Megan) Service ace (BACON, Karyl). |
| 4-2 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy. |
| 4-3 | Point LIBERTY - (POLLARD, Megan) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 4-4 | Point LIBERTY - (McCARTY, Chelaine) Attack error by KIMES, Chelsy. |
| 4-5 | Point LIBERTY - (McCARTY, Chelaine) Kill by BOGGS, Courtney (from McCARTY, Chelaine). |
| 4-6 | Point LIBERTY - (McCARTY, Chelaine) Service ace (TEAM). |
| 5-6 | Point COASTAL - (McCARTY, Chelaine) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 5-7 | Point LIBERTY - (KIMES, Chelsy) Attack error by LIVESAY, Sierra. | so |
| 6-7 | Point COASTAL - (BOGGS, Courtney) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 7-7 | Point COASTAL - (TRACEY, Meagan) Kill by RUSSELL, Amanda (from TRACEY, Meagan). |
| 7-8 | Point LIBERTY - (TRACEY, Meagan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 8-8 | Point COASTAL - (SCRIPKO, Nicki) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 8-9 | Point LIBERTY - (BICKFORD, Megan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 9-9 | Point COASTAL - (HASEMAN, Kelly) Service error. | so |
| 9-10 | Point LIBERTY - (LIVESAY, Sierra) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 10-10 | Point COASTAL - (PACELLA, Brittany) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 10-11 | Point LIBERTY - (RUSSELL, Amanda) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 11-11 | Point COASTAL - (BACON, Karyl) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 12-11 | Point COASTAL - (POLLARD, Megan) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 12-12 | Point LIBERTY - (POLLARD, Megan) Service error. | so |
| 13-12 | Point COASTAL - (McCARTY, Chelaine) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 13-13 | Point LIBERTY - (KIMES, Chelsy) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 13-14 | Point LIBERTY - (BOGGS, Courtney) Kill by SCRIPKO, Nicki (from PACELLA, Brittany). |
| 13-15 | Point LIBERTY - (BOGGS, Courtney) Attack error by LIVESAY, Sierra (block by THOMAS, Loren; PACELLA, Brittany). |
| 13-16 | Point LIBERTY - (BOGGS, Courtney) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). |
| 14-16 | Point COASTAL - (BOGGS, Courtney) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 14-17 | Point LIBERTY - (TRACEY, Meagan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 14-18 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by BICKFORD, Megan. |
| 14-19 | Point LIBERTY - (SCRIPKO, Nicki) Kill by PACELLA, Brittany (from BOGGS, Courtney). |
| 15-19 | Point COASTAL - (SCRIPKO, Nicki) Kill by KIMES, Chelsy (from LIVESAY, Sierra), block error by THOMAS, Loren. | so |
| 15-20 | Point LIBERTY - (BICKFORD, Megan) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 16-20 | Point COASTAL - (HASEMAN, Kelly) Kill by LIVESAY, Sierra (from RUSSELL, Amanda). | so |
| 16-21 | Point LIBERTY - (LIVESAY, Sierra) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| For COASTAL: STOWERS, Becky. |
| 17-21 | Point COASTAL - (PACELLA, Brittany) Service error. | so |
| 17-22 | Point LIBERTY - (RUSSELL, Amanda) Attack error by KIMES, Chelsy. | so |
| 17-23 | Point LIBERTY - (BACON, Karyl) Kill by BOGGS, Courtney (from HASEMAN, Kelly). |
| 17-24 | Point LIBERTY - (BACON, Karyl) Attack error by KIMES, Chelsy. |
| Timeout Coastal Carolina. |
| 17-25 | Point LIBERTY - (BACON, Karyl) Service ace (STOWERS, Becky). |
| For COASTAL: KIMES, Chelsy; LIVESAY, Sierra; BICKFORD, Megan; RUSSELL, Amanda; TRACEY, Meagan; NYHOF, Jill; libero POLLARD, Megan. |
| For LIBERTY: THOMAS, Loren; McCARTY, Chelaine; BOGGS, Courtney; PACELLA, Brittany; BACON, Karyl; SCRIPKO, Nicki; libero HASEMAN, Kelly. |
| 1-0 | Point COASTAL - (LIVESAY, Sierra) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 1-1 | Point LIBERTY - (LIVESAY, Sierra) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 2-1 | Point COASTAL - (PACELLA, Brittany) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 2-2 | Point LIBERTY - (RUSSELL, Amanda) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 3-2 | Point COASTAL - (BACON, Karyl) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 3-3 | Point LIBERTY - (POLLARD, Megan) Kill by BOGGS, Courtney (from BACON, Karyl). | so |
| 3-4 | Point LIBERTY - (McCARTY, Chelaine) Attack error by KIMES, Chelsy. |
| 4-4 | Point COASTAL - (McCARTY, Chelaine) Attack error by SCRIPKO, Nicki. | so |
| 5-4 | Point COASTAL - (KIMES, Chelsy) Kill by TRACEY, Meagan (from RUSSELL, Amanda), block error by SCRIPKO, Nicki. |
| 5-5 | Point LIBERTY - (KIMES, Chelsy) Service error. | so |
| 5-6 | Point LIBERTY - (BOGGS, Courtney) Kill by BACON, Karyl (from BOGGS, Courtney). |
| 6-6 | Point COASTAL - (BOGGS, Courtney) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 7-6 | Point COASTAL - (TRACEY, Meagan) Service ace (HASEMAN, Kelly). |
| 7-7 | Point LIBERTY - (TRACEY, Meagan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 8-7 | Point COASTAL - (SCRIPKO, Nicki) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 8-8 | Point LIBERTY - (BICKFORD, Megan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 9-8 | Point COASTAL - (HASEMAN, Kelly) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 10-8 | Point COASTAL - (LIVESAY, Sierra) Attack error by BACON, Karyl (block by NYHOF, Jill; RUSSELL, Amanda). |
| Timeout Liberty. |
| 10-9 | Point LIBERTY - (LIVESAY, Sierra) Bad set by TRACEY, Meagan. | so |
| 11-9 | Point COASTAL - (PACELLA, Brittany) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 12-9 | Point COASTAL - (RUSSELL, Amanda) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 13-9 | Point COASTAL - (RUSSELL, Amanda) Attack error by SCRIPKO, Nicki. |
| 13-10 | Point LIBERTY - (RUSSELL, Amanda) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 13-11 | Point LIBERTY - (BACON, Karyl) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| 14-11 | Point COASTAL - (BACON, Karyl) Attack error by BACON, Karyl (block by NYHOF, Jill). | so |
| 14-12 | Point LIBERTY - (POLLARD, Megan) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 15-12 | Point COASTAL - (McCARTY, Chelaine) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 16-12 | Point COASTAL - (KIMES, Chelsy) Attack error by SCRIPKO, Nicki. |
| 16-13 | Point LIBERTY - (KIMES, Chelsy) Service error. | so |
| 17-13 | Point COASTAL - (BOGGS, Courtney) Kill by LIVESAY, Sierra (from TRACEY, Meagan). | so |
| 17-14 | Point LIBERTY - (TRACEY, Meagan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 17-15 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by BICKFORD, Megan. |
| 17-16 | Point LIBERTY - (SCRIPKO, Nicki) Service ace (KIMES, Chelsy). |
| 17-17 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by LIVESAY, Sierra. |
| Timeout Coastal Carolina. |
| 17-18 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by LIVESAY, Sierra. |
| 17-19 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by RUSSELL, Amanda (block by THOMAS, Loren; PACELLA, Brittany). |
| 17-20 | Point LIBERTY - (SCRIPKO, Nicki) Kill by BACON, Karyl. |
| Timeout Coastal Carolina. |
| 18-20 | Point COASTAL - (SCRIPKO, Nicki) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 19-20 | Point COASTAL - (BICKFORD, Megan) Kill by RUSSELL, Amanda (from TRACEY, Meagan). |
| 19-21 | Point LIBERTY - (BICKFORD, Megan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 20-21 | Point COASTAL - (HASEMAN, Kelly) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 21-21 | Point COASTAL - (LIVESAY, Sierra) Kill by NYHOF, Jill. |
| Timeout Liberty. |
| 22-21 | Point COASTAL - (LIVESAY, Sierra) Kill by KIMES, Chelsy (from TRACEY, Meagan). |
| 22-22 | Point LIBERTY - (LIVESAY, Sierra) Attack error by NYHOF, Jill. | so |
| 22-23 | Point LIBERTY - (PACELLA, Brittany) Kill by BACON, Karyl (from BOGGS, Courtney), block error by NYHOF, Jill. |
| 22-24 | Point LIBERTY - (PACELLA, Brittany) Attack error by KIMES, Chelsy (block by McCARTY, Chelaine; BOGGS, Courtney). |
| 22-25 | Point LIBERTY - (PACELLA, Brittany) Kill by McCARTY, Chelaine (from BOGGS, Courtney). |
| For COASTAL: TRACEY, Meagan; KIMES, Chelsy; BICKFORD, Megan; RUSSELL, Amanda; NYHOF, Jill; LIVESAY, Sierra; libero POLLARD, Megan. |
| For LIBERTY: BOGGS, Courtney; PACELLA, Brittany; BACON, Karyl; McCARTY, Chelaine; THOMAS, Loren; SCRIPKO, Nicki; libero HASEMAN, Kelly. |
| 0-1 | Point LIBERTY - (PACELLA, Brittany) Kill by McCARTY, Chelaine. |
| 0-2 | Point LIBERTY - (PACELLA, Brittany) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). |
| 0-3 | Point LIBERTY - (PACELLA, Brittany) Service ace (LIVESAY, Sierra). |
| 1-3 | Point COASTAL - (PACELLA, Brittany) Kill by KIMES, Chelsy (from RUSSELL, Amanda). | so |
| 2-3 | Point COASTAL - (RUSSELL, Amanda) Kill by NYHOF, Jill (from TRACEY, Meagan). |
| 2-4 | Point LIBERTY - (RUSSELL, Amanda) Attack error by RUSSELL, Amanda. | so |
| 2-5 | Point LIBERTY - (BACON, Karyl) Kill by BACON, Karyl (from BOGGS, Courtney). |
| 2-6 | Point LIBERTY - (BACON, Karyl) Attack error by TRACEY, Meagan (block by McCARTY, Chelaine). |
| 3-6 | Point COASTAL - (BACON, Karyl) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 3-7 | Point LIBERTY - (POLLARD, Megan) Service error. | so |
| 3-8 | Point LIBERTY - (McCARTY, Chelaine) Service ace (RUSSELL, Amanda). |
| Timeout Coastal Carolina. |
| 4-8 | Point COASTAL - (McCARTY, Chelaine) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 5-8 | Point COASTAL - (KIMES, Chelsy) Kill by BICKFORD, Megan (from TRACEY, Meagan). |
| 5-9 | Point LIBERTY - (KIMES, Chelsy) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 6-9 | Point COASTAL - (BOGGS, Courtney) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 6-10 | Point LIBERTY - (TRACEY, Meagan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 7-10 | Point COASTAL - (SCRIPKO, Nicki) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 7-11 | Point LIBERTY - (BICKFORD, Megan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 8-11 | Point COASTAL - (HASEMAN, Kelly) Kill by RUSSELL, Amanda. | so |
| 8-12 | Point LIBERTY - (LIVESAY, Sierra) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 9-12 | Point COASTAL - (PACELLA, Brittany) Kill by KIMES, Chelsy (from LIVESAY, Sierra). | so |
| Timeout Liberty. |
| 9-13 | Point LIBERTY - (RUSSELL, Amanda) Service error. | so |
| 9-14 | Point LIBERTY - (BACON, Karyl) Attack error by KIMES, Chelsy (block by McCARTY, Chelaine; BOGGS, Courtney). |
| 9-15 | Point LIBERTY - (BACON, Karyl) Kill by PACELLA, Brittany (from BOGGS, Courtney). |
| 10-15 | Point COASTAL - (BACON, Karyl) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 10-16 | Point LIBERTY - (POLLARD, Megan) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 10-17 | Point LIBERTY - (McCARTY, Chelaine) Service ace (KIMES, Chelsy). |
| Timeout Coastal Carolina. |
| 11-17 | Point COASTAL - (McCARTY, Chelaine) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| 11-18 | Point LIBERTY - (KIMES, Chelsy) Service error. | so |
| 12-18 | Point COASTAL - (BOGGS, Courtney) Service error. | so |
| 12-19 | Point LIBERTY - (TRACEY, Meagan) Kill by THOMAS, Loren (from BOGGS, Courtney). | so |
| 13-19 | Point COASTAL - (SCRIPKO, Nicki) Attack error by PACELLA, Brittany (block by BICKFORD, Megan; RUSSELL, Amanda). | so |
| 13-20 | Point LIBERTY - (BICKFORD, Megan) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 14-20 | Point COASTAL - (HASEMAN, Kelly) Kill by RUSSELL, Amanda (from TRACEY, Meagan). | so |
| 15-20 | Point COASTAL - (LIVESAY, Sierra) Attack error by BACON, Karyl (block by NYHOF, Jill; RUSSELL, Amanda). |
| 15-21 | Point LIBERTY - (LIVESAY, Sierra) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | so |
| 16-21 | Point COASTAL - (PACELLA, Brittany) Kill by KIMES, Chelsy (from TRACEY, Meagan). | so |
| 16-22 | Point LIBERTY - (RUSSELL, Amanda) Kill by BACON, Karyl (from BOGGS, Courtney). | so |
| 16-23 | Point LIBERTY - (BACON, Karyl) Attack error by KIMES, Chelsy (block by McCARTY, Chelaine; BOGGS, Courtney). |
| For COASTAL: PALKA, Samantha. |
| 17-23 | Point COASTAL - (BACON, Karyl) Kill by NYHOF, Jill (from TRACEY, Meagan). | so |
| 17-24 | Point LIBERTY - (POLLARD, Megan) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |
| 18-24 | Point COASTAL - (McCARTY, Chelaine) Kill by BICKFORD, Megan (from TRACEY, Meagan). | so |
| For COASTAL: LIVESAY, Sierra. |
| 18-25 | Point LIBERTY - (KIMES, Chelsy) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | so |