LIBERTY
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for LIBERTY (as of May 30, 2010)
(All games Sorted by Batting avg)
Record: 42-19 Home: 21-9 Away: 18-8 Neutral: 3-2 Big South: 19-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 JIMENEZ, P.J..... .377 61-61 244 61 92 14 2 3 41 119 .488 19 12 25 3 .441 4 7 9-12 108 188 7 .977
1 WILLAMS, Matt.... .360 54-54 236 52 85 22 2 4 30 123 .521 12 9 21 7 .408 3 6 10-14 73 142 14 .939
5 BREAM, Tyler..... .357 61-61 269 56 96 22 1 9 57 147 .546 9 9 39 8 .393 3 0 1-1 34 118 11 .933
6 REDAL, Curran.... .353 61-61 255 55 90 13 0 3 42 112 .439 24 18 13 7 .439 4 3 13-19 158 6 1 .994
7 ROBERTSON, Michae .337 54-53 178 39 60 13 4 4 43 93 .522 12 18 31 2 .429 2 3 4-7 91 2 2 .979
23 THOMPSON, Nathan. .305 60-58 210 52 64 19 0 9 52 110 .524 22 20 47 2 .412 5 3 1-2 389 29 8 .981
10 WIMMER, Trey..... .249 59-43 173 19 43 14 0 4 35 69 .399 12 5 28 6 .309 4 0 0-2 415 17 5 .989
--------------
29 NEGRON, Kenneth.. .355 47-33 110 29 39 8 0 0 26 47 .427 11 12 8 2 .459 2 4 10-11 63 2 4 .942
18 RICHARDSON, Justi .328 30-16 64 12 21 4 0 0 15 25 .391 6 3 7 2 .405 1 0 0-0 0 0 0 .000
14 BREAM, Doug...... .324 45-32 108 24 35 2 0 2 27 43 .398 16 7 15 2 .436 2 0 1-1 80 4 2 .977
4 TAYLOR, Austin... .250 34-20 72 15 18 3 0 1 10 24 .333 20 4 16 0 .438 0 3 2-4 11 0 0 1.000
9 JEFFERSON, Jeff.. .238 34-21 80 21 19 7 0 2 9 32 .400 12 2 21 3 .347 1 0 1-2 24 5 0 1.000
3 RICHARDSON, Josh. .205 15-10 39 11 8 2 0 2 7 16 .410 9 0 7 0 .333 3 1 1-1 16 57 1 .986
11 BROWN, Casey..... .188 40-7 48 5 9 2 1 1 9 16 .333 6 0 11 1 .268 2 0 3-3 37 0 1 .974
26 BATOR, Zane...... .154 9-2 13 0 2 1 0 0 0 3 .231 0 2 6 1 .267 0 0 0-0 0 0 0 .000
12 NEUFANG, Jerry... .146 27-13 48 5 7 1 0 1 8 11 .229 9 3 19 0 .311 1 0 1-1 73 9 1 .988
46 SIZEMORE, Justin. .143 18-4 21 0 3 1 0 0 4 4 .190 4 1 9 1 .296 1 0 0-0 44 0 0 1.000
2 SCOTT, Kizuku.... .000 13-0 5 3 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0 0 1 0 1.000
20 ROACH, Chris..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 1 .667
24 TEUFEL, Shawn.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 13 4 .818
Totals.............. .318 61-61 2174 459 691 148 10 45 415 994 .457 204 126 327 47 .402 38 30 57-80 1633 642 68 .971
Opponents........... .276 61-61 2112 304 583 103 5 42 275 822 .389 211 75 459 57 .359 20 30 61-81 1591 617 95 .959
LOB - Team (523), Opp (513). DPs turned - Team (62), Opp (59). CI - Team (2), THOMPSON, N. 2, Opp (1). IBB - Team (5), BREAM,
T. 2, REDAL, C. 1, THOMPSON, N. 1, TAYLOR, A. 1, Opp (13). Picked off - NEGRON, K. 4, WILLIAMS,M. 3, BREAM, T. 2, REDAL, C.
1, THOMPSON, N. 1, BROWN, Ca. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 TEUFEL, Shawn.... 2.44 10-4 15 15 3 1/0 0 103.1 85 31 28 40 92 15 1 3 366 .232 6 20 0 3 8
21 EVANS, Steven.... 3.01 9-2 15 14 2 0/0 0 89.2 91 35 30 25 85 22 1 6 349 .261 3 8 1 1 2
13 BEAKLER, Dane.... 3.84 4-2 26 0 0 0/0 2 61.0 60 29 26 10 56 10 0 7 239 .251 6 6 1 2 2
37 LINZA, Keegan.... 5.29 8-0 14 12 1 0/1 0 64.2 67 41 38 34 44 12 1 4 248 .270 16 8 1 3 3
--------------
22 MCLEOD, J.J...... 3.09 1-1 19 0 0 0/0 5 23.1 21 12 8 17 21 2 0 0 85 .247 5 5 0 0 1
20 ROACH, Chris..... 3.55 1-0 11 0 0 0/0 0 12.2 15 6 5 9 8 1 0 0 49 .306 4 2 0 0 0
3 RICHARDSON, Josh. 4.29 1-1 18 1 0 0/0 6 35.2 37 21 17 14 32 5 1 3 140 .264 3 4 0 2 4
38 DUDLEY, Tim...... 4.56 1-0 11 2 0 0/0 0 23.2 30 15 12 7 19 5 0 0 96 .313 4 3 0 3 3
16 GIANNINI, Cameron 6.00 4-3 18 6 0 0/0 0 45.0 55 34 30 25 40 8 0 5 178 .309 6 7 1 2 3
17 UMBERGER, Dustin. 6.75 2-5 17 11 0 0/0 0 50.2 71 43 38 18 36 11 0 6 211 .336 1 7 0 2 3
34 BROWNING, Carter. 7.39 1-1 18 0 0 0/0 3 28.0 33 24 23 7 23 7 0 7 113 .292 1 5 0 1 1
26 BATOR, Zane...... 12.00 0-0 3 0 0 0/1 0 3.0 8 7 4 2 2 3 0 1 18 .444 0 0 0 0 0
31 COLE, Bryan...... 14.73 0-0 2 0 0 0/0 0 3.2 10 6 6 3 1 2 1 0 20 .500 1 0 0 1 0
Totals.............. 4.38 42-19 61 61 6 2/1 16 544.1 583 304 265 211 459 103 5 42 2112 .276 56 75 4 20 30
Opponents........... 6.52 19-42 61 61 3 2/2 9 530.1 691 459 384 204 327 148 10 45 2174 .318 49 126 15 38 30
PB - Team (4), THOMPSON, N. 3, NEUFANG, J. 1, Opp (9). Pickoffs - Team (9), GIANNINI, C. 2, EVANS, S. 1, ROACH, C. 1, LINZA,
K. 1, TEUFEL, S. 1, RICHARDSONJo 1, UMBERGER, D. 1, THOMPSON, N. 1, Opp (12). SBA/ATT - THOMPSON, N. (54-63), GIANNINI, C.
(11-15), TEUFEL, S. (8-12), BEAKLER, D. (11-12), EVANS, S. (7-11), NEUFANG, J. (7-9), UMBERGER, D. (8-9), DUDLEY, T. (4-5),
RICHARDSONJo (3-5), BROWNING, C. (4-4), LINZA, K. (3-4), MCLEOD, J. (1-3), ROACH, C. (1-1).
The Automated ScoreBook
Overall Statistics for LIBERTY (as of May 30, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
46 SIZEMORE, Justin. 44 44 0 0 1.000 7 0 0 --- 0 0
9 JEFFERSON, Jeff.. 29 24 5 0 1.000 1 0 0 --- 0 0
37 LINZA, Keegan.... 13 3 10 0 1.000 0 3 1 .750 0 0
4 TAYLOR, Austin... 11 11 0 0 1.000 0 0 0 --- 0 0
38 DUDLEY, Tim...... 9 3 6 0 1.000 0 4 1 .800 0 0
16 GIANNINI, Cameron 8 0 8 0 1.000 0 11 4 .733 0 0
22 MCLEOD, J.J...... 6 2 4 0 1.000 0 1 2 .333 0 0
34 BROWNING, Carter. 3 1 2 0 1.000 0 4 0 1.000 0 0
2 SCOTT, Kizuku.... 1 0 1 0 1.000 0 0 0 --- 0 0
6 REDAL, Curran.... 165 158 6 1 .994 0 0 0 --- 0 0
10 WIMMER, Trey..... 437 415 17 5 .989 44 0 0 --- 0 0
12 NEUFANG, Jerry... 83 73 9 1 .988 1 7 2 .778 1 0
3 RICHARDSON, Josh. 74 16 57 1 .986 12 3 2 .600 0 0
23 THOMPSON, Nathan. 426 389 29 8 .981 0 54 9 .857 3 2
7 ROBERTSON, Michae 95 91 2 2 .979 0 0 0 --- 0 0
19 JIMENEZ, P.J..... 303 108 188 7 .977 52 0 0 --- 0 0
14 BREAM, Doug...... 86 80 4 2 .977 8 0 0 --- 0 0
11 BROWN, Casey..... 38 37 0 1 .974 0 0 0 --- 0 0
29 NEGRON, Kenneth.. 69 63 2 4 .942 0 0 0 --- 0 0
1 WILLAMS, Matt.... 229 73 142 14 .939 29 0 0 --- 0 0
5 BREAM, Tyler..... 163 34 118 11 .933 17 0 0 --- 0 0
24 TEUFEL, Shawn.... 22 5 13 4 .818 0 8 4 .667 0 0
13 BEAKLER, Dane.... 5 0 4 1 .800 0 11 1 .917 0 0
21 EVANS, Steven.... 14 2 9 3 .786 0 7 4 .636 0 0
17 UMBERGER, Dustin. 7 1 4 2 .714 0 8 1 .889 0 0
20 ROACH, Chris..... 3 0 2 1 .667 0 1 0 1.000 0 0
31 COLE, Bryan...... 0 0 0 0 .000 0 0 0 --- 0 0
26 BATOR, Zane...... 0 0 0 0 .000 0 0 0 --- 0 0
18 RICHARDSON, Justi 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2343 1633 642 68 .971 62 61 20 .753 4 2
Opponents........... 2303 1591 617 95 .959 59 57 23 .713 9 1
Hitting minimums - 75% of Games 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Conference statistics
The Automated ScoreBook
Conference statistics for LIBERTY (as of May 30, 2010)
(Big South games only Sorted by Batting avg)
Record: 19-8 Home: 8-4 Away: 11-4 Big South: 19-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 JIMENEZ, P.J..... .402 27-27 107 24 43 7 2 0 19 54 .505 8 7 14 1 .475 0 3 7-8 54 81 3 .978
1 WILLAMS, Matt.... .368 27-27 117 26 43 10 1 2 20 61 .521 5 4 9 4 .406 2 5 5-8 36 63 9 .917
6 REDAL, Curran.... .366 27-27 123 24 45 6 0 2 16 57 .463 7 4 10 3 .412 2 1 6-8 71 3 0 1.000
5 BREAM, Tyler..... .320 27-27 122 24 39 9 0 3 17 57 .467 3 3 19 3 .349 1 0 1-1 16 51 7 .905
7 ROBERTSON, Michae .318 25-24 88 17 28 7 0 1 16 38 .432 4 9 20 1 .406 0 1 2-2 41 1 0 1.000
23 THOMPSON, Nathan. .302 27-27 106 22 32 7 0 3 27 48 .453 6 7 24 1 .372 2 1 1-1 202 12 4 .982
10 WIMMER, Trey..... .253 26-17 75 6 19 5 0 1 12 27 .360 2 3 13 2 .296 1 0 0-2 165 7 2 .989
--------------
26 BATOR, Zane...... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
29 NEGRON, Kenneth.. .365 23-16 52 13 19 3 0 0 11 22 .423 4 5 3 1 .452 1 2 3-3 22 0 3 .880
18 RICHARDSON, Justi .351 16-11 37 8 13 3 0 0 10 16 .432 6 2 5 1 .457 1 0 0-0 0 0 0 .000
14 BREAM, Doug...... .322 20-18 59 14 19 1 0 1 18 23 .390 8 1 9 1 .400 2 0 1-1 45 2 1 .979
11 BROWN, Casey..... .278 19-3 18 2 5 1 0 0 2 6 .333 1 0 3 0 .300 1 0 0-0 16 0 0 1.000
9 JEFFERSON, Jeff.. .233 12-7 30 9 7 4 0 0 1 11 .367 6 0 4 0 .361 0 0 0-0 10 2 0 1.000
4 TAYLOR, Austin... .185 12-7 27 6 5 0 0 0 2 5 .185 6 1 9 0 .353 0 2 2-2 3 0 0 1.000
12 NEUFANG, Jerry... .143 10-3 14 1 2 0 0 0 1 2 .143 3 0 4 0 .278 1 0 0-0 25 6 0 1.000
3 RICHARDSON, Josh. .143 3-2 7 1 1 0 0 0 1 1 .143 2 0 0 0 .333 0 0 0-0 1 14 0 1.000
46 SIZEMORE, Justin. .000 5-0 3 0 0 0 0 0 1 0 .000 2 0 1 0 .333 1 0 0-0 7 0 0 1.000
2 SCOTT, Kizuku.... .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .325 27-27 988 199 321 64 3 13 174 430 .435 73 46 147 18 .392 15 15 28-36 720 267 33 .968
Opponents........... .286 27-27 955 136 273 52 2 18 128 383 .401 84 36 215 21 .363 8 13 26-34 708 281 57 .946
LOB - Team (231), Opp (241). DPs turned - Team (24), Opp (25). CI - Team (1), THOMPSON, N. 1, Opp (1). IBB - Team (3),
THOMPSON, N. 1, BREAM, T. 1, REDAL, C. 1, Opp (5). Picked off - NEGRON, K. 3, WILLIAMS,M. 2, BREAM, T. 1, THOMPSON, N. 1.
(Big South games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 BEAKLER, Dane.... 3.34 2-1 11 0 0 0/0 1 32.1 30 13 12 5 36 7 0 2 128 .234 2 3 0 1 0
24 TEUFEL, Shawn.... 3.36 6-3 9 9 3 1/0 0 67.0 61 28 25 20 59 14 1 2 244 .250 5 14 0 3 7
21 EVANS, Steven.... 3.55 5-2 8 8 1 0/0 0 50.2 62 23 20 14 48 14 1 4 206 .301 1 3 1 1 1
--------------
20 ROACH, Chris..... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 1 0 0 0 4 .500 1 0 0 0 0
22 MCLEOD, J.J...... 1.59 0-0 7 0 0 0/0 2 5.2 2 2 1 6 4 1 0 0 18 .111 4 2 0 0 0
3 RICHARDSON, Josh. 3.38 0-0 8 0 0 0/0 5 18.2 15 9 7 7 18 2 0 1 71 .211 1 4 0 1 2
16 GIANNINI, Cameron 3.86 1-0 6 0 0 0/0 0 7.0 10 5 3 6 6 1 0 2 31 .323 0 1 0 0 0
37 LINZA, Keegan.... 7.71 3-0 6 5 1 0/0 0 23.1 30 20 20 17 15 5 0 1 96 .313 8 5 0 1 1
34 BROWNING, Carter. 8.31 0-0 5 0 0 0/0 1 8.2 13 8 8 1 7 2 0 1 38 .342 0 0 0 0 0
38 DUDLEY, Tim...... 9.00 0-0 2 0 0 0/0 0 4.0 7 5 4 0 4 1 0 0 19 .368 0 1 0 1 0
17 UMBERGER, Dustin. 9.55 2-2 7 5 0 0/0 0 21.2 41 23 23 7 17 5 0 5 100 .410 0 3 0 0 2
Totals.............. 4.61 19-8 27 27 5 1/0 9 240.0 273 136 123 84 215 52 2 18 955 .286 22 36 1 8 13
Opponents........... 5.95 8-19 27 27 1 1/1 4 236.0 321 199 156 73 147 64 3 13 988 .325 29 46 8 15 15
PB - Team (2), THOMPSON, N. 2, Opp (4). Pickoffs - Team (2), TEUFEL, S. 1, EVANS, S. 1, Opp (7). SBA/ATT - THOMPSON, N.
(25-29), EVANS, S. (5-7), BEAKLER, D. (5-6), TEUFEL, S. (4-6), UMBERGER, D. (5-5), NEUFANG, J. (1-3), RICHARDSONJo (2-3),
LINZA, K. (1-2), BROWNING, C. (2-2), GIANNINI, C. (2-2), MCLEOD, J. (0-1).
The Automated ScoreBook
Conference statistics for LIBERTY (as of May 30, 2010)
(Big South games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 REDAL, Curran.... 74 71 3 0 1.000 0 0 0 --- 0 0
7 ROBERTSON, Michae 42 41 1 0 1.000 0 0 0 --- 0 0
12 NEUFANG, Jerry... 31 25 6 0 1.000 1 1 2 .333 0 0
11 BROWN, Casey..... 16 16 0 0 1.000 0 0 0 --- 0 0
3 RICHARDSON, Josh. 15 1 14 0 1.000 0 2 1 .667 0 0
9 JEFFERSON, Jeff.. 12 10 2 0 1.000 0 0 0 --- 0 0
21 EVANS, Steven.... 8 1 7 0 1.000 0 5 2 .714 0 0
46 SIZEMORE, Justin. 7 7 0 0 1.000 1 0 0 --- 0 0
37 LINZA, Keegan.... 5 1 4 0 1.000 0 1 1 .500 0 0
4 TAYLOR, Austin... 3 3 0 0 1.000 0 0 0 --- 0 0
13 BEAKLER, Dane.... 2 0 2 0 1.000 0 5 1 .833 0 0
34 BROWNING, Carter. 2 1 1 0 1.000 0 2 0 1.000 0 0
16 GIANNINI, Cameron 1 0 1 0 1.000 0 2 0 1.000 0 0
10 WIMMER, Trey..... 174 165 7 2 .989 16 0 0 --- 0 0
23 THOMPSON, Nathan. 218 202 12 4 .982 0 25 4 .862 2 1
14 BREAM, Doug...... 48 45 2 1 .979 7 0 0 --- 0 0
19 JIMENEZ, P.J..... 138 54 81 3 .978 18 0 0 --- 0 0
1 WILLAMS, Matt.... 108 36 63 9 .917 15 0 0 --- 0 0
5 BREAM, Tyler..... 74 16 51 7 .905 6 0 0 --- 0 0
29 NEGRON, Kenneth.. 25 22 0 3 .880 0 0 0 --- 0 0
24 TEUFEL, Shawn.... 15 3 9 3 .800 0 4 2 .667 0 0
17 UMBERGER, Dustin. 2 0 1 1 .500 0 5 0 1.000 0 0
26 BATOR, Zane...... 0 0 0 0 .000 0 0 0 --- 0 0
38 DUDLEY, Tim...... 0 0 0 0 .000 0 0 0 --- 0 0
22 MCLEOD, J.J...... 0 0 0 0 .000 0 0 1 .000 0 0
20 ROACH, Chris..... 0 0 0 0 .000 0 0 0 --- 0 0
2 SCOTT, Kizuku.... 0 0 0 0 .000 0 0 0 --- 0 0
18 RICHARDSON, Justi 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1020 720 267 33 .968 24 26 8 .765 2 1
Opponents........... 1046 708 281 57 .946 25 28 8 .778 4 1
Hitting minimums - 75% of Games 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game