LIBERTY
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for LIBERTY (as of Mar 06, 2010)
(All games Sorted by Batting avg)
Record: 8-0 Home: 2-0 Away: 4-0 Neutral: 2-0 Big South: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 WILLAMS, Matt.... .519 6-6 27 8 14 3 1 0 5 19 .704 2 0 4 0 .533 1 1 1-1 9 18 2 .931
5 BREAM, Tyler..... .484 8-8 31 10 15 3 0 2 14 24 .774 3 1 3 0 .514 2 0 0-0 4 17 0 1.000
23 THOMPSON, Nathan. .478 7-7 23 9 11 4 0 3 7 24 1.043 4 3 5 0 .600 0 0 0-0 37 5 0 1.000
6 REDAL, Curran.... .379 8-8 29 9 11 2 0 0 9 13 .448 6 3 0 1 .513 1 0 3-4 15 0 0 1.000
7 ROBERTSON, Michae .308 8-8 26 8 8 1 1 1 11 14 .538 4 3 3 0 .429 2 1 0-1 13 0 1 .929
19 JIMENEZ, P.J..... .273 8-8 33 11 9 1 0 0 4 10 .303 3 2 3 1 .368 0 3 0-0 13 31 0 1.000
10 WIMMER, Trey..... .185 8-6 27 2 5 4 0 0 4 9 .333 0 0 5 2 .179 1 0 0-0 65 1 1 .985
12 NEUFANG, Jerry... .136 6-6 22 2 3 1 0 1 6 7 .318 2 1 10 0 .240 0 0 0-0 15 1 0 1.000
--------------
18 RICHARDSON, Justi 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
14 BREAM, Doug...... .667 6-2 3 3 2 0 0 0 2 2 .667 3 2 0 0 .875 0 0 0-0 0 0 0 .000
3 RICHARDSON, Josh. .333 3-2 9 5 3 1 0 1 3 7 .778 2 0 0 0 .417 1 0 1-1 3 15 0 1.000
9 JEFFERSON, Jeff.. .300 6-3 10 2 3 0 0 0 1 3 .300 2 0 5 0 .417 0 0 1-1 2 0 0 1.000
29 NEGRON, Kenneth.. .250 7-3 12 5 3 0 0 0 2 3 .250 0 3 3 0 .400 0 1 2-2 8 0 0 1.000
46 SIZEMORE, Justin. .250 5-2 8 0 2 1 0 0 2 3 .375 0 0 3 0 .250 0 0 0-0 25 0 0 1.000
4 TAYLOR, Austin... .200 5-3 10 2 2 1 0 0 2 3 .300 4 1 3 0 .467 0 1 0-1 1 0 0 1.000
26 BATOR, Zane...... .000 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0 0 0 0 .000
11 BROWN, Casey..... .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
2 SCOTT, Kizuku.... .000 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0 0 1 0 1.000
Totals.............. .333 8-8 276 78 92 22 2 8 73 142 .514 37 21 49 5 .439 8 7 8-11 210 96 6 .981
Opponents........... .186 8-8 247 18 46 8 1 4 15 68 .275 30 8 59 8 .292 3 0 4-5 201 69 11 .961
LOB - Team (70), Opp (60). DPs turned - Team (9), Opp (8). IBB - Team (1), BREAM, T. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 RICHARDSON, Josh. 0.00 0-0 4 0 0 0/0 1 4.2 1 0 0 3 4 0 0 0 14 .071 0 0 0 0 0
24 TEUFEL, Shawn.... 0.56 2-0 3 3 0 0/0 0 16.0 7 1 1 9 18 1 0 0 51 .137 1 2 0 0 0
47 LINZA, Keegan.... 0.95 3-0 3 3 0 0/1 0 19.0 9 2 2 5 13 3 1 0 64 .141 1 0 1 1 0
21 EVANS, Steven.... 1.69 2-0 2 2 0 0/0 0 10.2 7 3 2 3 8 1 0 2 39 .179 0 1 0 0 0
16 GIANNINI, Cameron 6.23 0-0 3 0 0 0/0 0 4.1 6 3 3 5 3 0 0 0 18 .333 2 0 0 1 0
--------------
38 DUDLEY, Tim...... 0.00 0-0 2 0 0 0/0 0 2.1 2 0 0 0 1 0 0 0 9 .222 0 0 0 0 0
22 MCLEOD, J.J...... 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
20 ROACH, Chris..... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 2 2 0 0 0 8 .250 1 0 0 0 0
26 BATOR, Zane...... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 COLE, Bryan...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
17 UMBERGER, Dustin. 4.50 0-0 2 0 0 0/0 0 2.0 1 2 1 0 2 0 0 0 6 .167 0 2 0 0 0
13 BEAKLER, Dane.... 4.50 0-0 2 0 0 0/0 0 2.0 2 1 1 0 3 0 0 1 8 .250 1 0 1 0 0
34 BROWNING, Carter. 15.00 1-0 3 0 0 0/0 0 3.0 7 6 5 1 3 2 0 1 16 .438 1 3 0 1 0
Totals.............. 1.93 8-0 8 8 0 1/1 2 70.0 46 18 15 30 59 8 1 4 247 .186 7 8 2 3 0
Opponents........... 9.54 0-8 8 8 0 0/0 0 67.0 92 78 71 37 49 22 2 8 276 .333 5 21 0 8 7
PB - Team (1), THOMPSON, N. 1, Opp (2). Pickoffs - Team (1), THOMPSON, N. 1. SBA/ATT - THOMPSON, N. (3-3), BROWNING, C.
(2-2), TEUFEL, S. (1-2), LINZA, K. (1-1), NEUFANG, J. (1-1).
The Automated ScoreBook
Overall Statistics for LIBERTY (as of Mar 06, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 JIMENEZ, P.J..... 44 13 31 0 1.000 8 0 0 --- 0 0
23 THOMPSON, Nathan. 42 37 5 0 1.000 0 3 0 1.000 1 0
46 SIZEMORE, Justin. 25 25 0 0 1.000 2 0 0 --- 0 0
5 BREAM, Tyler..... 21 4 17 0 1.000 2 0 0 --- 0 0
3 RICHARDSON, Josh. 18 3 15 0 1.000 4 0 0 --- 0 0
12 NEUFANG, Jerry... 16 15 1 0 1.000 0 1 0 1.000 0 0
6 REDAL, Curran.... 15 15 0 0 1.000 0 0 0 --- 0 0
29 NEGRON, Kenneth.. 8 8 0 0 1.000 0 0 0 --- 0 0
47 LINZA, Keegan.... 2 0 2 0 1.000 0 1 0 1.000 0 0
9 JEFFERSON, Jeff.. 2 2 0 0 1.000 0 0 0 --- 0 0
2 SCOTT, Kizuku.... 1 0 1 0 1.000 0 0 0 --- 0 0
38 DUDLEY, Tim...... 1 0 1 0 1.000 0 0 0 --- 0 0
4 TAYLOR, Austin... 1 1 0 0 1.000 0 0 0 --- 0 0
10 WIMMER, Trey..... 67 65 1 1 .985 6 0 0 --- 0 0
1 WILLAMS, Matt.... 29 9 18 2 .931 3 0 0 --- 0 0
7 ROBERTSON, Michae 14 13 0 1 .929 0 0 0 --- 0 0
24 TEUFEL, Shawn.... 4 0 3 1 .750 0 1 1 .500 0 0
21 EVANS, Steven.... 2 0 1 1 .500 0 0 0 --- 0 0
14 BREAM, Doug...... 0 0 0 0 .000 0 0 0 --- 0 0
26 BATOR, Zane...... 0 0 0 0 .000 0 0 0 --- 0 0
17 UMBERGER, Dustin. 0 0 0 0 .000 0 0 0 --- 0 0
13 BEAKLER, Dane.... 0 0 0 0 .000 0 0 0 --- 0 0
34 BROWNING, Carter. 0 0 0 0 .000 0 2 0 1.000 0 0
18 RICHARDSON, Justi 0 0 0 0 .000 0 0 0 --- 0 0
11 BROWN, Casey..... 0 0 0 0 .000 0 0 0 --- 0 0
22 MCLEOD, J.J...... 0 0 0 0 .000 0 0 0 --- 0 0
31 COLE, Bryan...... 0 0 0 0 .000 0 0 0 --- 0 0
16 GIANNINI, Cameron 0 0 0 0 .000 0 0 0 --- 0 0
20 ROACH, Chris..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 312 210 96 6 .981 9 4 1 .800 1 0
Opponents........... 281 201 69 11 .961 8 8 3 .727 2 0
Hitting minimums - 2.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game