Liberty
Season Statistics
Overall Statistics
2011 LIBERTY BASEBALL
Overall Statistics for Liberty (as of Feb 21, 2011)
(All games Sorted by Batting avg)
Record: 1-3 Home: 0-0 Away: 1-3 Big South: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 WILLIAMS, Matt... .533 4-4 15 2 8 1 1 0 3 11 .733 2 1 1 0 .611 0 0 0-0 4 9 0 1.000
5 BREAM, Tyler..... .357 4-4 14 3 5 0 0 1 3 8 .571 3 0 4 0 .444 1 0 0-0 1 9 1 .909
16 HALEY, Zack...... .333 3-3 12 1 4 1 0 0 1 5 .417 0 0 2 0 .333 0 1 1-1 6 6 0 1.000
15 PARMLEY, Ian..... .308 3-3 13 1 4 0 0 0 0 4 .308 0 0 1 0 .308 0 0 2-4 3 0 0 1.000
14 BREAM, Doug...... .278 4-4 18 1 5 2 0 0 2 7 .389 0 0 1 1 .278 0 0 0-0 7 0 0 1.000
20 RASMUS, Casey.... .267 4-4 15 2 4 1 0 0 0 5 .333 0 0 2 0 .267 0 0 2-2 23 3 0 1.000
7 ROBERTSON, Michae .250 4-4 16 2 4 0 0 0 2 4 .250 2 0 1 0 .333 0 0 1-1 8 0 0 1.000
24 SIZEMORE, Justin. .154 4-4 13 0 2 1 0 0 0 3 .231 1 0 3 0 .214 0 0 0-0 19 2 1 .955
--------------
17 SYPE, Dalton..... .500 3-1 6 2 3 0 0 0 2 3 .500 0 0 1 0 .429 1 0 0-0 15 0 0 1.000
4 TAYLOR, Austin... .500 1-1 4 0 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0 0 2 0 1.000
11 THOMPSON, Joshua. .125 3-3 8 1 1 1 0 0 1 2 .250 1 0 4 0 .222 0 0 1-1 5 0 0 1.000
23 MCCLENDON, Tony.. .000 3-1 5 1 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0 0 0 0 .000
18 RICHARDSON, Justi .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
9 JEFFERSON, Jeff.. .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 6 0 0 1.000
2 GRIMALDI, Marcus. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .284 4-4 148 16 42 7 1 1 14 54 .365 11 2 28 1 .337 2 1 7-9 99 33 2 .985
Opponents........... .319 4-4 135 34 43 11 0 11 32 87 .644 15 6 29 2 .405 2 1 2-5 108 42 7 .955
LOB - Team (40), Opp (26). DPs turned - Team (2), Opp (1). IBB - Team (1), BREAM, T. 1. Picked off - RASMUS, C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 BAKER, Garrett... 0.00 1-0 3 0 0 0/0 0 2.2 2 1 0 0 2 1 0 0 10 .200 0 0 0 0 0
3 RICHARDSON, Josh. 0.00 0-0 1 0 0 0/0 1 2.2 1 0 0 0 4 0 0 0 9 .111 0 1 0 0 0
21 EVANS, Steven.... 6.00 0-0 1 1 0 0/0 0 6.0 7 4 4 1 4 4 0 0 22 .318 0 1 0 1 0
47 LINZA, Keegan.... 6.75 0-0 1 1 0 0/0 0 5.1 4 4 4 2 5 3 0 1 19 .211 0 0 0 0 0
8 FORSLUND, Blake.. 11.25 0-1 1 1 0 0/0 0 4.0 6 5 5 4 5 2 0 1 16 .375 1 0 1 1 0
46 ECKELBARGER, Patr 11.57 0-1 2 0 0 0/0 0 2.1 6 3 3 3 2 0 0 1 12 .500 0 1 0 0 1
--------------
22 MCLEOD, J.J...... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 1 1 0 0 0 5 .000 1 1 0 0 0
27 KEMMERER, Jacob.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 NIGGLI, John..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
13 BEAKLER, Dane.... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
36 CORDELL, Ryan.... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 2 1 0 0 1 5 .400 0 0 0 0 0
26 BROWN, Daniel.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 2 0 0 1 4 .250 0 0 0 0 0
29 ABRAMS, Andy..... 10.80 0-0 1 0 0 0/0 0 1.2 4 3 2 0 1 1 0 0 9 .444 0 1 0 0 0
32 SWANSON, Mark.... 43.20 0-1 1 1 0 0/0 0 1.2 5 8 8 2 0 0 0 2 10 .500 0 1 0 0 0
19 MARTIN, Willi.... 54.00 0-0 1 0 0 0/0 0 0.2 4 4 4 0 0 0 0 4 6 .667 0 0 0 0 0
Totals.............. 8.73 1-3 4 4 0 0/0 1 33.0 43 34 32 15 29 11 0 11 135 .319 2 6 1 2 1
Opponents........... 3.25 3-1 4 4 0 0/0 0 36.0 42 16 13 11 28 7 1 1 148 .284 5 2 1 2 1
PB - Team (2), RASMUS, C. 2, Opp (1). Pickoffs - Team (1), EVANS, S. 1, Opp (1). SBA/ATT - RASMUS, C. (2-5), FORSLUND, B.
(1-2), EVANS, S. (1-2), LINZA, K. (0-1).
2011 LIBERTY BASEBALL
Overall Statistics for Liberty (as of Feb 21, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 RASMUS, Casey.... 26 23 3 0 1.000 0 2 3 .400 2 0
17 SYPE, Dalton..... 15 15 0 0 1.000 1 0 0 --- 0 0
1 WILLIAMS, Matt... 13 4 9 0 1.000 2 0 0 --- 0 0
16 HALEY, Zack...... 12 6 6 0 1.000 0 0 0 --- 0 0
7 ROBERTSON, Michae 8 8 0 0 1.000 0 0 0 --- 0 0
14 BREAM, Doug...... 7 7 0 0 1.000 0 0 0 --- 0 0
9 JEFFERSON, Jeff.. 6 6 0 0 1.000 0 0 0 --- 0 0
11 THOMPSON, Joshua. 5 5 0 0 1.000 0 0 0 --- 0 0
47 LINZA, Keegan.... 3 2 1 0 1.000 0 0 1 .000 0 0
15 PARMLEY, Ian..... 3 3 0 0 1.000 0 0 0 --- 0 0
4 TAYLOR, Austin... 2 0 2 0 1.000 1 0 0 --- 0 0
21 EVANS, Steven.... 1 0 1 0 1.000 0 1 1 .500 0 0
24 SIZEMORE, Justin. 22 19 2 1 .955 1 0 0 --- 0 0
5 BREAM, Tyler..... 11 1 9 1 .909 0 0 0 --- 0 0
25 NIGGLI, John..... 0 0 0 0 .000 0 0 0 --- 0 0
3 RICHARDSON, Josh. 0 0 0 0 .000 0 0 0 --- 0 0
18 RICHARDSON, Justi 0 0 0 0 .000 0 0 0 --- 0 0
32 SWANSON, Mark.... 0 0 0 0 .000 0 0 0 --- 0 0
8 FORSLUND, Blake.. 0 0 0 0 .000 0 1 1 .500 0 0
29 ABRAMS, Andy..... 0 0 0 0 .000 0 0 0 --- 0 0
23 MCCLENDON, Tony.. 0 0 0 0 .000 0 0 0 --- 0 0
22 MCLEOD, J.J...... 0 0 0 0 .000 0 0 0 --- 0 0
12 BAKER, Garrett... 0 0 0 0 .000 0 0 0 --- 0 0
19 MARTIN, Willi.... 0 0 0 0 .000 0 0 0 --- 0 0
27 KEMMERER, Jacob.. 0 0 0 0 .000 0 0 0 --- 0 0
26 BROWN, Daniel.... 0 0 0 0 .000 0 0 0 --- 0 0
2 GRIMALDI, Marcus. 0 0 0 0 .000 0 0 0 --- 0 0
13 BEAKLER, Dane.... 0 0 0 0 .000 0 0 0 --- 0 0
46 ECKELBARGER, Patr 0 0 0 0 .000 0 0 0 --- 0 0
36 CORDELL, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 134 99 33 2 .985 2 2 3 .400 2 0
Opponents........... 157 108 42 7 .955 1 7 2 .778 1 0
Hitting minimums - 2.5 TPA/Game
Pitching minimums - 1 Games 0.5 IP/Game