Licensed to First Time Out - Contractor License
Hy-Tek's Meet Manager 5/13/2007 03:38 PM
2007 ECAC and IC4A Track and Field - 5/11/2007 to 5/13/2007
Outdoor Championships
Princeton University - Princeton,NJ
Results
Men 100 Meter Dash
==============================================================================
Meet Record: M 10.20 1987 Lee McRae, Pittsburg
10.50 NCAA
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 1315 Jones, Reuben 08 Virginia 10.49QNCAA 1.1 1
2 861 Payne, David 07 Rider 10.57Q 2.1 3
3 612 Marcano, Andre 09 Long Island Univ 10.58Q 0.8 4
4 532 Moseley, Ryan PG La Salle 10.70Q 2.3 2
5 344 Barnes, Lee Delaware St 10.69q 1.1 1
6 761 Carr, John 09 NC Wilmington 10.70q 2.1 3
7 765 Evans, John-Tyler 08 NC Wilmington 10.72q 2.3 2
8 816 Kashmiri, Shafiq 09 Princeton 10.73q 0.8 4
9 1440 Giles, Brandon 09 Yale 10.75 0.8 4
9 857 Hamilton, Desmond 09 Rider 10.75 2.3 2
11 1471 Raymond, Paul Brown Univ 10.77 2.1 3
12 1187 Pomo, Anthony 09 Connecticut 10.77 0.8 4
13 1186 Ndu, Kel 07 Connecticut 10.78 2.1 3
14 1371 Stovall, Robert 09 Army 10.80 2.1 3
15 1297 Perkins, Sam 09 Pittsburgh 10.84 1.1 1
16 732 Jackson, Henry 08 Morgan State 10.88 2.3 2
17 1256 Brown, Joey 09 UPenn 10.88 1.1 1
18 1171 Burris, Anthony 10 Connecticut 10.92 0.8 4
19 1435 Douglas-Hall, Omar 07 Yale 10.92 2.3 2
20 775 Peacock, Maurice 08 NC Wilmington 11.02 2.3 2
21 1446 Kempf, Russell 07 Yale 11.17 2.1 3
-- 731 Daniel, Brian 07 Morgan State FS 0.8 4
Men 100 Meter Dash
==================================================================================
Meet Record: M 10.20 1987 Lee McRae, Pittsburg
10.50 NCAA
Name Year School Finals Wind Points
==================================================================================
Finals
1 1315 Jones, Reube 08 Virginia 10.60 -0.7 10
2 861 Payne, David 07 Rider 10.73 -0.7 8
3 761 Carr, John 09 NC Wilmington 10.74 -0.7 6
4 612 Marcano, And 09 Long Island Univ 10.75 -0.7 5
5 765 Evans, John- 08 NC Wilmington 10.85 -0.7 4
6 344 Barnes, Lee Delaware St 10.88 -0.7 3
7 532 Moseley, Rya PG La Salle 10.97 -0.7 2
8 816 Kashmiri, Sh 09 Princeton 10.99 -0.7 1
Men 200 Meter Dash
==============================================================================
Meet Record: M 20.63 1997 David Bobb, Md-Baltimore County
21.19 NCAA
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 913 Waters, Rob 07 Rutgers 21.07QNCAA -1.2 1
2 1172 Campbell, Basil 08 Connecticut 21.08QNCAA 1.0 2
3 270 Hurtault, Erison 07 Columbia 21.16QNCAA 1.0 2
4 861 Payne, David 07 Rider 21.17QNCAA -1.2 1
5 1315 Jones, Reuben 08 Virginia 21.17qNCAA 1.0 2
6 731 Daniel, Brian 07 Morgan State 21.52q -1.2 1
7 735 O'Neal, Cashmere 08 Morgan State 21.55q 1.0 2
8 816 Kashmiri, Shafiq 09 Princeton 21.64q -1.2 1
9 1163 Weider, Pat 09 Albany 21.67 -1.2 1
10 1440 Giles, Brandon 09 Yale 21.68 1.0 2
11 761 Carr, John 09 NC Wilmington 21.74 -1.2 1
12 834 Shields, Brian 07 Princeton 22.17 -1.2 1
13 734 Nicholls, Herbert 07 Morgan State 22.54 1.0 2
14 1173 Campbell, Edwin 07 Connecticut 23.29 1.0 2
Men 200 Meter Dash
==================================================================================
Meet Record: M 20.63 1997 David Bobb, Md-Baltimore County
21.19 NCAA
Name Year School Finals Wind Points
==================================================================================
Finals
1 1315 Jones, Reube 08 Virginia 21.22 1.1 10
2 1172 Campbell, Ba 08 Connecticut 21.26 1.1 8
3 861 Payne, David 07 Rider 21.29 1.1 6
4 735 O'Neal, Cash 08 Morgan State 21.54 1.1 5
5 731 Daniel, Bria 07 Morgan State 21.76 1.1 4
Men 400 Meter Dash
===================================================================================
Meet Record: M 45.11 1995 Kevin Lyles, Seton Hall
47.20 NCAA
Name Year School Prelims H#
===================================================================================
Preliminaries
1 689 Grange, Andrew 09 Lowell 46.89QNCAA 5
2 1307 Blassingame, Kelle PG Virginia 47.01QNCAA 3
3 937 Gomes, Greg 08 Seton Hall 47.19QNCAA 2
4 734 Nicholls, Herbert 07 Morgan State 47.32Q 1
5 913 Waters, Rob 07 Rutgers 47.38Q 4
6 294 Morgan, Carlinton 10 Coppin State 47.68q 4
7 1123 Burnett, Junior 07 Albany 47.74q 3
8 763 Courson, Chris 08 NC Wilmington 47.85q 5
9 1002 Davis, Jorden 09 St Francis PA 47.89 5
10 595 Leineweber, Phil 09 Liberty 47.90 1
11 837 Stewart, Richard 07 Princeton 47.97 2
12 394 Adams, Cortez 08 Fairl Dickinson 48.02 4
13 175 Boyle, Kerry 08 Bucknell 48.04 2
14 1426 Watkins, Jasper 09 VA Military 48.09 2
15 786 Dalton, Conrad 07 Northeastern 48.20 3
16 730 Carter, Reginald 10 Morgan State 48.26 3
17 1398 Ricks, William 08 Navy 48.31 1
18 776 Robinson, Uri 08 NC Wilmington 48.32 1
19 952 Williams, Jemel 09 Seton Hall 48.43 2
20 1360 Perkins, Adrian 08 Army 48.54 4
21 432 Nyakabau, Mutsa 09 George Mason 48.61 4
22 992 Lovett, Todd 09 St Francis NY 48.67 5
23 590 Gilreath, Josh 08 Liberty 48.72 5
24 397 McFarlane, Xavier 08 Fairl Dickinson 48.76 1
25 934 Crooks, Dwight 08 Seton Hall 49.00 5
26 1092 McGowan, Rob 09 New Jersey 49.02 1
27 136 Howard, Matthew 07 Boston Univ 49.32 4
28 371 Lewellen, Pete 08 Duke 49.50 3
Men 400 Meter Dash
=======================================================================================
Meet Record: M 45.11 1995 Kevin Lyles, Seton Hall
47.20 NCAA
Name Year School Finals Points
=======================================================================================
Finals
1 937 Gomes, Greg 08 Seton Hall 46.46 NCAA 10
2 1307 Blassingame, PG Virginia 46.79 NCAA 8
3 1123 Burnett, Jun 07 Albany 47.65 6
4 294 Morgan, Carl 10 Coppin State 47.87 5
5 689 Grange, Andr 09 Lowell 48.07 4
6 913 Waters, Rob 07 Rutgers 48.45 3
7 763 Courson, Chr 08 NC Wilmington 48.52 2
Men 800 Meter Run
================================================================================
Meet Record: M 1:45.34 1976 Tom McLean, Bucknell
1:50.40 NCAA
Name Year School Prelims
================================================================================
Preliminaries
1 1379 Harris, Paul 08 Navy 1:47.55QNCAA
2 1124 Burns, Gered 07 Albany 1:48.20QNCAA
3 480 Bayley, Tim PG Iona 1:48.70QNCAA
4 149 Proctor, David 08 Boston Univ 1:49.82QNCAA
5 263 Boylan-Pett, Liam 08 Columbia 1:48.28qNCAA
6 1420 Tully, Sean 08 Villanova 1:48.84qNCAA
7 229 Groff, David 08 William & Mary 1:49.43qNCAA
8 1373 Tower, Matthew 08 Army 1:49.54qNCAA
9 255 Warco, Matt 08 William & Mary 1:49.85qNCAA
10 231 Jones, Ryan 09 William & Mary 1:49.86 NCAA
11 290 Leonce, Nigel 07 Coppin State 1:49.91 NCAA
12 1393 Meekins, Craig 08 Navy 1:49.96 NCAA
13 704 Gaines, Dave 07 Monmouth 1:50.07 NCAA
14 1099 Zodda, Jeff 07 New Jersey 1:50.16 NCAA
15 281 Rathbun, Jonah 08 Columbia 1:50.24 NCAA
16 938 Gurr, James 09 Seton Hall 1:50.40 NCAA
17 455 Lagrenade, Stanley PG Georgetown 1:50.57
18 264 Collins, Kent 07 Columbia 1:50.61
19 1152 Moore, Johnathan 10 Albany 1:50.66
20 376 Rowland, Chris 09 Duke 1:50.96
21 916 DiDio, Mike PG St Joseph's 1:51.09
22 943 McKenzie, Justin 09 Seton Hall 1:51.11
23 946 Novak, Robert 09 Seton Hall 1:51.17
24 482 Burkart, Phil 07 Iona 1:51.21
25 332 Smayda, Mike 08 Cornell 1:51.67
26 450 Harris, Danny 10 Georgetown 1:51.84
27 1192 Rutt, Mike 10 Connecticut 1:52.12
28 587 Campbell, Travis 07 Liberty 1:52.24
29 1419 Tully, Daniel 08 Villanova 1:52.27
30 347 Davidson, Daeshon Delaware St 1:52.64
31 1182 Iannaccone, Steve 08 Connecticut 1:53.64
32 273 Mark, Michael 10 Columbia 1:53.68
33 1281 Scotland, Bryan 09 UPenn 1:54.05
34 972 Mosely, Cory 10 So Conn St 1:54.51
35 586 Zambrows, Garrett 09 Lehigh 1:55.08
36 1319 McHale, Kevin 07 Virginia 1:55.61
37 258 Wolak, Matt 07 William & Mary 1:56.53
38 399 Reid, Nicholas 08 Fairl Dickinson 1:56.57
39 1468 Warner, Aaron 08 Adelphi 1:56.67
40 1354 Mickowski, John 08 Army 1:59.04
Men 800 Meter Run
=======================================================================================
Meet Record: M 1:45.34 1976 Tom McLean, Bucknell
1:50.40 NCAA
Name Year School Finals Points
=======================================================================================
Finals
1 480 Bayley, Tim PG Iona 1:50.00 NCAA 10
2 1124 Burns, Gered 07 Albany 1:50.13 NCAA 8
3 263 Boylan-Pett, 08 Columbia 1:50.60 6
4 149 Proctor, Dav 08 Boston Univ 1:50.96 5
5 1379 Harris, Paul 08 Navy 1:51.13 4
6 255 Warco, Matt 08 William & Mary 1:51.14 3
7 229 Groff, David 08 William & Mary 1:51.33 2
8 1420 Tully, Sean 08 Villanova 1:51.54 1
9 1373 Tower, Matth 08 Army 1:52.19
Men 1500 Meter Run
================================================================================
Meet Record: M 3:37.41 1979 Sidney Maree, Villanova
3:47.80 NCAA
Name Year School Prelims
================================================================================
Preliminaries
1 342 Wyner, Jim 08 Cornell 3:42.80QNCAA
2 1325 Tscheirhart, Kevin 10 Virginia 3:49.02Q
3 598 McDougal, Josh 08 Liberty 3:49.58Q
4 492 Ng'etich, Abraham 08 Iona 3:46.85QNCAA
5 1311 Foerster, Jan 07 Virginia 3:49.16Q
6 1179 Feldman, Max 07 Connecticut 3:49.72Q
7 1058 Miller, Brad 10 Syracuse 3:47.60QNCAA
8 1294 Konoval, Tim 07 Pittsburgh 3:49.45Q
9 271 Johnston, Gabriel 07 Columbia 3:49.95Q
10 378 Spooner, Chris 08 Duke 3:47.93q
11 218 Hanlon, Michael 07 Colgate 3:48.42q
12 1314 Jesien, Andrew 09 Virginia 3:49.76q
13 957 Cebula, Mike 07 So Conn St 3:50.61
14 486 Hortian, Adam 07 Iona 3:51.24
15 1437 Gallagher, Jake 09 Yale 3:51.78
16 1407 Brett, Allan 10 Villanova 3:52.24
17 310 Hatch, Charlie 10 Cornell 3:52.58
18 674 Kelhower, Anthony 09 UMBC 3:52.68
19 1439 Gertzen, Brian 07 Yale 3:52.92
20 446 Dalpiaz, Brian 07 Georgetown 3:53.18
21 1418 Sives, Kevin 10 Villanova 3:57.39
22 454 Laboy, Andre 07 Georgetown 3:58.29
23 442 Bean, Alex 10 Georgetown 3:59.10
24 457 Mason, Alex 09 Georgetown 4:00.07
25 1456 O'Callaghan, Tadhg 08 Yale 4:00.14
26 999 Balouris, John 08 St Francis PA 4:05.52
-- 1408 Corcoran, Richard 08 Villanova DNF
-- 315 Kimple, Owen 10 Cornell DNF
-- 443 Bonsey, Brandon 09 Georgetown DNF
Men 1500 Meter Run
=======================================================================================
Meet Record: M 3:37.41 1979 Sidney Maree, Villanova
3:47.80 NCAA
Name Year School Finals Points
=======================================================================================
Finals
1 598 McDougal, Jo 08 Liberty 3:44.56 NCAA 10
2 1294 Konoval, Tim 07 Pittsburgh 3:45.00 NCAA 8
3 1311 Foerster, Ja 07 Virginia 3:46.93 NCAA 6
4 492 Ng'etich, Ab 08 Iona 3:47.07 NCAA 5
5 1179 Feldman, Max 07 Connecticut 3:48.90 4
6 271 Johnston, Ga 07 Columbia 3:50.22 3
7 342 Wyner, Jim 08 Cornell 3:51.28 2
8 1325 Tscheirhart, 10 Virginia 3:51.58 1
9 378 Spooner, Chr 08 Duke 4:02.14
10 1058 Miller, Brad 10 Syracuse 4:10.60
11 1314 Jesien, Andr 09 Virginia 4:11.65
Men 5000 Meter Run
=======================================================================================
Meet Record: M 13:27.07 1979 Sidney Maree, Villanova
14:12.00 NCAA
Name Year School Finals Points
=======================================================================================
1 598 McDougal, Jo 08 Liberty 14:00.49 NCAA 10
2 395 Chelanga, Sa 10 Fairl Dickinson 14:02.48 NCAA 8
3 223 Bechtol, Kei 07 William & Mary 14:08.76 NCAA 6
4 1062 Scull, Jeff 09 Syracuse 14:12.71 5
5 227 Fitzgerald, 08 William & Mary 14:13.12 4
6 750 Abdallah, Ha 08 New York Univ 14:13.27 3
7 512 Dare, Joseph 07 La Salle 14:16.14 2
8 1309 Dumm, Andrew 07 Virginia 14:16.86 1
9 454 Laboy, Andre 07 Georgetown 14:21.41
10 1327 Anderson, Jo 09 Army 14:30.40
11 370 Krieger, Kei 07 Duke 14:32.19
12 232 Keally, Matt 07 William & Mary 14:36.38
13 1041 Busby, Danie 10 Syracuse 14:39.73
14 756 Williams, Ry 08 New York Univ 14:42.12
15 1324 Smith, Taylo 08 Virginia 14:44.33
16 453 Krisch, Mich 10 Georgetown 14:45.82
17 252 Schoener, Ja 07 William & Mary 14:47.76
18 176 Campbell, Wa 08 Bucknell 14:50.80
19 828 Pines, Justi 08 Princeton 14:52.63
20 1026 Farrell, Bri 07 Stony Brook 14:54.37
21 1320 Miller, Trey 10 Virginia 14:56.10
22 1130 Freeman, Rob 07 Albany 14:56.94
23 693 Sanca, Ruben 09 Lowell 14:57.37
24 1437 Gallagher, J 09 Yale 14:58.25
25 466 Barrett, Sea 07 Harvard 14:58.68
26 430 Millioen, Ch PG George Mason 15:01.60
27 256 Wilhelm, Pat 10 William & Mary 15:03.76
28 247 Perrella, Je 10 William & Mary 15:18.91
29 100 Julia-Perez, 07 Adelphi 15:24.06
30 235 Leak, Colin 09 William & Mary 15:31.32
31 1217 Schmid, Kyle 07 Delaware 15:42.76
-- 1051 Koloseus, Ja 10 Syracuse DNF
-- 579 Swift, Sean 07 Lehigh DNF
-- 311 Hine, Zach 09 Cornell DNF
-- 1312 Foster, Ryan 08 Virginia DNF
-- 487 Khadraoui, M 09 Iona DNF
-- 166 Schmidt, Bri 09 Brown Univ DNF
-- 754 Phillips, Jo 08 New York Univ DNF
-- 461 Scheid, Just 09 Georgetown DNF
-- 597 McDougal, Jo 09 Liberty DNF
-- 460 Nunn, Dan 08 Georgetown DNF
Men 10000 Meter Run
=======================================================================================
Meet Record: M 28:58.36 2000 Stephen Ondeieki, FDU
28:45.00 NCAA
Name Year School Finals Points
=======================================================================================
1 598 McDougal, Jo 08 Liberty 30:22.90 10
2 384 Eddy, Josh 09 Duquesne 30:38.28 8
3 386 Horvat, Chri 07 Duquesne 31:00.97 6
4 488 Kiplagat, Ma 08 Iona 31:01.68 5
5 1310 Erickson, Ja 08 Virginia 31:02.95 4
6 1299 Tomaswick, A 07 Pittsburgh 31:07.16 3
7 489 Ledwith, And 09 Iona 31:19.64 2
8 241 Mock, Dave 08 William & Mary 31:21.99 1
9 1262 Foley, Ian 07 UPenn 31:26.87
10 588 Edmonds, Jos 10 Liberty 31:38.76
11 481 Baynes, Eddi 07 Iona 31:41.57
12 1313 Gambale, Mat 08 Virginia 31:43.78
13 499 Buckland, Br 07 James Madison 32:04.06
14 940 Kornaszewski 09 Seton Hall 32:15.51
15 863 Smith, John 08 Rider 32:17.39
16 662 Segni, Girma 09 Marist 32:33.31
17 1358 O'Loughlin, 07 Army 32:33.49
18 506 Waring, Andr 08 James Madison 32:36.67
19 248 Picard, Jame 08 William & Mary 32:37.29
20 721 Segal, Craig PG Monmouth 32:39.73
21 237 MacKay, Dan 08 William & Mary 32:42.83
22 660 Raucci, Davi 09 Marist 32:46.19
23 1341 Kotlarski, M 07 Army 32:51.51
24 1052 Lawson, Matt 07 Syracuse 33:04.70
25 208 Parks, Joe 10 C W Post 34:33.09
Men 110 Meter Hurdles
==============================================================================
Meet Record: M 13.53 1986 William Skinner, Maryland
14.30 NCAA
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 1455 O'Brien, Daniel 08 Yale 14.09QNCAA 1.8 3
2 1066 Sosa, Ramon 08 Syracuse 14.23QNCAA -0.1 1
3 161 McClintock, Jamil 08 Brown Univ 14.25QNCAA 0.6 4
4 769 Ledwell, Zeickia 07 NC Wilmington 14.35Q 0.1 2
5 1172 Campbell, Basil 08 Connecticut 14.27qNCAA 0.6 4
6 304 Ezike, Saidu 08 Cornell 14.29qNCAA -0.1 1
7 939 Joseph, Dwayne 08 Seton Hall 14.31q -0.1 1
8 449 Gissendanner, Terr 09 Georgetown 14.37q 1.8 3
9 424 Hay, Brian 08 George Mason 14.37 1.8 3
10 944 Morancie, Travis 07 Seton Hall 14.42 -0.1 1
11 601 O'Donnell, Tim 08 Liberty 14.44 0.1 2
12 535 Rendall, Steve 09 La Salle 14.45 0.6 4
13 757 Asante, Ernest 08 NC Wilmington 14.47 0.6 4
14 1068 Vaughn, Marcus 08 Syracuse 14.64 0.1 2
15 668 Brown, Keith 10 UMBC 14.67 1.8 3
16 602 Parker, Matt 09 Liberty 14.68 1.8 3
17 1184 Jackson, Verrol 08 Connecticut 14.72 -0.1 1
18 1144 Juste, Jean 09 Albany 14.85 0.6 4
19 1377 Belany, Ronald 08 Navy 14.90 -0.1 1
20 673 James, Aaron 08 UMBC 14.90 1.8 3
21 403 Carroll, Mike 07 Fordham 14.96 -0.1 1
22 105 Goldberg, Adam PG Binghamton 15.01 0.1 2
23 625 Cruz, Joe 07 Manhattan 15.19 1.8 3
24 323 Merrill, Aaron 08 Cornell 15.28 0.1 2
25 560 Takirambudde, Sifi 10 Lafayette 15.29 0.1 2
26 202 Yehl, Andrew 10 Bucknell 15.44 0.6 4
27 841 Vasich, Chris 09 Princeton 15.51 0.1 2
-- 679 Pugh, Camal 10 UMBC DNF 0.6 4
Men 110 Meter Hurdles
==================================================================================
Meet Record: M 13.53 1986 William Skinner, Maryland
14.30 NCAA
Name Year School Finals Wind Points
==================================================================================
Finals
1 1066 Sosa, Ramon 08 Syracuse 14.01 NCAA -1.4 10
2 769 Ledwell, Zei 07 NC Wilmington 14.06 NCAA -1.4 8
3 1455 O'Brien, Dan 08 Yale 14.07 NCAA -1.4 6
4 304 Ezike, Saidu 08 Cornell 14.22 NCAA -1.4 5
5 161 McClintock, 08 Brown Univ 14.22 NCAA -1.4 4
6 1172 Campbell, Ba 08 Connecticut 14.40 -1.4 3
7 449 Gissendanner 09 Georgetown 14.41 -1.4 2
8 939 Joseph, Dway 08 Seton Hall 14.51 -1.4 1
Men 400 Meter Hurdles
===================================================================================
Meet Record: M 48.80 1997 Kareem Acher, Villanova
52.51 NCAA
Name Year School Prelims H#
===================================================================================
Preliminaries
1 287 Delice, Steve 09 Coppin State 51.33QNCAA 5
2 1135 Greene, Joe 09 Albany 51.44QNCAA 4
3 601 O'Donnell, Tim 08 Liberty 51.88QNCAA 3
4 769 Ledwell, Zeickia 07 NC Wilmington 52.28QNCAA 2
5 330 Seabrook, Adam 08 Cornell 52.70Q 1
6 728 Anderson, Keith 08 Morgan State 51.91qNCAA 3
7 757 Asante, Ernest 08 NC Wilmington 52.03qNCAA 5
8 892 Duhaney, Jahmone 08 Rutgers 52.06qNCAA 5
9 323 Merrill, Aaron 08 Cornell 52.49 NCAA 2
10 966 Johnson, McNeil 09 So Conn St 52.85 1
11 951 Smith, Carl 09 Seton Hall 52.86 4
12 1349 McLeod, Daniel 08 Army 53.20 1
13 910 Swern, Steve 09 Rutgers 53.27 2
14 1411 Gazzini, Patrick 08 Villanova 53.47 1
15 1177 Edmonds, Kyle 10 Connecticut 53.55 2
16 296 Proctor, Preston 07 Coppin State 53.57 5
17 312 Hoover, Kolby 07 Cornell 53.83 1
18 1364 Rowe, Dennis 08 Army 53.85 3
19 844 Zozokos, Tom 10 Princeton 53.87 4
20 1421 Whaley, Eliliot 10 Villanova 54.46 2
21 889 Davis, Ray 10 Rutgers 54.61 1
22 398 Morton, Derrick 08 Fairl Dickinson 54.62 2
23 909 Sutherland, Brian 09 Rutgers 54.79 5
24 571 Horn, Gregory 07 Lehigh 54.83 3
25 1438 Galligan, Ted 10 Yale 54.84 4
26 559 Ruiz, Ever 08 Lafayette 54.94 4
27 1098 Wonesh, Al 10 New Jersey 55.72 5
-- 1065 Simmons, Anthony 09 Syracuse DQ 3
Men 400 Meter Hurdles
=======================================================================================
Meet Record: M 48.80 1997 Kareem Acher, Villanova
52.51 NCAA
Name Year School Finals Points
=======================================================================================
Finals
1 1135 Greene, Joe 09 Albany 50.65 NCAA 10
2 287 Delice, Stev 09 Coppin State 51.45 NCAA 8
3 601 O'Donnell, T 08 Liberty 51.75 NCAA 6
4 330 Seabrook, Ad 08 Cornell 51.80 NCAA 5
5 728 Anderson, Ke 08 Morgan State 51.97 NCAA 4
6 769 Ledwell, Zei 07 NC Wilmington 52.67 3
7 757 Asante, Erne 08 NC Wilmington 53.41 2
-- 892 Duhaney, Jah 08 Rutgers DNF
Men 3000 Meter Steeplechase
=======================================================================================
Meet Record: M 8:29.80 1986 Kieran Stack, Iona
9:07.00 NCAA
Name Year School Finals Points
=======================================================================================
1 393 Slosky, Tom 08 Duquesne 8:52.08 NCAA 10
2 448 Gerber, Dan 10 Georgetown 9:01.42 NCAA 8
3 221 Arena, Antho 08 William & Mary 9:02.54 NCAA 6
4 446 Dalpiaz, Bri 07 Georgetown 9:03.72 NCAA 5
5 457 Mason, Alex 09 Georgetown 9:04.88 NCAA 4
6 246 Parker, Joel 07 William & Mary 9:05.31 NCAA 3
7 1027 Felce, Alex 10 Stony Brook 9:05.37 NCAA 2
8 299 Arlinghaus, 08 Cornell 9:07.07 1
9 121 Ashe, Eric 10 Boston Univ 9:07.93
10 383 Dutille, Der 09 Duquesne 9:09.81
11 926 Ryan, Rich 08 St Joseph's 9:09.89
12 280 Randall, Jef 09 Columbia 9:09.99
13 285 Weeth, Alan 07 Columbia 9:10.72
14 1032 Krawitz, Sha 07 Stony Brook 9:11.28
15 1047 Heath, Kyle 08 Syracuse 9:12.29
16 833 Sharkey, Bry 09 Princeton 9:12.79
17 984 Wood, Justin PG So Conn St 9:14.36
18 1448 Kingsbery, J 08 Yale 9:14.46
19 725 Suarez III, 07 Monmouth 9:20.52
20 372 McDermott, K 09 Duke 9:22.03
21 220 Anastasia-Mu 07 William & Mary 9:23.61
22 802 Campfield, B 09 Princeton 9:26.56
23 752 McAuley, Bri 09 New York Univ 9:29.18
24 225 Dennis, Rob 08 William & Mary 9:35.04
25 233 Kirk, Spence 08 William & Mary 9:38.22
26 1039 Bixler, Curt 10 Syracuse 9:40.83
27 1091 Kopnicki, Br 08 New Jersey 9:41.32
28 1395 Niemi, Micha 07 Navy 9:42.98
29 963 Haggerty, Da 08 So Conn St 9:43.01
30 879 Thompson, Ph 08 Robert Morris 10:03.74
-- 1127 Estremera, R 08 Albany DNF
Men 4x100 Meter Relay
===================================================================================
Meet Record: M 39.59 1987 , East Carolina
McNeill, McNeill, Wrighton, Lee
40.66 NCAA
School Prelims H#
===================================================================================
Preliminaries
1 University of Virginia 40.94q 3
1) 1321 Peerman, Cedric 09 2) 1315 Jones, Reuben 08
3) 1316 Lee, Brian 10 4) 1307 Blassingame, Kellen PG
2 University at Albany 40.95q 2
1) 1163 Weider, Pat 09 2) 1123 Burnett, Junior 07
3) 1140 Jean-Baptiste, Raphael 08 4) 1135 Greene, Joe 09
3 Morgan State University 41.05q 4
1) 732 Jackson, Henry 08 2) 731 Daniel, Brian 07
3) 735 O'Neal, Cashmere 08 4) 734 Nicholls, Herbert 07
4 Yale University 41.43q 1
1) 1444 Holmes, Reynolds 10 2) 1440 Giles, Brandon 09
3) 1435 Douglas-Hall, Omari 07 4) 1446 Kempf, Russell 07
5 North Carolina - Wilmington 41.47q 3
6 Southern Connecticut State 41.49q 3
1) 965 Johnson, Larry 08 2) 977 Taylor, Kevin 08
3) 970 Mason, Brian 07 4) 967 Joseph, Tyrone 09
7 US Military Academy 41.57q 1
1) 1371 Stovall, Robert 09 2) 1340 Kelso, Justin 07
3) 1347 Libert, David 08 4) 1345 Laird, John 08
8 Monmouth Univertsity 41.67q 1
1) 713 Martell, Dave 09 2) 711 Lewis, Marcus 09
3) 726 Tawio, Chris 10 4) 724 St. Elme, Fabrice 07
9 University of Connecticut 41.71 4
1) 1187 Pomo, Anthony 09 2) 1186 Ndu, Kel 07
3) 1173 Campbell, Edwin 07 4) 1171 Burris, Anthony 10
10 Columbia University 41.72 4
1) 284 Vutescu, Stefan 10 2) 282 Ribeiro, Jonny 09
3) 268 Hendry, Tyler 09 4) 270 Hurtault, Erison 07
11 Liberty University 41.72 1
1) 595 Leineweber, Phil 09 2) 603 Vassell, Oronde 09
3) 596 Manns, Donald 07 4)
12 Rutgers University 41.73 1
1) 890 Demko, Mike 10 2) 902 Robertson, Nil-Amon 10
3) 913 Waters, Rob 07 4) 904 Shands, Zach 10
13 Long Island University 41.81 2
1) 613 Martin, Marlon 08 2) 612 Marcano, Andre 09
3) 606 Clarke, Shavar 09 4) 619 Simms, Norman 10
14 Delaware State University 41.83 2
1) 349 Easton, Andre 2) 352 Marks, Jonathan
3) 355 Pickett, Mario 4) 344 Barnes, Lee
15 La Salle University 41.89 1
1) 509 Burke, Keith 07 2) 535 Rendall, Steve 09
3) 532 Moseley, Ryan PG 4) 538 Tchabo, James 08
16 University of Pennsylvania 41.99 3
1) 1254 Benjamin, Kevin 09 2) 1256 Brown, Joey 09
3) 1282 Shepherd, Sam 09 4) 1261 Ellis, Jason 09
17 Coppin State University 42.15 2
1) 287 Delice, Steve 09 2) 298 Whittingham, Winston 10
3) 296 Proctor, Preston 07 4) 288 Jackson, Kevon 10
18 Maryland Baltimore County 42.22 3
1) 668 Brown, Keith 10 2) 665 Arthur, Adrian 10
3) 673 James, Aaron 08 4) 680 Thomas, Antonio 10
19 Lafayette College 42.58 3
1) 549 Clayton, Kyle 10 2) 563 Williams, Bradley 10
3) 559 Ruiz, Ever 08 4) 542 Ballester, Adam 10
20 St Francis College (NY) 42.68 4
1) 994 Massey, Daquan 09 2) 992 Lovett, Todd 09
3) 997 Smith, Walt 09 4) 988 Donoghue, Patrick 09
21 Georgetown University 42.99 4
1) 449 Gissendanner, Terrell 09 2) 445 Conyers, Ian 10
3) 463 Ward, Kevin 07 4) 459 Mitchell, Kenny 09
22 Binghamton University 42.99 4
1) 105 Goldberg, Adam PG 2) 111 Massar, Jimmy 09
3) 102 Campbell, Geoff 09 4) 118 Walker, Dan 09
23 Lehigh University 43.12 4
1) 570 Green, Evan 10 2) 568 Falk, David 07
3) 583 Wade, C. Austin 09 4) 580 Uqdah, Khalil 10
24 Bucknell University 43.14 2
1) 173 Bonelli, Matt 07 2) 179 Coyne, Sean 10
3) 188 Johnson, Matthew 08 4) 172 Baxter, Greg 10
-- Virginia Military Institute DNF 3
1) 1424 Robinson, Joey 09 2) 1423 Gaines, Keith 10
3) 1422 Abdurrahim, Hamid 09 4) 1426 Watkins, Jasper 09
Men 4x100 Meter Relay
=======================================================================================
Meet Record: M 39.59 1987 , East Carolina
McNeill, McNeill, Wrighton, Lee
40.66 NCAA
School Finals Points
=======================================================================================
Finals
1 University of Virginia 40.71 10
1) 1321 Peerman, Cedric 09 2) 1315 Jones, Reuben 08
3) 1316 Lee, Brian 10 4) 1307 Blassingame, Kellen PG
2 Morgan State University 40.76 8
1) 732 Jackson, Henry 08 2) 731 Daniel, Brian 07
3) 735 O'Neal, Cashmere 08 4) 734 Nicholls, Herbert 07
3 University at Albany 40.78 6
