Licensed to Tolsma Indoor Track Complex - Site License
HY-TEK's Meet Manager 4/3/2009 06:15 PM
Liberty Collegiate Invitational - 4/3/2009 to 4/4/2009
Matthes-Hopkins Track - Liberty University
Results
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Godin, Caitlin University of Bu 14.65 2.6 3 888
2 Matthews, Krystle Liberty Univ 14.94 2.6 3 850
3 Beliveau, Jacqueline Elon University 15.73 3.9 2 748
4 Healey, Jen Liberty Univ 15.97 4.5 1 718
5 Bingham, Brittany Unattached 16.25 4.5 1 684
6 Hartman, Courtney Bridgewater 16.83 3.9 2 616
7 Tyler, Erin Lees-McRae 16.87 4.5 1 611
8 McCarthy, Ashley Mars Hill Co 18.71 3.9 2 418
-- Williams, Marie Liberty Univ DNF 2.6 3
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 McCarthy, Ashley Mars Hill Co 1.54m 5-00.50 666
2 Beliveau, Jacqueline Elon University 1.51m 4-11.50 632
3 Hartman, Courtney Bridgewater 1.48m 4-10.25 599
3 Bingham, Brittany Unattached 1.48m 4-10.25 599
5 Matthews, Krystle Liberty Univ 1.45m 4-09.00 566
6 Healey, Jen Liberty Univ 1.42m 4-07.75 534
7 Tyler, Erin Lees-McRae 1.39m 4-06.75 502
-- Godin, Caitlin University of Bu NH
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hartman, Courtney Bridgewater 10.48m 34-04.75 561
2 Godin, Caitlin University of Bu 9.72m 31-10.75 511
3 Matthews, Krystle Liberty Univ 9.69m 31-09.50 509
4 Healey, Jen Liberty Univ 9.50m 31-02.00 497
5 Beliveau, Jacqueline Elon University 9.14m 30-00.00 473
6 Tyler, Erin Lees-McRae 9.04m 29-08.00 467
7 Bingham, Brittany Unattached 8.65m 28-04.50 441
8 McCarthy, Ashley Mars Hill Co 6.78m 22-03.00 321
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Hartman, Courtney Bridgewater 25.35 2.4 1 855
2 Godin, Caitlin University of Bu 25.37 2.0 2 853
3 Matthews, Krystle Liberty Univ 26.02 2.0 2 795
4 Beliveau, Jacqueline Elon University 26.59 2.0 2 746
5 Healey, Jen Liberty Univ 26.98 2.4 1 713
6 Bingham, Brittany Unattached 27.03 2.4 1 709
7 Tyler, Erin Lees-McRae 27.71 2.4 1 654
8 McCarthy, Ashley Mars Hill Co 28.34 2.0 2 604
Women Heptathlon Day One Scores
================================================================
Name Year School Finals
================================================================
Finals
1 Matthews, Krystle Liberty Univ 2720
2 Hartman, Courtney Bridgewater 2631
3 Beliveau, Jacqueline Elon University 2599
4 Healey, Jen Liberty Univ 2462
5 Bingham, Brittany Unattached 2433
6 Godin, Caitlin University of Bu 2252
7 Tyler, Erin Lees-McRae 2234
8 McCarthy, Ashley Mars Hill Co 2009
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Newell, Daniel Liberty Univ 10.89 3.4 2 885
2 Woodbridge, Geren Liberty Univ 11.33 3.4 2 789
3 Cameron, Russell University of Bu 11.39 3.4 2 776
4 Onto, Keith Unattached 11.41 3.4 2 771
5 Murray, Clarence Liberty Univ 11.42 3.4 2 769
6 Devaud, Dominic Univ of Maryland 11.43 4.5 1 767
6 Waddell, Adam Johns Hopkins Un 11.43 3.4 2 767
8 Edwards, Drew Liberty Univ 11.45 4.5 1 763
8 Steiner, Kyle Unattached 11.45 3.4 2 763
10 Nagel, Brad Mars Hill Co 11.71 3.4 2 709
10 Waters, Matthew Univ of Maryland 11.71 4.5 1 709
12 Bell, James Lynchburg Colleg 11.96 4.5 1 659
13 Mattern, David Lynchburg Colleg 12.21 4.5 1 610
14 Giannone, Chris Lynchburg Colleg 12.22 4.5 1 608
15 Clarke, Richard Mars Hill Co 12.42 4.5 1 571
16 Hafner, Chris Mars Hill Co 12.82 4.5 1 499
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Onto, Keith Unattached 6.72m 2.6 22-00.75 748
2 Newell, Daniel Liberty Univ 6.59m 2.8 21-07.50 718
3 Steiner, Kyle Unattached 6.57m 7.4 21-06.75 713
4 Murray, Clarence Liberty Univ 6.52m 3.9 21-04.75 702
5 Cameron, Russell University of Bu 6.48m 4.1 21-03.25 693
6 Woodbridge, Geren Liberty Univ 6.34m 0.7 20-09.75 661
7 Waddell, Adam Johns Hopkins Un 6.22m 4.1 20-05.00 635
8 Devaud, Dominic Univ of Maryland 6.18m 3.7 20-03.50 626
8 Nagel, Brad Mars Hill Co 6.18m 4.1 20-03.50 626
10 Waters, Matthew Univ of Maryland 6.15m 2.8 20-02.25 619
11 Bell, James Lynchburg Colleg 6.10m 3.4 20-00.25 608
12 Mattern, David Lynchburg Colleg 6.02m 3.3 19-09.00 591
13 Giannone, Chris Lynchburg Colleg 5.70m 5.9 18-08.50 523
14 Edwards, Drew Liberty Univ 5.35m 0.9 17-06.75 451
15 Hafner, Chris Mars Hill Co 5.27m 2.9 17-03.50 435
16 Clarke, Richard Mars Hill Co 5.12m 3.4 16-09.75 405
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Steiner, Kyle Unattached 12.34m 40-06.00 627
2 Cameron, Russell University of Bu 12.24m 40-02.00 621
3 Woodbridge, Geren Liberty Univ 12.03m 39-05.75 608
4 Newell, Daniel Liberty Univ 11.81m 38-09.00 595
5 Waddell, Adam Johns Hopkins Un 11.80m 38-08.75 594
6 Onto, Keith Unattached 11.79m 38-08.25 594
7 Murray, Clarence Liberty Univ 11.29m 37-00.50 563
8 Edwards, Drew Liberty Univ 11.05m 36-03.00 549
9 Devaud, Dominic Univ of Maryland 10.97m 36-00.00 544
10 Clarke, Richard Mars Hill Co 10.88m 35-08.50 539
11 Nagel, Brad Mars Hill Co 10.79m 35-05.00 533
12 Bell, James Lynchburg Colleg 10.00m 32-09.75 486
13 Mattern, David Lynchburg Colleg 9.89m 32-05.50 479
14 Giannone, Chris Lynchburg Colleg 9.27m 30-05.00 442
15 Waters, Matthew Univ of Maryland 9.18m 30-01.50 437
16 Hafner, Chris Mars Hill Co 8.78m 28-09.75 413
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Steiner, Kyle Unattached 2.03m 6-08.00 831
2 Bell, James Lynchburg Colleg 1.97m 6-05.50 776
3 Onto, Keith Unattached 1.88m 6-02.00 696
3 Murray, Clarence Liberty Univ 1.88m 6-02.00 696
3 Cameron, Russell University of Bu 1.88m 6-02.00 696
6 Waters, Matthew Univ of Maryland 1.85m 6-00.75 670
6 Woodbridge, Geren Liberty Univ 1.85m 6-00.75 670
8 Waddell, Adam Johns Hopkins Un 1.82m 5-11.50 644
9 Nagel, Brad Mars Hill Co 1.79m 5-10.50 619
10 Devaud, Dominic Univ of Maryland 1.73m 5-08.00 569
11 Edwards, Drew Liberty Univ 1.70m 5-07.00 544
12 Mattern, David Lynchburg Colleg 1.67m 5-05.75 520
13 Giannone, Chris Lynchburg Colleg 1.64m 5-04.50 496
14 Clarke, Richard Mars Hill Co 1.61m 5-03.25 472
14 Hafner, Chris Mars Hill Co 1.61m 5-03.25 472
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Steiner, Kyle Unattached 49.41 2 842
2 Cameron, Russell University of Bu 49.52 1 837
3 Edwards, Drew Liberty Univ 50.06 2 812
4 Onto, Keith Unattached 50.66 2 784
5 Murray, Clarence Liberty Univ 50.71 2 782
6 Devaud, Dominic Univ of Maryland 51.01 2 769
7 Woodbridge, Geren Liberty Univ 51.88 1 730
8 Waters, Matthew Univ of Maryland 52.58 1 700
9 Waddell, Adam Johns Hopkins Un 53.07 2 679
10 Bell, James Lynchburg Colleg 53.88 1 645
11 Nagel, Brad Mars Hill Co 54.58 2 616
12 Mattern, David Lynchburg Colleg 55.08 1 596
13 Clarke, Richard Mars Hill Co 57.34 1 508
14 Giannone, Chris Lynchburg Colleg 57.38 1 507
15 Hafner, Chris Mars Hill Co 1:04.27 1 279
Men Decathlon Day One Scores
================================================================
Name Year School Finals
================================================================
1 Steiner, Kyle Unattached 3776
2 Cameron, Russell University of Bu 3623
3 Onto, Keith Unattached 3593
4 Murray, Clarence Liberty Univ 3512
5 Woodbridge, Geren Liberty Univ 3458
6 Waddell, Adam Johns Hopkins Un 3319
7 Devaud, Dominic Univ of Maryland 3275
8 Bell, James Lynchburg Colleg 3174
9 Waters, Matthew Univ of Maryland 3135
10 Edwards, Drew Liberty Univ 3119
11 Nagel, Brad Mars Hill Co 3103
12 Mattern, David Lynchburg Colleg 2796
13 Giannone, Chris Lynchburg Colleg 2576
14 Clarke, Richard Mars Hill Co 2495
15 Hafner, Chris Mars Hill Co 2098