Game 3 Play-by-Play
UNC Asheville vs. Liberty
Date: 11-06-09 Site: Lynchburg, Va.
| 3rd Game Play-by-Play | ||
| 21-25 | Point UNCA - (HASEMAN, Kelly) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| For LIBERTY: ANDERSON, Hannah. | ||
| 21-24 | Point LIBERTY - (HASEMAN, Kelly) Kill by PACELLA, Brittany. | |
| 20-24 | Point LIBERTY - (BENORDEN, Kelsey) Kill by BACON, Karyl, block error by GUINANE, Rachel. | |
| For UNCA: MILLER, Cindi. | ||
| 19-24 | Point UNCA - (SCRIPKO, Nicki) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 19-23 | Point LIBERTY - (GUINANE, Rachel) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| 18-23 | Point UNCA - (BOGGS, Courtney) Kill by BENORDEN, Kelsey (from OLIVO, Rachel). | |
| 18-22 | Point LIBERTY - (FICKER, Lauren) Kill by McCARTY, Chelaine. | |
| 17-22 | Point UNCA - (FICKER, Lauren) Attack error by SCRIPKO, Nicki (block by GUINANE, Rachel; OLIVO, Rachel). | |
| 17-21 | Point UNCA - (FICKER, Lauren) Attack error by THOMAS, Loren (block by BENORDEN, Kelsey; OLIVO, Rachel). | |
| 17-20 | Point UNCA - (McCARTY, Chelaine) Attack error by SCRIPKO, Nicki. | |
| 17-19 | Point LIBERTY - (HOLLIDAY, Brooke) Kill by HASEMAN, Kelly. | |
| For UNCA: HOLLIDAY, Brooke. | ||
| 16-19 | Point UNCA - (BACON, Karyl) Service error. | |
| 16-18 | Point LIBERTY - (HOLLIDAY, Bridget) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | |
| For UNCA: HOLLIDAY, Bridget. | ||
| 15-18 | Point UNCA - (PACELLA, Brittany) Attack error by McCARTY, Chelaine. | |
| 15-17 | Point LIBERTY - (PACELLA, Brittany) Attack error by MILLER, Cindi. | |
| 14-17 | Point LIBERTY - (MIOTTO, Raquel) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | |
| For LIBERTY: BACON, Karyl. | ||
| 13-17 | Point UNCA - (HASEMAN, Kelly) Kill by OLIVO, Rachel (from GUINANE, Rachel). | |
| For LIBERTY: ANDERSON, Hannah. | ||
| 13-16 | Point LIBERTY - (BENORDEN, Kelsey) Kill by BACON, Karyl (from BOGGS, Courtney). | |
| Timeout Liberty. | ||
| 12-16 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from MIOTTO, Raquel). | |
| 12-15 | Point UNCA - (BENORDEN, Kelsey) Kill by DOVER, Jenna (from GUINANE, Rachel). | |
| For UNCA: MILLER, Cindi. | ||
| 12-14 | Point UNCA - (SCRIPKO, Nicki) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 12-13 | Point LIBERTY - (SCRIPKO, Nicki) Service ace (TEAM). | |
| 11-13 | Point LIBERTY - (GUINANE, Rachel) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| For UNCA: DOVER, Jenna. | ||
| 10-13 | Point UNCA - (BOGGS, Courtney) Attack error by SCRIPKO, Nicki. | |
| 10-12 | Point LIBERTY - (FICKER, Lauren) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| 9-12 | Point UNCA - (FICKER, Lauren) Attack error by THOMAS, Loren. | |
| 9-11 | Point UNCA - (FICKER, Lauren) Kill by BENORDEN, Kelsey. | |
| Liberty head coach issued a yellow card. | ||
| 9-10 | Point UNCA - (McCARTY, Chelaine) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 9-9 | Point LIBERTY - (HOLLIDAY, Brooke) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | |
| For UNCA: HOLLIDAY, Brooke. | ||
| 8-9 | Point UNCA - (BACON, Karyl) Ball handling error by BOGGS, Courtney. | |
| 8-8 | Point LIBERTY - (HOLLIDAY, Bridget) Service error. | |
| For UNCA: HOLLIDAY, Bridget. | ||
| For LIBERTY: BACON, Karyl; PACELLA, Brittany. | ||
| 7-8 | Point UNCA - (SANDERS, Kirstyn) Kill by FICKER, Lauren (from GUINANE, Rachel). | |
| For LIBERTY: ANDERSON, Hannah. | ||
| 7-7 | Point LIBERTY - (MIOTTO, Raquel) Kill by BOGGS, Courtney, block error by FICKER, Lauren. | |
| For LIBERTY: BACON, Karyl. | ||
| 6-7 | Point UNCA - (HASEMAN, Kelly) Ball handling error by SANDERS, Kirstyn. | |
| 6-6 | Point LIBERTY - (HASEMAN, Kelly) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | |
| For LIBERTY: SANDERS, Kirstyn. | ||
| 5-6 | Point LIBERTY - (HASEMAN, Kelly) Ball handling error by MIOTTO, Raquel. | |
| For LIBERTY: ANDERSON, Hannah. | ||
| 4-6 | Point LIBERTY - (HASEMAN, Kelly) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| 3-6 | Point LIBERTY - (BENORDEN, Kelsey) Kill by BACON, Karyl (from BOGGS, Courtney). | |
| Timeout Liberty. | ||
| 2-6 | Point UNCA - (BENORDEN, Kelsey) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| 2-5 | Point UNCA - (BENORDEN, Kelsey) Service ace (SCRIPKO, Nicki). | |
| For UNCA: MILLER, Cindi. | ||
| 2-4 | Point UNCA - (SCRIPKO, Nicki) Kill by OLIVO, Rachel (from GUINANE, Rachel). | |
| 2-3 | Point LIBERTY - (GUINANE, Rachel) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| For LIBERTY: PACELLA, Brittany. | ||
| 1-3 | Point UNCA - (GUINANE, Rachel) Bad set by BOGGS, Courtney. | |
| 1-2 | Point UNCA - (GUINANE, Rachel) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| For UNCA: DOVER, Jenna. | ||
| 1-1 | Point UNCA - (BOGGS, Courtney) Attack error by SANDERS, Kirstyn. | |
| For LIBERTY: SANDERS, Kirstyn. | ||
| 1-0 | Point LIBERTY - (FICKER, Lauren) Service error. | |
| For UNCA: FICKER, Lauren; GUINANE, Rachel; HOLLIDAY, Brooke; BENORDEN, Kelsey; OLIVO, Rachel; HOLLIDAY, Bridget; libero MIOTTO, Raquel. | ||
| For LIBERTY: BOGGS, Courtney; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; THOMAS, Loren; PACELLA, Brittany; libero HASEMAN, Kelly. |