Game 2 Play-by-Play
UNC Asheville vs. Liberty
Date: 11-06-09 Site: Lynchburg, Va.
| 2nd Game Play-by-Play | ||
| 25-21 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by MILLER, Cindi. | |
| Timeout UNC Asheville. | ||
| 24-21 | Point LIBERTY - (SCRIPKO, Nicki) Kill by THOMAS, Loren (from BOGGS, Courtney). | |
| For LIBERTY: ANDERSON, Hannah. | ||
| 23-21 | Point LIBERTY - (BENORDEN, Kelsey) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| For UNCA: MILLER, Cindi. | ||
| 22-21 | Point UNCA - (BOGGS, Courtney) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| For LIBERTY: SANDERS, Kirstyn. | ||
| 22-20 | Point LIBERTY - (BOGGS, Courtney) Kill by SCRIPKO, Nicki. | |
| 21-20 | Point LIBERTY - (GUINANE, Rachel) Kill by THOMAS, Loren (from BOGGS, Courtney). | |
| For UNCA: DOVER, Jenna. | ||
| 20-20 | Point UNCA - (McCARTY, Chelaine) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 20-19 | Point LIBERTY - (FICKER, Lauren) Attack error by BENORDEN, Kelsey. | |
| 19-19 | Point UNCA - (FICKER, Lauren) Attack error by McCARTY, Chelaine. | |
| 19-18 | Point UNCA - (FICKER, Lauren) Kill by GUINANE, Rachel (from FICKER, Lauren). | |
| Timeout Liberty. | ||
| 19-17 | Point UNCA - (FICKER, Lauren) Service ace (BACON, Karyl). | |
| 19-16 | Point UNCA - (BACON, Karyl) Kill by GUINANE, Rachel (from HOLLIDAY, Brooke). | |
| 19-15 | Point LIBERTY - (HOLLIDAY, Brooke) Ball handling error by GUINANE, Rachel. | |
| For LIBERTY: PACELLA, Brittany. | ||
| For UNCA: HOLLIDAY, Brooke. | ||
| 18-15 | Point UNCA - (SANDERS, Kirstyn) Kill by MILLER, Cindi (from GUINANE, Rachel). | |
| 18-14 | Point LIBERTY - (SANDERS, Kirstyn) Ball handling error by GUINANE, Rachel. | |
| 17-14 | Point LIBERTY - (HOLLIDAY, Bridget) Kill by BACON, Karyl (from BOGGS, Courtney). | |
| For LIBERTY: BACON, Karyl. | ||
| For UNCA: HOLLIDAY, Bridget. | ||
| 16-14 | Point UNCA - (HASEMAN, Kelly) Attack error by ANDERSON, Hannah (block by FICKER, Lauren; DOVER, Jenna). | |
| 16-13 | Point LIBERTY - (HASEMAN, Kelly) Attack error by FICKER, Lauren (block by McCARTY, Chelaine; SANDERS, Kirstyn). | |
| For LIBERTY: SANDERS, Kirstyn; ANDERSON, Hannah. | ||
| 15-13 | Point LIBERTY - (HASEMAN, Kelly) Kill by PACELLA, Brittany (from BOGGS, Courtney). | |
| 14-13 | Point LIBERTY - (MIOTTO, Raquel) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| 13-13 | Point UNCA - (SCRIPKO, Nicki) Kill by DOVER, Jenna (from GUINANE, Rachel). | |
| 13-12 | Point LIBERTY - (BENORDEN, Kelsey) Kill by THOMAS, Loren (from BOGGS, Courtney). | |
| For UNCA: MILLER, Cindi. | ||
| 12-12 | Point UNCA - (BOGGS, Courtney) Ball handling error by BOGGS, Courtney. | |
| 12-11 | Point LIBERTY - (GUINANE, Rachel) Kill by SCRIPKO, Nicki (from BOGGS, Courtney), block error by DOVER, Jenna. | |
| For UNCA: DOVER, Jenna. | ||
| 11-11 | Point UNCA - (McCARTY, Chelaine) Attack error by SCRIPKO, Nicki. | |
| 11-10 | Point LIBERTY - (FICKER, Lauren) Kill by BOGGS, Courtney (from PACELLA, Brittany). | |
| 10-10 | Point UNCA - (BACON, Karyl) Kill by FICKER, Lauren (from GUINANE, Rachel). | |
| 10-9 | Point LIBERTY - (HOLLIDAY, Brooke) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | |
| For LIBERTY: PACELLA, Brittany. | ||
| For UNCA: HOLLIDAY, Brooke. | ||
| 9-9 | Point UNCA - (SANDERS, Kirstyn) Attack error by BACON, Karyl. | |
| 9-8 | Point LIBERTY - (HOLLIDAY, Bridget) Kill by McCARTY, Chelaine (from BOGGS, Courtney). | |
| 8-8 | Point UNCA - (HOLLIDAY, Bridget) Attack error by BACON, Karyl (block by GUINANE, Rachel; FICKER, Lauren). | |
| 8-7 | Point UNCA - (HOLLIDAY, Bridget) Kill by FICKER, Lauren (from GUINANE, Rachel). | |
| For UNCA: HOLLIDAY, Bridget. | ||
| 8-6 | Point UNCA - (HASEMAN, Kelly) Kill by MILLER, Cindi (from GUINANE, Rachel), block error by SANDERS, Kirstyn. | |
| 8-5 | Point LIBERTY - (MIOTTO, Raquel) Kill by BACON, Karyl (from BOGGS, Courtney). | |
| 7-5 | Point UNCA - (SCRIPKO, Nicki) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| For UNCA: SHELTON, Holly. | ||
| 7-4 | Point LIBERTY - (SCRIPKO, Nicki) Kill by THOMAS, Loren (from BOGGS, Courtney). | |
| 6-4 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by MILLER, Cindi. | |
| 5-4 | Point LIBERTY - (SCRIPKO, Nicki) Kill by THOMAS, Loren (from BOGGS, Courtney). | |
| 4-4 | Point LIBERTY - (BENORDEN, Kelsey) Kill by THOMAS, Loren (from BOGGS, Courtney). | |
| For UNCA: MILLER, Cindi. | ||
| For LIBERTY: SANDERS, Kirstyn. | ||
| 3-4 | Point UNCA - (BOGGS, Courtney) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 3-3 | Point LIBERTY - (GUINANE, Rachel) Service error. | |
| 2-3 | Point UNCA - (GUINANE, Rachel) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| For UNCA: DOVER, Jenna. | ||
| 2-2 | Point UNCA - (McCARTY, Chelaine) Kill by BENORDEN, Kelsey (from GUINANE, Rachel). | |
| 2-1 | Point LIBERTY - (McCARTY, Chelaine) Attack error by BENORDEN, Kelsey. | |
| 1-1 | Point LIBERTY - (FICKER, Lauren) Kill by SCRIPKO, Nicki (from BOGGS, Courtney). | |
| 0-1 | Point UNCA - (BACON, Karyl) Kill by BENORDEN, Kelsey. | |
| For UNCA: FICKER, Lauren; GUINANE, Rachel; HOLLIDAY, Brooke; BENORDEN, Kelsey; OLIVO, Rachel; HOLLIDAY, Bridget; libero MIOTTO, Raquel. | ||
| For LIBERTY: BOGGS, Courtney; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; THOMAS, Loren; PACELLA, Brittany; libero HASEMAN, Kelly. |