| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:17] | Foul on LW Stifler, Sam. |
| [00:31] | Clear attempt by LIBERTY good. |
| [00:42] | Foul on LW Schenkel, Stephanie. |
| [01:03] | Foul on LW Nirschl, Karen. |
| [01:03] | Shot by LW Nethken, Carlie, SAVE LUETTERS, Rebekah {free position shot}. |
| [01:03] | Foul on LIBERTY CLEARWATER, Sierra. |
| [02:35] | Draw control by LW Dean, Kesley. |
| Longwood 21, Liberty 3 |
| [02:55] | GOAL by LW Rudloff, Jess. |
| [03:34] | Shot by LW Schenkel, Stephanie WIDE. |
| [04:03] | Draw control by LW Bereznay, Amanda. |
| Longwood 20, Liberty 3 |
| [04:39] | GOAL by LW Culhane, Kate. |
| [05:07] | Shot by LW Nirschl, Karen WIDE. |
| [05:49] | Ground ball pickup by LW Brentlinger, Karli. |
| [06:00] | Shot by LW Brentlinger, Karli, SAVE LUETTERS, Rebekah {free position shot}. |
| [06:03] | Foul on LIBERTY McINTOSH, Chloe. |
| [06:24] | Draw control by LW Brentlinger, Karli. |
| Longwood 19, Liberty 3 |
| [07:07] | GOAL by LIBERTY SEE, Lauren (FPGOAL) {free position shot}. |
| [07:51] | Foul on LW Nethken, Carlie. |
| [08:04] | Clear attempt by LIBERTY good. |
| [08:14] | Foul on LW Brentlinger, Jamie. |
| [08:32] | Shot by LW Brentlinger, Karli, SAVE LUETTERS, Rebekah. |
| [08:59] | Shot by LW Brentlinger, Karli HIGH. |
| [09:19] | Shot by LW Schenkel, Stephanie WIDE. |
| [09:44] | Shot by LW Bereznay, Amanda WIDE. |
| [09:57] | Shot by LW Wright, Duan WIDE. |
| [10:13] | Ground ball pickup by LW Brentlinger, Jamie. |
| [10:19] | Turnover by LIBERTY HUFF, Mary (caused by Brentlinger, Jamie). |
| [10:22] | Ground ball pickup by LIBERTY HUFF, Mary. |
| [10:27] | Turnover by LW Brentlinger, Karli (caused by CLEARWATER, Sierra). |
| [10:59] | Turnover by LIBERTY PARSONS, Candice. |
| [11:27] | Shot by LW Wright, Duan, SAVE LUETTERS, Rebekah {free position shot}. |
| [11:41] | Foul on LIBERTY HUFF, Mary. |
| [13:00] | Draw control by LW Bereznay, Amanda. |
| Longwood 19, Liberty 2 |
| [13:53] | GOAL by LW Brentlinger, Jamie. |
| [14:14] | Clear attempt by LW good. |
| [14:17] | Ground ball pickup by LW Carbiener, Katie. |
| [14:28] | Turnover by LIBERTY CLEARWATER, Sierra. |
| [15:22] | Foul on LW Nethken, Carlie. |
| [15:31] | Clear attempt by LIBERTY good. |
| [15:53] | Ground ball pickup by LW Illian, Morgan. |
| [15:59] | Turnover by LIBERTY CLEARWATER, Sierra (caused by Illian, Morgan). |
| [16:09] | Turnover by LW Brentlinger, Karli. |
| [16:59] | Turnover by LIBERTY BAKER, Hilary. |
| [17:14] | Turnover by LW Stifler, Sam. |
| [17:18] | Ground ball pickup by LW Bereznay, Amanda. |
| [17:24] | Turnover by LIBERTY McINTOSH, Chloe (caused by Stifler, Sam). |
| [17:50] | Foul on LW Stifler, Sam. |
| [17:57] | Ground ball pickup by LIBERTY McINTOSH, Chloe. |
| [18:10] | Turnover by LW Stifler, Sam. |
| [18:28] | Clear attempt by LW failed. |
| [18:31] | Ground ball pickup by LW Nethken, Carlie. |
| [18:38] | Turnover by LIBERTY CLEARWATER, Sierra (caused by Nethken, Carlie). |
| [18:44] | Free position attempt for LIBERTY. |
| [18:51] | Foul on LW Carbiener, Katie. |
| [19:11] | Draw control by LIBERTY McINTOSH, Chloe. |
| Longwood 18, Liberty 2 |
| [20:16] | GOAL by LW O'Brien, Cara, Assist by Dean, Kesley. |
| [21:38] | Ground ball pickup by LIBERTY PARSONS, Candice. |
| [21:43] | Turnover by LW O'Brien, Cara. |
| [21:46] | Clear attempt by LW failed. |
| [22:32] | Shot by LIBERTY YATES, Karen WIDE {free position shot}. |
| [22:47] | Foul on LW Riggs, Hannah. |
| [23:02] | Draw control by LIBERTY CROWLEY, Kristin. |
| Longwood 17, Liberty 2 |
| [23:32] | GOAL by LW O'Brien, Cara. |
| [24:40] | Turnover by LIBERTY YATES, Karen (caused by Nethken, Carlie). |
| [24:45] | Clear attempt by LIBERTY failed. |
| [24:49] | Foul on LW Dean, Kesley. |
| [24:55] | Ground ball pickup by LIBERTY BAKER, Hilary. |
| [25:15] | Turnover by LW Dean, Kesley (caused by BAKER, Hilary). |
| [26:25] | Draw control by LW Dean, Kesley. |
| Longwood 16, Liberty 2 |
| [27:09] | GOAL by LW Brentlinger, Karli (FPGOAL) {free position shot}. |
| [27:17] | Foul on LIBERTY McINTOSH, Chloe. |
| [28:13] | Ground ball pickup by LW Brentlinger, Karli. |
| [28:27] | Turnover by LIBERTY CROWLEY, Kristin (caused by Brentlinger, Karli). |
| [28:32] | Clear attempt by LIBERTY failed. |
| [28:39] | Ground ball pickup by LIBERTY LUETTERS, Rebekah. |
| [28:48] | Turnover by LW Farmer, Page (caused by LUETTERS, Rebekah). |
| [30:00] | Liebig, Juli at goalie for LW. |
| [29:59] | Draw control by LW Farmer, Page. |
| | Start of 2nd period [30:00]. |