Liberty   Inn   Winthrop  
   1  2  3  4  5  6  7    R  H  E
Liberty 0 1 0 0 0 0 0 1 5 2
Winthrop 2 0 0 2 2 0 X 6 4 2
  1   Final   6
 
Last play: MCKAIN, S. grounded out to ss (0-2 SKFF).
 Liberty  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
DEPASQUALE, Amber cf 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0 .227
HENDRIX, Cassie 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 1 0   1 .280
BENNETT, Beth 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   3 0 1   0 .328
WILLIAMS, Ashley c 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0 .273
JEFFERSON, J'nae ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   0 .237
MCMILLON, Keely 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 1   1 .198
  LAMPMAN, Elena pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .188
COSSENTINO, Leah dp 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0 .175
MCKAIN, Shannon lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2 .241
EATMON, Jenna rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0 .200
SMITH, Tiffani p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  ELLIS, Sarah p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 26 1 5 1   0 0 1   0 3   0 0 0 0 0 0   15 2 0   18 4 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
SMITH, Tiffani L,7-14   3.0 3 4 4 1 1   2 0 0 0 0 0   2 0 1   14 15   7 1   51   3.71
ELLIS, Sarah   3.0 1 2 1 1 1   0 0 0 0 1 0   0 0 0   10 12   5 3   42   2.65