Coastal   Inn   Liberty  
   1  2  3  4  5  6  7    R  H  E
Coastal Carolina 1 1 0 0 0 0 0 2 4 1
Liberty 0 3 3 1 1 0 X 8 12 1
  2   Final   8
 
Last play: BAILEY, B. popped up to 2b.
 Coastal Carolina  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
PISONE, Ashley rf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1 .259
MAPLES, Sarah 2b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   0 .248
DAIGLE, Jazmin ss/3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 3 0   0 .376
SNELLINGS, Stacy 1b 3 0 1 1   1 0 0   0 1   0 0 0 0 0 0   0 1 0   10 0 0   0 .286
PIERRE, Cacia c 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   5 0 0   1 .343
EVANS, Michelle 3b/p 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   0 .234
TORNATORE, Alyssa cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .250
WILLIAMS, Olivia dh 2 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 1 0   0 0 0   1 .161
BAILEY, Brittany lf 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 1   1 .000
EDWARDS, Katelin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 -
  CAIN, Tabi ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .071
  JOHNSON, Megan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .200
Totals 24 2 4 2   2 0 0   1 7   0 0 2 0 0 0   4 10 0   18 8 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
EDWARDS, Katelin L,11-10   2.2 7 6 6 1 1   0 0 0 0 0 0   3 0 2   15 16   1 6   3.85
EVANS, Michelle   1.1 3 1 1 1 0   0 0 0 0 1 0   1 0 0   6 8   1 3   8.40
JOHNSON, Megan   2.0 2 1 1 1 4   0 0 0 0 0 0   1 0 0   8 9   1 1   8.59