Liberty   Inn   Winthrop  
   1  2  3  4  5  6  7    R  H  E
Liberty 0 1 0 0 0 0 0 1 5 2
Winthrop 2 0 0 2 2 0 X 6 4 2
  1   Final   6
 
Last play: MCKAIN, S. grounded out to ss (0-2 SKFF).
 Winthrop  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
THOMAS, Tessa cf 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 1 0   1 .341
KINGSMORE, Lisa rf 2 2 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0 .448
REID, Stephanie ss 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   2 2 0   0 .304
HOGAN, Mallory 1b 2 0 0 2   0 0 0   0 0   0 0 0 1 0 0   2 0 0   2 0 0   0 .288
SMITH, Jo-Lynn dp 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .273
  SPRADLEY, Erica pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
STODDART, Lenny lf 3 1 1 2   0 0 1   0 0   0 0 0 0 0 0   2 0 0   1 0 0   2 .260
REDA, Carole c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 0 0   0 .153
  SMITH, Katie ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .114
MAGEE, Sarah 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 0 0   0 .208
COLESHILL, Pearl 3b 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 2   0 .257
  BERRIE, Veronica ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .196
EVANS, Megan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  TROTTIER, Izzy p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 24 6 4 5   2 0 1   2 2   0 0 0 1 0 0   12 4 0   21 3 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
EVANS, Megan W,18-6   6.0 3 1 1 0 2   0 0 0 0 0 0   0 0 1   21 21   14 1   67   1.32
TROTTIER, Izzy   1.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   5 5   1 1   13   1.15