Baseball
Basketball
Cross Country
Football
Golf
Soccer
Tennis
Track and Field
Wrestling
Basketball
Cross Country
Lacrosse
Soccer
Softball
Swimming
Tennis
Track and Field
Volleyball
Academic Affairs
Athletics Compliance
Athletics Directory
Big South Conference
Cheerleading
Directions
Donation Request
Facilities
Flames Club
Flames Sports Network
Hall of Fame
Liberty University
Liberty University Self Study
Links/Media Outlets
Make an Online Donation
Media Information
NCAA
SAAC
Sports Marketing
Sports Medicine
Social Media
Student Flames Club
Tryout Information
Visiting Team Guide
Men's Hockey
Women's Hockey
UltimateLU

Big South Conference

LU Visa

Online Store

Liberty Flames Scoreboard
Recent Game Results

Date Team Opponent Results BoxScore & Recap
Nov 19, 2009 Men's Basketball Old Dominion L (41-73) Box Score | Recap
Nov 19, 2009 Volleyball No. 7 seed Gardner-Webb W (3-0) Box Score | Recap
Nov 17, 2009 Women's Basketball UNC Greensboro W (60-42) Box Score | Recap
Nov 17, 2009 Men's Basketball No. 22/23 Clemson L (39-79) Box Score | Recap
Nov 15, 2009 Men's Soccer No. 4 seed Winthrop L (1-2) Box Score | Recap
Nov 14, 2009 Men's Soccer No. 7 seed Radford W (2-0) Box Score | Recap
Nov 14, 2009 Men's Basketball Southern Virginia W (89-53) Box Score | Recap
Nov 14, 2009 Volleyball Charleston Southern W (3-2) Box Score | Recap
Nov 14, 2009 Football Gardner-Webb W (51-28) Box Score | Recap
Nov 14, 2009 Cross Country NCAA Southeast Regional Championship Men-9th, Women -18th Box Score | Recap
Nov 14, 2009 Wrestling Brockport/Oklahoma Gold Tournament 7th out of 8 teams Box Score | Recap
Nov 13, 2009 Men's Basketball George Mason L (72-76) Box Score | Recap
Nov 13, 2009 Women's Basketball Winston-Salem State W (71-26) Box Score | Recap
Nov 13, 2009 Men's Soccer No. 6 seed UNC Asheville W (1-0) Box Score | Recap
Nov 10, 2009 Volleyball High Point W (3-0) Box Score | Recap
Nov 07, 2009 Football VMI W (54-14) Box Score | Recap
Nov 07, 2009 Volleyball Gardner-Webb W (3-0) Box Score | Recap
Nov 07, 2009 Men's Soccer UNC Asheville W (2-1) Box Score | Recap
Nov 07, 2009 Wrestling Campbellsville W (25-9) Box Score | Recap
Nov 06, 2009 Volleyball UNC Asheville L (1-3) Box Score | Recap
Nov 06, 2009 Cross Country Cavalier Open No Team Scores Box Score | Recap
Nov 05, 2009 Women's Soccer No. 8 seed Winthrop T 0-0 (5-4 PK's) Box Score | Recap
Nov 04, 2009 Men's Soccer High Point L (1-2) Box Score | Recap
Nov 02, 2009 Men's Soccer VMI W (2-0) Box Score | Recap
Nov 02, 2009 Golf Renaissance Invitational hosted by Xavier 4th out of 12 teams Box Score | Recap
Nov 01, 2009 Women's Soccer Presbyterian T (0-0, 2OT) Box Score | Recap
Nov 01, 2009 Golf Renaissance Invitational hosted by Xavier 3rd out of 12 teams Box Score | Recap
Oct 31, 2009 Football Presbyterian W (55-19) Box Score | Recap
Oct 31, 2009 Men's Soccer Winthrop W (3-0) Box Score | Recap
Oct 31, 2009 Volleyball Presbyterian W (3-0) Box Score | Recap
Oct 31, 2009 Cross Country Big South Championship Men-1st, Women-1st Box Score | Recap
Oct 30, 2009 Wrestling Red and Blue Intrasquad Wrestle Off Red (19-10) Recap
Oct 30, 2009 Women's Soccer UNC Asheville W (1-0) Box Score | Recap
Oct 27, 2009 Volleyball VCU L (0-3) Box Score | Recap
Oct 26, 2009 Women's Soccer VMI L (1-2) Box Score | Recap
Oct 25, 2009 Women's Soccer Radford W (2-0) Box Score | Recap
Oct 24, 2009 Volleyball Winthrop W (3-0) Box Score | Recap
Oct 24, 2009 Football Charleston Southern W (20-13) Box Score | Recap
Oct 23, 2009 Volleyball Coastal Carolina W (3-0) Box Score | Recap
Oct 23, 2009 Men's Soccer Southern Virginia W (7-0) Box Score | Recap